Country-wide Summary for Netherlands Antilles
Country Information
Netherlands Antilles(Wikipedia entry) |
|
Carrier Activity (Movements) |
Type Activity (movements) |
Traffic Graphs
Last 25 International Arrivals
Last 25 International Departures
Ident | Type | From | To | Depart | |
---|---|---|---|---|---|
UAL7 | B763 | TNCM | KDEN Denver Intl | 05:37 PM 16-Aug-20 |
|
N629JG | C90 | TNCM | MDPP Gregorio Luperon Intl | 06:27 AM 30-Jul-20 |
|
N456MJ | C172 | TNCM | TFFJ St Barthelemy Is. | 02:05 PM 30-Dec-18 |
|
3AMCH | EA50 | TNCM | TFFJ St Barthelemy Is. | 06:20 PM 03-Aug-18 |
|
3A-MCH | EA50 | TNCC | TTCP Crown Point | 01:39 PM 31-Jul-18 |
|
N800DW | EPIC | TNCM | MDPC Punta Cana Intl | 09:31 AM 15-Apr-18 |
|
APW4474 | L101 | TNCM | KSAN San Diego Intl-Lindbergh | 06:12 PM 21-Jun-16 |
|
CAX550 | B777 | TNCM | KLAX Los Angeles Intl | 10:54 AM 27-Feb-11 |
Last 25 Domestic Flights
Ident | Type | From | To | Depart | Arrive | ||
---|---|---|---|---|---|---|---|
3A-MCH | EA50 | TNCB Flamingo | TNCC Willemstad/Hato Intl. | 12:29 PM 31-Jul-18 |
01:04 PM 31-Jul-18 |