Country-wide Summary for Japan
Traffic Graphs
Last 25 International Arrivals
Ident | Type | From | To | Arrives | |
---|---|---|---|---|---|
WAT1905 | A346 | CYYC Calgary Intl | RJAA | 05:44 AM 12-Jun-23 |
|
PAA653 | B742 | KSFO San Francisco Intl | RJTT | 04:18 AM 25-Dec-21 |
|
CPA101 | B748 | KLAX Los Angeles Intl | RJAA | 10:51 AM 24-Dec-21 |
|
UPS71 | B748 | KLAX Los Angeles Intl | RJAA | 10:48 AM 24-Dec-21 |
|
UAL35 | A359 | KSFO San Francisco Intl | RJBB | 10:18 AM 11-Dec-21 |
|
DAL6235 | A380 | PHNL Honolulu Intl | RJAA | 07:47 PM 20-Aug-21 |
|
DAL6235 | A388 | PANC Stevens Anchorage Intl | RJTT | 07:15 AM 12-Aug-21 |
|
DAL6235 | B763 | KSEA Seattle-Tacoma Intl | RJAA | 06:27 AM 20-Jul-21 |
|
DAL2599 | A359 | KSEA Seattle-Tacoma Intl | RJAA | 09:51 AM 21-Aug-20 |
|
UAL4 | 772 | OMDB Dubai Intl | RJBB | 04:23 AM 30-Mar-20 |
|
UAL837 | B744 | KSFO San Francisco Intl | RJAA | 01:38 AM 26-Feb-19 |
|
PIN8 | A388 | EDDF Frankfurt/Main | RJAA | 09:44 PM 07-May-18 |
|
PIN8486 | A388 | EDDF Frankfurt/Main | RJAA | 09:39 PM 07-May-18 |
|
VIR900 | A343 | EGLL Heathrow | RJAA | 08:29 PM 13-Jun-12 |
Last 25 International Departures
Ident | Type | From | To | Depart | |
---|---|---|---|---|---|
GTI637C | B742 | RJAA | NZAA Auckland Intl | 12:01 PM 18-May-24 |
|
JAL435 | A346 | RJTT | KLAX Los Angeles Intl | 02:39 AM 04-Jan-24 |
|
WAT1905 | A346 | RJAA | KJFK Kennedy Intl | 05:01 AM 12-Jun-23 |
|
UAL838 | B763 | RJAA | KSFO San Francisco Intl | 09:01 PM 29-Dec-21 |
|
DAL6235 | E190 | RJAA | ZBAA Beijing Capital | 05:47 PM 27-Aug-21 |
|
DAL6235 | B773 | RJAA | ZBAA Beijing Capital | 03:02 AM 13-Aug-21 |
|
AFL5481 | B763 | RJAA | UHWW Knevichi | 05:08 PM 27-Jul-21 |
|
UAL9 | A359 | RJTT | KLAX Los Angeles Intl | 07:35 AM 15-Sep-20 |
|
JAL12 | B789 | RJAA | KDFW Dallas-Ft Worth Intl | 08:52 PM 23-May-18 |
|
ANA9409 | B77W | RJAA | NZAA Auckland Intl | 07:15 PM 20-Jun-17 |
|
AAR103 | A330 | RJAA | RKSI Incheon Intl | 12:04 PM 13-Jun-17 |
|
BAW2312 | L101 | RJAA | KPDX Portland Intl | 07:36 PM 17-Feb-17 |
|
DABXX | B733 | RJBB | ZSPD Pudong | 07:37 AM 11-May-16 |
|
DAL284 | B772 | RJAA | KLAX Los Angeles Intl | 05:54 AM 28-Sep-13 |
|
DAL636 | A332 | RJTT | KLAX Los Angeles Intl | 04:18 PM 06-Mar-13 |
Last 25 Domestic Flights
Ident | Type | From | To | Depart | Arrive | ||
---|---|---|---|---|---|---|---|
N698J | CRJ7 | RJSC Yamagata | RJCH Hakodate | 01:35 PM 27-Jun-15 |
02:18 PM 27-Jun-15 |
||
N698J | CRJ7 | RJCW Wakkanai | RJSY Shonai | 07:32 AM 27-Jun-15 |
08:49 AM 27-Jun-15 |
||
N698J | CRJ7 | RJCN Nakashibetsu | RJCW Wakkanai | 06:06 AM 27-Jun-15 |
06:52 AM 27-Jun-15 |
||
N698J | CRJ7 | RJSS Sendai | RJCN Nakashibetsu | 01:52 PM 26-Jun-15 |
02:53 PM 26-Jun-15 |
||
N698J | CRJ7 | RJCB Obihiro | RJSS Sendai | 11:35 AM 26-Jun-15 |
01:08 PM 26-Jun-15 |
||
N698J | CRJ7 | RJSS Sendai | RJCB Obihiro | 06:30 AM 26-Jun-15 |
07:24 AM 26-Jun-15 |
||
N698J | CRJ7 | RJCW Wakkanai | RJSS Sendai | 03:16 PM 25-Jun-15 |
05:00 PM 25-Jun-15 |