Country-wide Summary for India
Traffic Graphs
Last 25 International Arrivals
Ident | Type | From | To | Arrives | |
---|---|---|---|---|---|
DAL6235 | A333 | ![]() |
OEJN King Abdulaziz Intl | VILK | 08:31 AM 08-Jun-25 |
DAL6235 | A333 | ![]() |
OEJN King Abdulaziz Intl | VILK | 08:14 AM 08-Jun-25 |
DAL6235 | A333 | ![]() |
OEJN King Abdulaziz Intl | VILK | 07:55 AM 08-Jun-25 |
DAL6235 | A333 | ![]() |
OEJN King Abdulaziz Intl | VILK | 07:35 AM 08-Jun-25 |
DAL6235 | A333 | ![]() |
OEJN King Abdulaziz Intl | VILK | 07:17 AM 08-Jun-25 |
DAL6235 | A333 | ![]() |
OEJN King Abdulaziz Intl | VILK | 06:56 AM 08-Jun-25 |
DAL6235 | A333 | ![]() |
OEJN King Abdulaziz Intl | VILK | 06:35 AM 08-Jun-25 |
DAL6235 | MD90 | ![]() |
OPKC Jinnah Intl | VECC | 06:00 PM 14-May-25 |
UAE34 | B773 | ![]() |
PHNL Honolulu Intl | VIDP | 01:26 PM 01-Oct-24 |
UAL9 | A359 | ![]() |
KDEN Denver Intl | VABB | 04:06 PM 14-Jan-21 |
DLH756 | B744 | ![]() |
EDDF Frankfurt/Main | VABB | 03:37 PM 05-Feb-17 |
Last 25 International Departures
Ident | Type | From | To | Depart | |
---|---|---|---|---|---|
MMA608 | E145 | VECC | ![]() |
VYYY Yangon Intl | 06:18 PM 14-May-25 |
Last 25 Domestic Flights
Ident | Type | From | To | Depart | Arrive | ||
---|---|---|---|---|---|---|---|
JAL6433 | B738 | ![]() |
VIDP Indira Gandhi Intl | ![]() |
VIAR Amritsar | 02:33 AM 18-Dec-18 |
03:15 AM 18-Dec-18 |