N2442P :: KAVX-KSBA
FLIGHT INFORMATION
Flight Status: | Arrived |
Operator: |
Privately registered: United States More flights under this callsign |
Pilot: | Ken Q. (14290) |
Aircraft: | MOONEY M-20K/M ENCORE BRAVO (M20T) More flights by this aircraft type |
Origin: | KAVX
Catalina United States |
Destination: | KSBA
Santa Barbara Mun United States More flights between these airports :: More routes between these airports |
Route: | VTU
File this flight plan on PilotEdge |
Remarks: | |
Altitude: (Current/Filed) |
4,500ft |
Speed: (Current/Filed) |
175kts |
Departed: | 07-Aug-24 07:36 AM |
Arrived: | 07-Aug-24 08:18 AM |
Distance/Time Traveled: |
93nm/0:42 |
Distance/Time To Go: |
Arrived |
Flight Plot
Page will automatically refresh every two minutes.
Flight plan parsing failed; only flown route is shown
Map Options
Map Legend
Flown Route | |
Filed Route | |
Departure Airport | |
Arrival Airport | |
Navaid (VOR, NDB) | |
Fix |
Horizontal Profiles
Position Reports
Time | Latitude | Longitude | Heading | Altitude | Ground Speed |
---|---|---|---|---|---|
07-Aug-24 07:08 | 33.403728 | -118.415522 | 144 | 1605ft | 0kts |
07-Aug-24 07:09 | 33.403728 | -118.415522 | 144 | 1605ft | 0kts |
07-Aug-24 07:10 | 33.403728 | -118.415522 | 144 | 1605ft | 0kts |
07-Aug-24 07:11 | 33.403728 | -118.415522 | 144 | 1605ft | 0kts |
07-Aug-24 07:12 | 33.403728 | -118.415522 | 144 | 1605ft | 0kts |
07-Aug-24 07:13 | 33.403728 | -118.415522 | 144 | 1605ft | 0kts |
07-Aug-24 07:14 | 33.403728 | -118.415522 | 144 | 1605ft | 0kts |
07-Aug-24 07:15 | 33.403728 | -118.415522 | 144 | 1605ft | 0kts |
07-Aug-24 07:16 | 33.403728 | -118.415522 | 144 | 1605ft | 0kts |
07-Aug-24 07:17 | 33.403728 | -118.415522 | 144 | 1605ft | 0kts |
07-Aug-24 07:18 | 33.403728 | -118.415522 | 144 | 1605ft | 0kts |
07-Aug-24 07:19 | 33.403728 | -118.415522 | 144 | 1605ft | 0kts |
07-Aug-24 07:20 | 33.403728 | -118.415522 | 144 | 1605ft | 0kts |
07-Aug-24 07:21 | 33.403728 | -118.415522 | 144 | 1605ft | 0kts |
07-Aug-24 07:22 | 33.403727 | -118.415522 | 144 | 1605ft | 0kts |
07-Aug-24 07:23 | 33.403726 | -118.415521 | 144 | 1605ft | 0kts |
07-Aug-24 07:24 | 33.403726 | -118.415521 | 144 | 1605ft | 0kts |
07-Aug-24 07:25 | 33.403725 | -118.415520 | 144 | 1605ft | 0kts |
07-Aug-24 07:26 | 33.403725 | -118.415519 | 144 | 1605ft | 0kts |
07-Aug-24 07:27 | 33.403724 | -118.415519 | 144 | 1605ft | 0kts |
07-Aug-24 07:28 | 33.403918 | -118.415048 | 17 | 1605ft | 7kts |
07-Aug-24 07:29 | 33.405822 | -118.413669 | 55 | 1605ft | 9kts |
07-Aug-24 07:30 | 33.407024 | -118.411618 | 55 | 1605ft | 0kts |
07-Aug-24 07:31 | 33.407026 | -118.411615 | 55 | 1605ft | 0kts |
07-Aug-24 07:32 | 33.407029 | -118.411609 | 55 | 1605ft | 0kts |
07-Aug-24 07:33 | 33.407400 | -118.411615 | 263 | 1605ft | 5kts |
07-Aug-24 07:34 | 33.406872 | -118.412613 | 232 | 1605ft | 30kts |
07-Aug-24 07:35 | 33.395367 | -118.439296 | 277 | 1884ft | 121kts |
07-Aug-24 07:36 | 33.426885 | -118.460410 | 339 | 2688ft | 155kts |
07-Aug-24 07:37 | 33.467098 | -118.481926 | 336 | 3390ft | 160kts |
07-Aug-24 07:38 | 33.502564 | -118.510727 | 320 | 4073ft | 150kts |
07-Aug-24 07:39 | 33.534550 | -118.540803 | 320 | 4479ft | 150kts |
07-Aug-24 07:40 | 33.569206 | -118.573470 | 320 | 4472ft | 163kts |
07-Aug-24 07:41 | 33.600571 | -118.604509 | 317 | 4468ft | 163kts |
07-Aug-24 07:42 | 33.633425 | -118.642134 | 314 | 4465ft | 163kts |
07-Aug-24 07:43 | 33.666367 | -118.679690 | 319 | 4463ft | 163kts |
07-Aug-24 07:44 | 33.699612 | -118.708902 | 323 | 4461ft | 163kts |
07-Aug-24 07:45 | 33.736736 | -118.740543 | 323 | 4459ft | 163kts |
07-Aug-24 07:46 | 33.773927 | -118.771980 | 324 | 4457ft | 163kts |
07-Aug-24 07:47 | 33.811527 | -118.802959 | 324 | 4447ft | 164kts |
07-Aug-24 07:48 | 33.849034 | -118.833971 | 324 | 4447ft | 162kts |
07-Aug-24 07:49 | 33.885895 | -118.864428 | 324 | 4495ft | 160kts |
07-Aug-24 07:50 | 33.919522 | -118.892274 | 324 | 4503ft | 161kts |
07-Aug-24 07:51 | 33.956561 | -118.922985 | 324 | 4503ft | 161kts |
07-Aug-24 07:52 | 33.990892 | -118.950384 | 326 | 4503ft | 162kts |
07-Aug-24 07:53 | 34.025676 | -118.977239 | 326 | 4505ft | 161kts |
07-Aug-24 07:54 | 34.063403 | -119.006406 | 326 | 4502ft | 161kts |
07-Aug-24 07:55 | 34.102430 | -119.036784 | 326 | 4493ft | 171kts |
07-Aug-24 07:56 | 34.127075 | -119.082684 | 293 | 4497ft | 166kts |
07-Aug-24 07:57 | 34.146360 | -119.134450 | 293 | 4488ft | 171kts |
07-Aug-24 07:58 | 34.165844 | -119.187144 | 293 | 4483ft | 174kts |
07-Aug-24 07:59 | 34.185587 | -119.240493 | 293 | 4481ft | 174kts |
07-Aug-24 08:00 | 34.205514 | -119.291455 | 295 | 4492ft | 164kts |
07-Aug-24 08:01 | 34.225513 | -119.340728 | 295 | 4496ft | 162kts |
07-Aug-24 08:02 | 34.245287 | -119.389640 | 295 | 4501ft | 162kts |
07-Aug-24 08:03 | 34.265098 | -119.438745 | 295 | 4256ft | 166kts |
07-Aug-24 08:04 | 34.284391 | -119.486414 | 295 | 3643ft | 152kts |
07-Aug-24 08:05 | 34.302912 | -119.532706 | 294 | 3043ft | 153kts |
07-Aug-24 08:06 | 34.328910 | -119.570936 | 349 | 2447ft | 149kts |
07-Aug-24 08:07 | 34.369495 | -119.574298 | 358 | 2006ft | 141kts |
07-Aug-24 08:08 | 34.405272 | -119.582163 | 323 | 2004ft | 129kts |
07-Aug-24 08:09 | 34.421688 | -119.620357 | 278 | 1723ft | 134kts |
07-Aug-24 08:10 | 34.423664 | -119.664787 | 262 | 1493ft | 125kts |
07-Aug-24 08:11 | 34.425576 | -119.704299 | 301 | 1506ft | 120kts |
07-Aug-24 08:12 | 34.444793 | -119.733010 | 298 | 1508ft | 122kts |
07-Aug-24 08:13 | 34.451509 | -119.774185 | 264 | 1070ft | 129kts |
07-Aug-24 08:14 | 34.455553 | -119.813262 | 281 | 926ft | 107kts |
07-Aug-24 08:15 | 34.451515 | -119.840810 | 183 | 870ft | 83kts |
07-Aug-24 08:16 | 34.429028 | -119.839841 | 165 | 59ft | 78kts |
07-Aug-24 08:17 | 34.422622 | -119.837339 | 72 | 13ft | 0kts |
07-Aug-24 08:18 | 34.423117 | -119.836780 | 55 | 13ft | 4kts |
07-Aug-24 08:19 | 34.422934 | -119.836037 | 169 | 13ft | 0kts |
07-Aug-24 08:20 | 34.423134 | -119.836082 | 169 | 13ft | 0kts |
07-Aug-24 08:21 | 34.423081 | -119.836079 | 175 | 13ft | 1kts |
07-Aug-24 08:22 | 34.422844 | -119.836021 | 173 | 13ft | 0kts |
07-Aug-24 08:23 | 34.422844 | -119.836021 | 173 | 13ft | 0kts |
07-Aug-24 08:24 | 34.422844 | -119.836021 | 173 | 13ft | 0kts |
07-Aug-24 08:25 | 34.422844 | -119.836021 | 173 | 13ft | 0kts |
07-Aug-24 08:26 | 34.422844 | -119.836021 | 173 | 13ft | 0kts |
07-Aug-24 08:27 | 34.422844 | -119.836021 | 173 | 13ft | 0kts |
07-Aug-24 08:28 | 34.422844 | -119.836021 | 173 | 13ft | 0kts |
Navigation Log
Ident | Type | |||||
---|---|---|---|---|---|---|