SWA1781 :: KDEN-KOKC
FLIGHT INFORMATION
Flight Status: | Arrived |
Operator: |
Southwest Airlines More flights by this operator :: More flights under this callsign |
Pilot: | Austin C. (26034) |
Aircraft: | BOEING 737-800 (B738) More flights by this aircraft type |
Origin: | KDEN
Denver Intl United States |
Destination: | KOKC
Will Rogers World United States More flights between these airports :: More routes between these airports |
Route: | STAKR4 PYPER LBL ROLLS CAMET3
File this flight plan on PilotEdge |
Remarks: | First Flight plan filed was incorrect callsign. (New to Pilotedge. Thank you for your patience.) |
Altitude: (Current/Filed) |
370ft |
Speed: (Current/Filed) |
350kts |
Departed: | 29-Aug-19 09:09 PM |
Arrived: | 29-Aug-19 10:30 PM |
Distance/Time Traveled: |
430nm/1:21 |
Distance/Time To Go: |
Arrived |
Flight Plot
Page will automatically refresh every two minutes.
Flight plan parsing failed; only flown route is shown
Map Options
Map Legend
Flown Route | |
Filed Route | |
Departure Airport | |
Arrival Airport | |
Navaid (VOR, NDB) | |
Fix |
Horizontal Profiles
Position Reports
Time | Latitude | Longitude | Heading | Altitude | Ground Speed |
---|---|---|---|---|---|
29-Aug-19 20:21 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:22 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:23 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:24 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:25 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:26 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:27 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:28 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:29 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:30 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:31 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:32 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:33 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:34 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:35 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:36 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:37 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:38 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:39 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:40 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:41 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:42 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:43 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:44 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:45 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:46 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:47 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:48 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:49 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:50 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:51 | 39.862522 | -104.675724 | 25 | 5375ft | 0kts |
29-Aug-19 20:52 | 39.862101 | -104.675982 | 25 | 5375ft | 2kts |
29-Aug-19 20:53 | 39.861573 | -104.676366 | 44 | 5375ft | 2kts |
29-Aug-19 20:54 | 39.861343 | -104.676967 | 83 | 5376ft | 1kts |
29-Aug-19 20:55 | 39.861338 | -104.677153 | 90 | 5376ft | 0kts |
29-Aug-19 20:56 | 39.861338 | -104.677153 | 90 | 5376ft | 0kts |
29-Aug-19 20:58 | 39.861338 | -104.677153 | 90 | 5376ft | 0kts |
29-Aug-19 20:59 | 39.861337 | -104.677151 | 90 | 5376ft | 0kts |
29-Aug-19 21:00 | 39.861327 | -104.674473 | 89 | 5376ft | 14kts |
29-Aug-19 21:01 | 39.861280 | -104.667442 | 90 | 5376ft | 16kts |
29-Aug-19 21:02 | 39.861061 | -104.664405 | 89 | 5380ft | 0kts |
29-Aug-19 21:03 | 39.861133 | -104.663760 | 64 | 5381ft | 7kts |
29-Aug-19 21:04 | 39.865805 | -104.663396 | 0 | 5380ft | 20kts |
29-Aug-19 21:05 | 39.871260 | -104.662262 | 28 | 5363ft | 13kts |
29-Aug-19 21:06 | 39.876287 | -104.662104 | 0 | 5355ft | 16kts |
29-Aug-19 21:07 | 39.876470 | -104.662103 | 359 | 5355ft | 0kts |
29-Aug-19 21:08 | 39.877345 | -104.662006 | 26 | 5355ft | 14kts |
29-Aug-19 21:09 | 39.877361 | -104.626892 | 90 | 5444ft | 188kts |
29-Aug-19 21:10 | 39.869402 | -104.553812 | 109 | 7465ft | 231kts |
29-Aug-19 21:11 | 39.837555 | -104.472217 | 115 | 9400ft | 284kts |
29-Aug-19 21:12 | 39.785060 | -104.387868 | 152 | 11035ft | 331kts |
29-Aug-19 21:13 | 39.694161 | -104.376431 | 194 | 13781ft | 346kts |
29-Aug-19 21:14 | 39.604221 | -104.425020 | 210 | 16348ft | 359kts |
29-Aug-19 21:15 | 39.515965 | -104.489485 | 201 | 18696ft | 372kts |
29-Aug-19 21:16 | 39.412785 | -104.510094 | 181 | 20855ft | 384kts |
29-Aug-19 21:16 | 39.323123 | -104.498761 | 170 | 22518ft | 394kts |
29-Aug-19 21:17 | 39.217512 | -104.476573 | 170 | 23449ft | 397kts |
29-Aug-19 21:19 | 39.088095 | -104.447044 | 167 | 25374ft | 410kts |
29-Aug-19 21:19 | 38.995331 | -104.420929 | 167 | 26967ft | 411kts |
29-Aug-19 21:20 | 38.887607 | -104.391177 | 167 | 28899ft | 405kts |
29-Aug-19 21:22 | 38.760832 | -104.356174 | 167 | 30665ft | 406kts |
29-Aug-19 21:22 | 38.669705 | -104.323331 | 154 | 31682ft | 410kts |
29-Aug-19 21:23 | 38.577401 | -104.237509 | 139 | 32900ft | 413kts |
29-Aug-19 21:24 | 38.489972 | -104.142886 | 139 | 34095ft | 413kts |
29-Aug-19 21:25 | 38.402276 | -104.048447 | 139 | 35116ft | 414kts |
29-Aug-19 21:26 | 38.314226 | -103.953934 | 139 | 36111ft | 414kts |
29-Aug-19 21:27 | 38.226205 | -103.859763 | 139 | 36992ft | 414kts |
29-Aug-19 21:28 | 38.135535 | -103.763066 | 139 | 37003ft | 439kts |
29-Aug-19 21:29 | 38.047189 | -103.654710 | 125 | 37004ft | 444kts |
29-Aug-19 21:30 | 37.978445 | -103.524496 | 123 | 36999ft | 444kts |
29-Aug-19 21:31 | 37.910241 | -103.394283 | 123 | 37000ft | 444kts |
29-Aug-19 21:32 | 37.842903 | -103.266255 | 123 | 37000ft | 444kts |
29-Aug-19 21:33 | 37.774080 | -103.135916 | 123 | 36999ft | 444kts |
29-Aug-19 21:34 | 37.705743 | -103.007001 | 123 | 37000ft | 444kts |
29-Aug-19 21:35 | 37.636818 | -102.877486 | 123 | 37000ft | 444kts |
29-Aug-19 21:36 | 37.567844 | -102.748381 | 123 | 37000ft | 444kts |
29-Aug-19 21:37 | 37.498697 | -102.619456 | 123 | 37000ft | 444kts |
29-Aug-19 21:38 | 37.429788 | -102.491468 | 123 | 37000ft | 444kts |
29-Aug-19 21:39 | 37.360372 | -102.363035 | 123 | 37000ft | 444kts |
29-Aug-19 21:40 | 37.291694 | -102.236450 | 124 | 37000ft | 444kts |
29-Aug-19 21:41 | 37.221980 | -102.108446 | 124 | 37000ft | 444kts |
29-Aug-19 21:42 | 37.152086 | -101.980598 | 124 | 37000ft | 444kts |
29-Aug-19 21:43 | 37.082286 | -101.853409 | 124 | 37000ft | 444kts |
29-Aug-19 21:44 | 37.012189 | -101.726158 | 124 | 37000ft | 444kts |
29-Aug-19 21:45 | 36.941920 | -101.599078 | 124 | 37000ft | 444kts |
29-Aug-19 21:46 | 36.871453 | -101.472118 | 124 | 37000ft | 444kts |
29-Aug-19 21:47 | 36.801095 | -101.345829 | 125 | 37000ft | 444kts |
29-Aug-19 21:48 | 36.730456 | -101.219506 | 125 | 37000ft | 444kts |
29-Aug-19 21:49 | 36.659741 | -101.093520 | 125 | 37000ft | 444kts |
29-Aug-19 21:50 | 36.588788 | -100.967575 | 125 | 37000ft | 444kts |
29-Aug-19 21:51 | 36.517609 | -100.841697 | 125 | 37000ft | 444kts |
29-Aug-19 21:52 | 36.446368 | -100.716173 | 125 | 37000ft | 444kts |
29-Aug-19 21:53 | 36.375143 | -100.591137 | 125 | 37000ft | 444kts |
29-Aug-19 21:54 | 36.303800 | -100.466350 | 125 | 36756ft | 450kts |
29-Aug-19 21:55 | 36.232526 | -100.342154 | 125 | 35054ft | 442kts |
29-Aug-19 21:56 | 36.160650 | -100.217314 | 125 | 33553ft | 447kts |
29-Aug-19 21:57 | 36.089119 | -100.093585 | 125 | 32045ft | 436kts |
29-Aug-19 21:58 | 36.018179 | -99.971279 | 125 | 30339ft | 441kts |
29-Aug-19 21:59 | 35.947129 | -99.849253 | 125 | 27679ft | 434kts |
29-Aug-19 22:00 | 35.879043 | -99.732870 | 125 | 26060ft | 411kts |
29-Aug-19 22:01 | 35.812967 | -99.620221 | 125 | 24638ft | 402kts |
29-Aug-19 22:02 | 35.747036 | -99.510359 | 135 | 23322ft | 394kts |
29-Aug-19 22:03 | 35.694218 | -99.395294 | 90 | 22284ft | 420kts |
29-Aug-19 22:04 | 35.705111 | -99.244784 | 84 | 21209ft | 430kts |
29-Aug-19 22:05 | 35.716710 | -99.108872 | 84 | 19287ft | 378kts |
29-Aug-19 22:06 | 35.727444 | -98.981430 | 84 | 17534ft | 369kts |
29-Aug-19 22:07 | 35.737161 | -98.864635 | 84 | 15907ft | 321kts |
29-Aug-19 22:08 | 35.745626 | -98.761742 | 84 | 14554ft | 285kts |
29-Aug-19 22:09 | 35.753145 | -98.669436 | 84 | 13331ft | 257kts |
29-Aug-19 22:10 | 35.760087 | -98.583428 | 84 | 12243ft | 248kts |
29-Aug-19 22:11 | 35.766808 | -98.499422 | 84 | 11603ft | 246kts |
29-Aug-19 22:12 | 35.773462 | -98.415511 | 84 | 11050ft | 244kts |
29-Aug-19 22:13 | 35.779426 | -98.339663 | 84 | 10546ft | 242kts |
29-Aug-19 22:14 | 35.785732 | -98.258795 | 84 | 10004ft | 240kts |
29-Aug-19 22:15 | 35.792055 | -98.177021 | 84 | 9452ft | 238kts |
29-Aug-19 22:16 | 35.798271 | -98.095929 | 84 | 8900ft | 236kts |
29-Aug-19 22:17 | 35.802829 | -98.015438 | 100 | 8347ft | 234kts |
29-Aug-19 22:18 | 35.777357 | -97.942426 | 118 | 7814ft | 232kts |
29-Aug-19 22:19 | 35.746132 | -97.872956 | 119 | 7262ft | 230kts |
29-Aug-19 22:20 | 35.715015 | -97.804250 | 119 | 6711ft | 228kts |
29-Aug-19 22:21 | 35.684061 | -97.736034 | 119 | 6159ft | 227kts |
29-Aug-19 22:22 | 35.653757 | -97.669390 | 119 | 5591ft | 217kts |
29-Aug-19 22:23 | 35.622468 | -97.606773 | 138 | 4714ft | 214kts |
29-Aug-19 22:24 | 35.568390 | -97.588984 | 177 | 3954ft | 197kts |
29-Aug-19 22:25 | 35.518293 | -97.589005 | 179 | 3160ft | 157kts |
29-Aug-19 22:26 | 35.476742 | -97.588999 | 179 | 2669ft | 148kts |
29-Aug-19 22:27 | 35.435863 | -97.588952 | 179 | 1926ft | 147kts |
29-Aug-19 22:28 | 35.395397 | -97.589082 | 179 | 1296ft | 145kts |
29-Aug-19 22:29 | 35.380299 | -97.590591 | 353 | 1284ft | 18kts |
29-Aug-19 22:30 | 35.387507 | -97.590600 | 0 | 1292ft | 36kts |
29-Aug-19 22:31 | 35.393778 | -97.593541 | 310 | 1294ft | 24kts |
Navigation Log
Ident | Type | |||||
---|---|---|---|---|---|---|