N113A :: KMYF-KEMT
FLIGHT INFORMATION
Flight Status: | Arrived |
Operator: |
Privately registered: United States More flights under this callsign |
Pilot: | Andrew A. (11207) |
Aircraft: | CESSNA 401-UTILINER 402-BUSNESSLINER (C402) More flights by this aircraft type |
Origin: | KMYF
Montgomery United States |
Destination: | KEMT
El Monte United States More flights between these airports :: More routes between these airports |
Route: | +OCN V23 DANAH V363 POM
File this flight plan on PilotEdge |
Remarks: | SANN23 |
Altitude: (Current/Filed) |
6,000ft |
Speed: (Current/Filed) |
146kts |
Departed: | 21-Sep-16 06:27 PM |
Arrived: | 21-Sep-16 07:08 PM |
Distance/Time Traveled: |
88nm/0:40 |
Distance/Time To Go: |
Arrived |
Flight Plot
Page will automatically refresh every two minutes.
Map Options
Map Legend
Flown Route | |
Filed Route | |
Departure Airport | |
Arrival Airport | |
Navaid (VOR, NDB) | |
Fix |
Horizontal Profiles
Position Reports
Time | Latitude | Longitude | Heading | Altitude | Ground Speed |
---|---|---|---|---|---|
21-Sep-16 18:11 | 32.813297 | -117.142016 | 115 | 413ft | 0kts |
21-Sep-16 18:12 | 32.813297 | -117.142016 | 115 | 413ft | 0kts |
21-Sep-16 18:13 | 32.813297 | -117.142016 | 115 | 413ft | 0kts |
21-Sep-16 18:14 | 32.813297 | -117.142016 | 115 | 413ft | 0kts |
21-Sep-16 18:15 | 32.813297 | -117.142016 | 115 | 413ft | 0kts |
21-Sep-16 18:16 | 32.813297 | -117.142016 | 115 | 413ft | 0kts |
21-Sep-16 18:17 | 32.813297 | -117.142016 | 115 | 413ft | 0kts |
21-Sep-16 18:18 | 32.813297 | -117.142016 | 115 | 413ft | 0kts |
21-Sep-16 18:19 | 32.813772 | -117.139328 | 112 | 417ft | 18kts |
21-Sep-16 18:20 | 32.811661 | -117.134065 | 121 | 417ft | 17kts |
21-Sep-16 18:21 | 32.811863 | -117.131555 | 28 | 420ft | 0kts |
21-Sep-16 18:22 | 32.811863 | -117.131555 | 28 | 420ft | 0kts |
21-Sep-16 18:23 | 32.811863 | -117.131555 | 28 | 420ft | 0kts |
21-Sep-16 18:24 | 32.814773 | -117.135981 | 294 | 420ft | 94kts |
21-Sep-16 18:25 | 32.829605 | -117.172002 | 283 | 1701ft | 143kts |
21-Sep-16 18:26 | 32.836903 | -117.222999 | 278 | 2841ft | 168kts |
21-Sep-16 18:27 | 32.844802 | -117.273890 | 280 | 4786ft | 132kts |
21-Sep-16 18:28 | 32.851948 | -117.319098 | 279 | 5946ft | 172kts |
21-Sep-16 18:29 | 32.867603 | -117.377605 | 312 | 5995ft | 197kts |
21-Sep-16 18:30 | 32.922331 | -117.390463 | 352 | 5961ft | 210kts |
21-Sep-16 18:31 | 32.980973 | -117.394858 | 358 | 6001ft | 211kts |
21-Sep-16 18:32 | 33.038323 | -117.398183 | 353 | 5927ft | 195kts |
21-Sep-16 18:33 | 33.090739 | -117.402686 | 354 | 5901ft | 187kts |
21-Sep-16 18:34 | 33.141447 | -117.407285 | 353 | 5950ft | 185kts |
21-Sep-16 18:35 | 33.192372 | -117.412985 | 351 | 5902ft | 186kts |
21-Sep-16 18:36 | 33.243178 | -117.417372 | 351 | 5982ft | 181kts |
21-Sep-16 18:37 | 33.277271 | -117.456770 | 314 | 5978ft | 172kts |
21-Sep-16 18:38 | 33.312702 | -117.495963 | 313 | 5942ft | 173kts |
21-Sep-16 18:39 | 33.348321 | -117.534750 | 317 | 5914ft | 172kts |
21-Sep-16 18:40 | 33.383690 | -117.572408 | 316 | 5970ft | 168kts |
21-Sep-16 18:41 | 33.417639 | -117.610728 | 314 | 5944ft | 165kts |
21-Sep-16 18:42 | 33.450735 | -117.647492 | 312 | 6002ft | 160kts |
21-Sep-16 18:43 | 33.484537 | -117.684215 | 314 | 5931ft | 162kts |
21-Sep-16 18:44 | 33.520569 | -117.713602 | 345 | 5997ft | 160kts |
21-Sep-16 18:45 | 33.566183 | -117.715532 | 354 | 5907ft | 166kts |
21-Sep-16 18:46 | 33.611519 | -117.719861 | 347 | 5958ft | 160kts |
21-Sep-16 18:47 | 33.655989 | -117.729063 | 348 | 5891ft | 166kts |
21-Sep-16 18:48 | 33.700251 | -117.740052 | 337 | 5921ft | 161kts |
21-Sep-16 18:49 | 33.743115 | -117.757096 | 336 | 5543ft | 168kts |
21-Sep-16 18:50 | 33.787034 | -117.774709 | 339 | 4158ft | 157kts |
21-Sep-16 18:51 | 33.826558 | -117.777566 | 356 | 3948ft | 128kts |
21-Sep-16 18:52 | 33.867539 | -117.779253 | 355 | 3899ft | 155kts |
21-Sep-16 18:53 | 33.908489 | -117.780459 | 352 | 3987ft | 135kts |
21-Sep-16 18:54 | 33.947915 | -117.781731 | 359 | 3978ft | 131kts |
21-Sep-16 18:55 | 33.981214 | -117.781756 | 354 | 3956ft | 112kts |
21-Sep-16 18:56 | 34.013531 | -117.785040 | 358 | 4070ft | 159kts |
21-Sep-16 18:57 | 34.069161 | -117.787634 | 356 | 4000ft | 174kts |
21-Sep-16 18:58 | 34.093213 | -117.809905 | 245 | 3674ft | 153kts |
21-Sep-16 18:59 | 34.078536 | -117.858411 | 269 | 3492ft | 136kts |
21-Sep-16 19:00 | 34.079867 | -117.894473 | 269 | 2813ft | 102kts |
21-Sep-16 19:01 | 34.079030 | -117.925875 | 281 | 2154ft | 99kts |
21-Sep-16 19:02 | 34.080179 | -117.960861 | 271 | 1300ft | 94kts |
21-Sep-16 19:03 | 34.080354 | -117.999175 | 270 | 1217ft | 122kts |
21-Sep-16 19:04 | 34.094772 | -118.022891 | 336 | 900ft | 94kts |
21-Sep-16 19:05 | 34.083677 | -118.036187 | 204 | 283ft | 18kts |
21-Sep-16 19:06 | 34.083005 | -118.035961 | 118 | 284ft | 0kts |
21-Sep-16 19:07 | 34.084345 | -118.034947 | 109 | 285ft | 9kts |
Navigation Log
Ident | Type | |||||
---|---|---|---|---|---|---|