Country-wide Summary for Puerto Rico
Country Information
Puerto Rico(Wikipedia entry) |
|
Carrier Activity (Movements) |
Type Activity (movements) |
Traffic Graphs
Last 25 International Arrivals
Ident | Type | From | To | Arrives | |
---|---|---|---|---|---|
SWA2128 | B737 | KMCO Orlando Intl | TJSJ | 10:06 AM 25-Nov-24 |
|
UAL1297 | B738 | KIAH G Bush Intercontinental/Houst | TJSJ | 06:59 AM 31-Oct-19 |
|
UAL314 | A320 | KMIA Miami Intl | TJSJ | 07:10 PM 05-Mar-19 |
|
FDX3323 | B77L | KMIA Miami Intl | TJSJ | 09:28 AM 02-Mar-19 |
|
DEL2121 | 737 | KFLL Ft Lauderdale-Hollywood Intl | TJSJ | 08:05 PM 30-Jan-19 |
|
3AMCH | EA50 | TFFJ St Barthelemy Is. | TJSJ | 08:01 PM 03-Aug-18 |
Last 25 International Departures
Ident | Type | From | To | Depart | |
---|---|---|---|---|---|
WAT570 | B737 | TJSJ | MHTG Toncontin Intl | 05:21 PM 11-Mar-21 |
|
AAL2415 | B738 | TJSJ | KMIA Miami Intl | 06:56 AM 31-Oct-19 |
|
AAL877 | B739 | TJSJ | KDFW Dallas-Ft Worth Intl | 06:52 AM 21-Aug-18 |
|
3A-MCH | EA50 | TJSJ | MDSD Las Americas Dr J F Pena Gome | 03:53 PM 04-Aug-18 |
|
N707EA | GLF4 | TJFA | F70 French Valley | 07:13 PM 07-Mar-18 |
|
THT4778 | A359 | TJBQ | KAMA Amarillo Intl | 12:31 PM 28-Sep-17 |
|
N171KS | B752 | TJSJ | KMCO Orlando Intl | 12:00 PM 19-Feb-14 |
|
N812RH | ASTR | TJSJ | KOAK Metro Oakland Intl | 07:29 PM 22-Apr-12 |
Last 25 Domestic Flights
Ident | Type | From | To | Depart | Arrive |
---|