Country-wide Summary for United Arab Emirates
Country Information
United Arab Emirates(Wikipedia entry) |
|
Carrier Activity (Movements) |
Type Activity (movements) |
Traffic Graphs
Last 25 International Arrivals
Ident | Type | From | To | Arrives | |
---|---|---|---|---|---|
UAL10 | A359 | KLAX Los Angeles Intl | OMDB | 01:31 PM 31-Oct-21 |
|
DLH630 | A330 | EDDF Frankfurt/Main | OMDB | 09:46 PM 09-Jun-17 |
|
A9-380 | A388 | OBBI Bahrain Intl | OMDB | 06:27 PM 27-Jan-15 |
|
9KJKM | SR22 | OKBK Kuwait Intl | OMDB | 03:59 PM 13-Nov-14 |
|
UAE413 | B773 | YSSY Kingsford Smith Intl | OMDB | 02:28 AM 04-Sep-14 |
Last 25 International Departures
Ident | Type | From | To | Depart | |
---|---|---|---|---|---|
UAE215 | A388 | OMDB | KLAX Los Angeles Intl | 09:41 PM 01-Nov-24 |
|
WAT570 | B753 | OMDB | HKJK Jomo Kenyatta | 09:36 AM 28-Mar-21 |
|
UAL4 | 772 | OMDB | RJBB Kansai Intl | 06:02 PM 29-Mar-20 |
|
SWR314 | A320 | OMDB | LCLK Larnaca Intl | 05:20 PM 06-Mar-19 |
|
UAE109 | B773 | OMDB | LCLK Larnaca Intl | 10:25 AM 29-Mar-18 |
|
ACA57 | A330 | OMDB | CYYZ Toronto/Pearson Intl | 09:49 PM 09-Jun-17 |
|
UAE217 | B77L | OMDB | KLAX Los Angeles Intl | 02:05 PM 11-Nov-16 |
|
UAE809 | B773 | OMDB | OEMA Pr Mohammad Bin Abdulaziz Int | 01:01 PM 26-Oct-16 |
|
UAE808 | B773 | OMDB | OEMA Pr Mohammad Bin Abdulaziz Int | 01:00 PM 26-Oct-16 |
|
UAE149 | B773 | OMDB | EHAM Schiphol | 03:51 PM 28-Sep-14 |
|
WJA886 | B772 | OMDB | KLAX Los Angeles Intl | 09:25 PM 09-Jul-14 |
|
UAE215 | B772 | OMDB | KLAX Los Angeles Intl | 04:50 PM 04-Oct-13 |
Last 25 Domestic Flights
Ident | Type | From | To | Depart | Arrive |
---|