»·PEaware :: N4496X KSNA-KBUR

N4496X :: KSNA-KBUR

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
United States
More flights under this callsign
Pilot: Arcum D. (6351)
Aircraft: BEECH AIRCRAFT BARON
(BE58)
More flights by this aircraft type
Origin: KSNA John Wayne-Orange Co
United States
Destination: KBUR Bob Hope-Burbank
United States
More flights between these airports :: More routes between these airports
Route: SLI V23 POPPR SMO125R SMO SMO311R SILEX
File this flight plan on PilotEdge
Remarks: I-3 Test
Altitude:
(Current/Filed)
4,000ft
Speed:
(Current/Filed)
160kts
Departed: 07-Feb-15 08:14 PM
Arrived: 07-Feb-15 08:37 PM
Distance/Time
Traveled:
44nm/0:23
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
07-Feb-15 19:37 33.674708 -117.871587 95 49ft 0kts
07-Feb-15 19:38 33.674708 -117.871587 95 49ft 0kts
07-Feb-15 19:39 33.674708 -117.871587 95 49ft 0kts
07-Feb-15 19:40 33.674708 -117.871587 95 49ft 0kts
07-Feb-15 19:41 33.674708 -117.871587 95 49ft 0kts
07-Feb-15 19:42 33.674751 -117.871413 71 49ft 0kts
07-Feb-15 19:43 33.674818 -117.871241 48 49ft 8kts
07-Feb-15 19:44 33.675252 -117.871050 26 49ft 0kts
07-Feb-15 19:45 33.675252 -117.871050 26 49ft 0kts
07-Feb-15 19:46 33.675252 -117.871050 26 49ft 0kts
07-Feb-15 19:47 33.675252 -117.871050 26 49ft 0kts
07-Feb-15 19:48 33.675252 -117.871050 26 49ft 0kts
07-Feb-15 19:49 33.675252 -117.871050 26 49ft 0kts
07-Feb-15 19:50 33.675252 -117.871050 26 49ft 0kts
07-Feb-15 19:51 33.675252 -117.871050 26 49ft 0kts
07-Feb-15 19:52 33.675252 -117.871050 26 49ft 0kts
07-Feb-15 19:53 33.675252 -117.871050 26 49ft 0kts
07-Feb-15 19:54 33.675252 -117.871050 26 49ft 0kts
07-Feb-15 19:55 33.675252 -117.871050 26 49ft 0kts
07-Feb-15 19:56 33.675252 -117.871050 26 49ft 0kts
07-Feb-15 19:57 33.675252 -117.871050 26 49ft 0kts
07-Feb-15 19:58 33.675252 -117.871050 26 49ft 0kts
07-Feb-15 19:59 33.675252 -117.871050 26 49ft 0kts
07-Feb-15 20:00 33.675252 -117.871050 26 49ft 0kts
07-Feb-15 20:01 33.675252 -117.871050 26 49ft 0kts
07-Feb-15 20:02 33.675252 -117.871050 26 49ft 0kts
07-Feb-15 20:03 33.675252 -117.871050 26 49ft 0kts
07-Feb-15 20:04 33.676317 -117.870346 28 49ft 18kts
07-Feb-15 20:05 33.676583 -117.870206 33 49ft 0kts
07-Feb-15 20:06 33.680401 -117.867584 2 43ft 23kts
07-Feb-15 20:07 33.681221 -117.866522 114 40ft 0kts
07-Feb-15 20:08 33.681164 -117.866318 105 40ft 6kts
07-Feb-15 20:09 33.672890 -117.870466 201 122ft 115kts
07-Feb-15 20:10 33.652106 -117.900609 248 1013ft 136kts
07-Feb-15 20:11 33.635098 -117.935502 240 2435ft 120kts
07-Feb-15 20:12 33.632852 -117.970325 324 3170ft 134kts
07-Feb-15 20:13 33.667558 -117.990943 333 2829ft 174kts
07-Feb-15 20:14 33.704627 -118.013389 340 2975ft 159kts
07-Feb-15 20:15 33.740032 -118.029487 322 3195ft 144kts
07-Feb-15 20:16 33.763931 -118.042675 337 3090ft 168kts
07-Feb-15 20:17 33.782853 -118.083377 322 2898ft 181kts
07-Feb-15 20:18 33.801232 -118.124899 290 3336ft 163kts
07-Feb-15 20:19 33.812762 -118.173616 294 3200ft 169kts
07-Feb-15 20:20 33.820920 -118.208481 282 3182ft 188kts
07-Feb-15 20:21 33.827692 -118.250321 292 3000ft 184kts
07-Feb-15 20:22 33.840820 -118.291125 315 2549ft 193kts
07-Feb-15 20:23 33.876033 -118.322326 348 2740ft 170kts
07-Feb-15 20:24 33.899015 -118.345336 324 2722ft 158kts
07-Feb-15 20:25 33.927429 -118.380080 309 2992ft 160kts
07-Feb-15 20:26 33.961242 -118.400731 299 2622ft 174kts
07-Feb-15 20:27 33.989058 -118.441168 325 2813ft 164kts
07-Feb-15 20:28 34.022319 -118.470620 359 2636ft 167kts
07-Feb-15 20:29 34.049356 -118.492810 249 2747ft 173kts
07-Feb-15 20:30 34.075229 -118.524419 295 2826ft 151kts
07-Feb-15 20:31 34.106106 -118.550516 13 2479ft 163kts
07-Feb-15 20:32 34.197167 -118.489175 355 748ft 0kts
07-Feb-15 20:33 34.197167 -118.489175 355 748ft 0kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable