SWA376 :: KAMA-KELP
FLIGHT INFORMATION
Flight Status: |
![]() |
Operator: |
![]() Southwest Airlines More flights by this operator :: More flights under this callsign |
Pilot: | Sergei F. (8485) |
Aircraft: | BOEING 737-600 (B736) More flights by this aircraft type |
Origin: | ![]() United States |
Destination: | ![]() United States More flights between these airports :: More routes between these airports |
Route: | PNH J26 ELP
File this flight plan on PilotEdge |
Remarks: | RMK / SIMBRIEF |
Altitude: (Current/Filed) |
40,000ft |
Speed: (Current/Filed) |
464kts |
Departed: | 04-Apr-25 08:32 PM |
Arrived: | 04-Apr-25 09:37 PM |
Distance/Time Traveled: |
312nm/1:05 |
Distance/Time To Go: |
Arrived |
Flight Plot
Page will automatically refresh every two minutes.
Flight plan parsing failed; only flown route is shown
Map Options
Map Legend
![]() | Flown Route |
![]() | Filed Route |
![]() | Departure Airport |
![]() | Arrival Airport |
![]() | Navaid (VOR, NDB) |
![]() | Fix |
Horizontal Profiles
Position Reports
Time | Latitude | Longitude | Heading | Altitude | Ground Speed |
---|---|---|---|---|---|
04-Apr-25 19:52 | 35.218578 | -101.706384 | 91 | 3607ft | 0kts |
04-Apr-25 19:53 | 35.218578 | -101.706384 | 91 | 3607ft | 0kts |
04-Apr-25 19:54 | 35.218578 | -101.706384 | 91 | 3607ft | 0kts |
04-Apr-25 19:55 | 35.218578 | -101.706384 | 91 | 3607ft | 0kts |
04-Apr-25 19:56 | 35.218578 | -101.706384 | 91 | 3607ft | 0kts |
04-Apr-25 19:57 | 35.218578 | -101.706384 | 91 | 3607ft | 0kts |
04-Apr-25 19:58 | 35.218578 | -101.706384 | 91 | 3607ft | 0kts |
04-Apr-25 19:59 | 35.218578 | -101.706384 | 91 | 3607ft | 0kts |
04-Apr-25 20:00 | 35.218578 | -101.706384 | 91 | 3607ft | 0kts |
04-Apr-25 20:01 | 35.218578 | -101.706384 | 91 | 3588ft | 0kts |
04-Apr-25 20:02 | 35.218578 | -101.706384 | 91 | 3588ft | 0kts |
04-Apr-25 20:03 | 35.218578 | -101.706384 | 91 | 3588ft | 0kts |
04-Apr-25 20:04 | 35.218578 | -101.706384 | 91 | 3588ft | 0kts |
04-Apr-25 20:05 | 35.218578 | -101.706384 | 91 | 3588ft | 0kts |
04-Apr-25 20:06 | 35.218578 | -101.706384 | 91 | 3588ft | 0kts |
04-Apr-25 20:07 | 35.218578 | -101.706384 | 91 | 3607ft | 0kts |
04-Apr-25 20:08 | 35.218578 | -101.706384 | 91 | 3607ft | 0kts |
04-Apr-25 20:09 | 35.218578 | -101.706384 | 91 | 3607ft | 0kts |
04-Apr-25 20:10 | 35.218578 | -101.706384 | 91 | 3607ft | 0kts |
04-Apr-25 20:11 | 35.218578 | -101.706384 | 91 | 3607ft | 0kts |
04-Apr-25 20:12 | 35.218578 | -101.706384 | 91 | 3607ft | 0kts |
04-Apr-25 20:13 | 35.218578 | -101.706384 | 91 | 3607ft | 0kts |
04-Apr-25 20:14 | 35.218578 | -101.706384 | 91 | 3607ft | 0kts |
04-Apr-25 20:15 | 35.218578 | -101.706384 | 91 | 3607ft | 0kts |
04-Apr-25 20:16 | 35.218620 | -101.706767 | 108 | 3603ft | 2kts |
04-Apr-25 20:17 | 35.219071 | -101.707522 | 146 | 3606ft | 2kts |
04-Apr-25 20:18 | 35.219705 | -101.707509 | 226 | 3605ft | 0kts |
04-Apr-25 20:19 | 35.219705 | -101.707509 | 226 | 3605ft | 0kts |
04-Apr-25 20:20 | 35.219705 | -101.707509 | 226 | 3605ft | 0kts |
04-Apr-25 20:21 | 35.219705 | -101.707509 | 226 | 3605ft | 0kts |
04-Apr-25 20:22 | 35.219322 | -101.707995 | 226 | 3603ft | 9kts |
04-Apr-25 20:23 | 35.217969 | -101.710013 | 291 | 3607ft | 4kts |
04-Apr-25 20:24 | 35.217887 | -101.711355 | 226 | 3607ft | 7kts |
04-Apr-25 20:25 | 35.215842 | -101.713940 | 225 | 3607ft | 10kts |
04-Apr-25 20:26 | 35.213864 | -101.716430 | 225 | 3607ft | 9kts |
04-Apr-25 20:27 | 35.211470 | -101.719440 | 225 | 3606ft | 14kts |
04-Apr-25 20:28 | 35.208219 | -101.723522 | 226 | 3605ft | 17kts |
04-Apr-25 20:30 | 35.204979 | -101.727592 | 225 | 3606ft | 15kts |
04-Apr-25 20:31 | 35.204142 | -101.731207 | 315 | 3606ft | 10kts |
04-Apr-25 20:32 | 35.207169 | -101.730075 | 45 | 3604ft | 64kts |
04-Apr-25 20:33 | 35.233520 | -101.696468 | 44 | 5660ft | 161kts |
04-Apr-25 20:34 | 35.263249 | -101.640127 | 94 | 7788ft | 248kts |
04-Apr-25 20:35 | 35.206328 | -101.607348 | 208 | 11703ft | 272kts |
04-Apr-25 20:36 | 35.160660 | -101.679951 | 235 | 15678ft | 270kts |
04-Apr-25 20:37 | 35.122301 | -101.756754 | 235 | 16992ft | 262kts |
04-Apr-25 20:38 | 35.085286 | -101.842762 | 253 | 16994ft | 329kts |
04-Apr-25 20:39 | 35.064375 | -101.952029 | 243 | 17920ft | 327kts |
04-Apr-25 20:40 | 35.015128 | -102.042703 | 228 | 20388ft | 317kts |
04-Apr-25 20:41 | 34.960768 | -102.128081 | 227 | 23123ft | 325kts |
04-Apr-25 20:42 | 34.903569 | -102.218578 | 227 | 25214ft | 347kts |
04-Apr-25 20:43 | 34.843442 | -102.313845 | 227 | 27230ft | 360kts |
04-Apr-25 20:44 | 34.782489 | -102.410291 | 226 | 29365ft | 356kts |
04-Apr-25 20:45 | 34.721848 | -102.505868 | 226 | 31416ft | 357kts |
04-Apr-25 20:46 | 34.661475 | -102.600798 | 226 | 33460ft | 351kts |
04-Apr-25 20:47 | 34.602603 | -102.693135 | 227 | 35375ft | 341kts |
04-Apr-25 20:48 | 34.545258 | -102.782802 | 228 | 37136ft | 335kts |
04-Apr-25 20:49 | 34.487019 | -102.873550 | 228 | 38227ft | 344kts |
04-Apr-25 20:50 | 34.427921 | -102.965495 | 228 | 39219ft | 348kts |
04-Apr-25 20:51 | 34.367941 | -103.058583 | 229 | 40095ft | 351kts |
04-Apr-25 20:52 | 34.305798 | -103.154709 | 229 | 40110ft | 373kts |
04-Apr-25 20:53 | 34.240194 | -103.255960 | 229 | 40090ft | 392kts |
04-Apr-25 20:53 | 34.183336 | -103.343501 | 229 | 40081ft | 404kts |
04-Apr-25 20:55 | 34.101653 | -103.468901 | 229 | 40058ft | 409kts |
04-Apr-25 20:56 | 34.031341 | -103.576482 | 229 | 40044ft | 409kts |
04-Apr-25 20:57 | 33.960868 | -103.683973 | 229 | 40040ft | 407kts |
04-Apr-25 20:58 | 33.890704 | -103.790673 | 229 | 40033ft | 405kts |
04-Apr-25 20:58 | 33.832469 | -103.878993 | 229 | 40022ft | 405kts |
04-Apr-25 20:59 | 33.762415 | -103.984954 | 229 | 40019ft | 404kts |
04-Apr-25 21:00 | 33.692523 | -104.090363 | 229 | 40006ft | 403kts |
04-Apr-25 21:01 | 33.623425 | -104.194301 | 230 | 39949ft | 373kts |
04-Apr-25 21:03 | 33.549183 | -104.305579 | 229 | 40031ft | 375kts |
04-Apr-25 21:03 | 33.494493 | -104.387367 | 229 | 40067ft | 378kts |
04-Apr-25 21:04 | 33.428940 | -104.485184 | 229 | 40103ft | 377kts |
04-Apr-25 21:05 | 33.363416 | -104.582704 | 228 | 39131ft | 371kts |
04-Apr-25 21:06 | 33.288765 | -104.662407 | 213 | 37063ft | 353kts |
04-Apr-25 21:07 | 33.209308 | -104.727997 | 212 | 35066ft | 346kts |
04-Apr-25 21:08 | 33.129268 | -104.794314 | 211 | 33043ft | 350kts |
04-Apr-25 21:09 | 33.048633 | -104.861069 | 210 | 31004ft | 360kts |
04-Apr-25 21:10 | 32.966061 | -104.929315 | 210 | 28920ft | 363kts |
04-Apr-25 21:11 | 32.881730 | -104.998791 | 209 | 26817ft | 377kts |
04-Apr-25 21:12 | 32.794470 | -105.070603 | 209 | 24878ft | 380kts |
04-Apr-25 21:13 | 32.707991 | -105.141535 | 209 | 24106ft | 390kts |
04-Apr-25 21:14 | 32.618583 | -105.214748 | 210 | 24067ft | 389kts |
04-Apr-25 21:15 | 32.529662 | -105.287374 | 210 | 24044ft | 388kts |
04-Apr-25 21:16 | 32.440693 | -105.359834 | 210 | 24044ft | 388kts |
04-Apr-25 21:17 | 32.351416 | -105.432371 | 211 | 24023ft | 389kts |
04-Apr-25 21:18 | 32.261680 | -105.505106 | 211 | 23363ft | 391kts |
04-Apr-25 21:19 | 32.172931 | -105.576918 | 212 | 21720ft | 363kts |
04-Apr-25 21:20 | 32.094094 | -105.640506 | 212 | 20187ft | 340kts |
04-Apr-25 21:21 | 32.015646 | -105.703741 | 214 | 18632ft | 340kts |
04-Apr-25 21:22 | 31.965476 | -105.794320 | 246 | 16536ft | 330kts |
04-Apr-25 21:23 | 31.933081 | -105.886846 | 223 | 14482ft | 287kts |
04-Apr-25 21:24 | 31.869333 | -105.931371 | 225 | 12489ft | 256kts |
04-Apr-25 21:25 | 31.820130 | -105.986209 | 223 | 10449ft | 234kts |
04-Apr-25 21:26 | 31.803326 | -106.053469 | 273 | 8576ft | 219kts |
04-Apr-25 21:27 | 31.807389 | -106.120985 | 272 | 7590ft | 193kts |
04-Apr-25 21:28 | 31.810599 | -106.180389 | 271 | 6625ft | 172kts |
04-Apr-25 21:29 | 31.813531 | -106.236248 | 272 | 5896ft | 172kts |
04-Apr-25 21:30 | 31.813977 | -106.293121 | 253 | 5413ft | 174kts |
04-Apr-25 21:31 | 31.795921 | -106.345696 | 238 | 5055ft | 176kts |
04-Apr-25 21:32 | 31.772142 | -106.395119 | 244 | 4801ft | 171kts |
04-Apr-25 21:33 | 31.788750 | -106.441123 | 3 | 4750ft | 155kts |
04-Apr-25 21:34 | 31.802899 | -106.406707 | 92 | 4315ft | 134kts |
04-Apr-25 21:35 | 31.801071 | -106.368697 | 93 | 3944ft | 53kts |
04-Apr-25 21:36 | 31.799753 | -106.363224 | 183 | 3945ft | 8kts |
04-Apr-25 21:37 | 31.799249 | -106.365463 | 273 | 3945ft | 10kts |
04-Apr-25 21:38 | 31.799482 | -106.370062 | 273 | 3945ft | 16kts |
04-Apr-25 21:39 | 31.799756 | -106.375635 | 273 | 3945ft | 16kts |
04-Apr-25 21:40 | 31.799934 | -106.380609 | 270 | 3945ft | 16kts |
04-Apr-25 21:41 | 31.799907 | -106.386159 | 268 | 3945ft | 15kts |
04-Apr-25 21:42 | 31.799891 | -106.390819 | 269 | 3945ft | 9kts |
04-Apr-25 21:43 | 31.799313 | -106.393237 | 271 | 3945ft | 4kts |
04-Apr-25 21:44 | 31.799818 | -106.393640 | 333 | 3945ft | 0kts |
Navigation Log
Ident | Type | |||||
---|---|---|---|---|---|---|