N775CC :: KSOW-KFLG
FLIGHT INFORMATION
Flight Status: |
![]() |
Operator: |
Privately registered:![]() More flights under this callsign |
Pilot: | Robert N. (17753) |
Aircraft: | PILATUS PC-12 EAGLE (PC12) More flights by this aircraft type |
Origin: | ![]() United States |
Destination: | ![]() United States More flights between these airports :: More routes between these airports |
Route: | INW
File this flight plan on PilotEdge |
Remarks: | RMK / SIMBRIEF |
Altitude: (Current/Filed) |
16,000ft |
Speed: (Current/Filed) |
282kts |
Departed: | 02-Apr-25 09:20 PM |
Arrived: | 02-Apr-25 09:54 PM |
Distance/Time Traveled: |
98nm/0:34 |
Distance/Time To Go: |
Arrived |
Flight Plot
Page will automatically refresh every two minutes.
Flight plan parsing failed; only flown route is shown
Map Options
Map Legend
![]() | Flown Route |
![]() | Filed Route |
![]() | Departure Airport |
![]() | Arrival Airport |
![]() | Navaid (VOR, NDB) |
![]() | Fix |
Horizontal Profiles
Position Reports
Time | Latitude | Longitude | Heading | Altitude | Ground Speed |
---|---|---|---|---|---|
02-Apr-25 20:58 | 34.264409 | -110.006767 | 77 | 6408ft | 0kts |
02-Apr-25 20:59 | 34.264409 | -110.006767 | 77 | 6408ft | 0kts |
02-Apr-25 21:00 | 34.264409 | -110.006767 | 77 | 6408ft | 0kts |
02-Apr-25 21:01 | 34.264409 | -110.006767 | 77 | 6408ft | 0kts |
02-Apr-25 21:02 | 34.264409 | -110.006766 | 77 | 6408ft | 0kts |
02-Apr-25 21:03 | 34.264409 | -110.006766 | 77 | 6408ft | 0kts |
02-Apr-25 21:04 | 34.264409 | -110.006766 | 77 | 6408ft | 0kts |
02-Apr-25 21:05 | 34.264409 | -110.006766 | 77 | 6408ft | 0kts |
02-Apr-25 21:06 | 34.264409 | -110.006767 | 77 | 6408ft | 0kts |
02-Apr-25 21:07 | 34.264409 | -110.006767 | 77 | 6408ft | 0kts |
02-Apr-25 21:08 | 34.264409 | -110.006767 | 77 | 6408ft | 0kts |
02-Apr-25 21:09 | 34.264409 | -110.006767 | 77 | 6408ft | 0kts |
02-Apr-25 21:10 | 34.264409 | -110.006767 | 77 | 6408ft | 0kts |
02-Apr-25 21:11 | 34.264409 | -110.006767 | 77 | 6408ft | 0kts |
02-Apr-25 21:12 | 34.265739 | -110.003975 | 73 | 6407ft | 15kts |
02-Apr-25 21:13 | 34.266681 | -109.999389 | 75 | 6407ft | 14kts |
02-Apr-25 21:14 | 34.267336 | -109.996091 | 75 | 6405ft | 0kts |
02-Apr-25 21:15 | 34.267336 | -109.996091 | 75 | 6405ft | 0kts |
02-Apr-25 21:16 | 34.267339 | -109.996079 | 75 | 6405ft | 1kts |
02-Apr-25 21:17 | 34.267686 | -109.995597 | 351 | 6404ft | 0kts |
02-Apr-25 21:18 | 34.267994 | -109.995664 | 347 | 6403ft | 11kts |
02-Apr-25 21:19 | 34.265001 | -110.014518 | 254 | 6573ft | 120kts |
02-Apr-25 21:20 | 34.256491 | -110.063539 | 265 | 7889ft | 168kts |
02-Apr-25 21:21 | 34.292348 | -110.104418 | 323 | 9395ft | 195kts |
02-Apr-25 21:22 | 34.337735 | -110.143502 | 317 | 10897ft | 204kts |
02-Apr-25 21:23 | 34.383957 | -110.184624 | 314 | 12392ft | 208kts |
02-Apr-25 21:24 | 34.430740 | -110.226381 | 314 | 13890ft | 208kts |
02-Apr-25 21:25 | 34.479068 | -110.269451 | 314 | 14671ft | 214kts |
02-Apr-25 21:26 | 34.526537 | -110.312009 | 314 | 15677ft | 211kts |
02-Apr-25 21:27 | 34.575154 | -110.355752 | 315 | 16127ft | 234kts |
02-Apr-25 21:28 | 34.629658 | -110.404854 | 315 | 15999ft | 246kts |
02-Apr-25 21:29 | 34.685439 | -110.454527 | 316 | 15982ft | 249kts |
02-Apr-25 21:30 | 34.740896 | -110.504469 | 316 | 15980ft | 247kts |
02-Apr-25 21:31 | 34.796326 | -110.554617 | 316 | 15981ft | 248kts |
02-Apr-25 21:32 | 34.851732 | -110.604689 | 316 | 15979ft | 248kts |
02-Apr-25 21:33 | 34.907165 | -110.654927 | 316 | 15972ft | 248kts |
02-Apr-25 21:34 | 34.962529 | -110.705127 | 317 | 15971ft | 248kts |
02-Apr-25 21:35 | 35.017807 | -110.755195 | 317 | 15972ft | 247kts |
02-Apr-25 21:36 | 35.067623 | -110.809268 | 293 | 15972ft | 236kts |
02-Apr-25 21:37 | 35.098428 | -110.880878 | 291 | 15625ft | 237kts |
02-Apr-25 21:38 | 35.129274 | -110.952680 | 292 | 14616ft | 237kts |
02-Apr-25 21:39 | 35.159253 | -111.022605 | 292 | 13966ft | 223kts |
02-Apr-25 21:40 | 35.188670 | -111.091508 | 292 | 12967ft | 230kts |
02-Apr-25 21:41 | 35.218207 | -111.160723 | 292 | 11886ft | 228kts |
02-Apr-25 21:42 | 35.247272 | -111.229143 | 293 | 10881ft | 224kts |
02-Apr-25 21:43 | 35.274778 | -111.293788 | 293 | 10341ft | 209kts |
02-Apr-25 21:44 | 35.300036 | -111.355502 | 293 | 10023ft | 200kts |
02-Apr-25 21:45 | 35.321461 | -111.414290 | 266 | 9999ft | 178kts |
02-Apr-25 21:46 | 35.297497 | -111.464650 | 232 | 9996ft | 174kts |
02-Apr-25 21:47 | 35.266995 | -111.511583 | 231 | 9996ft | 177kts |
02-Apr-25 21:49 | 35.234474 | -111.557225 | 228 | 9601ft | 170kts |
02-Apr-25 21:50 | 35.209651 | -111.592269 | 231 | 9472ft | 102kts |
02-Apr-25 21:51 | 35.189684 | -111.615027 | 221 | 8798ft | 101kts |
02-Apr-25 21:52 | 35.169552 | -111.637426 | 222 | 8008ft | 101kts |
02-Apr-25 21:53 | 35.149023 | -111.659846 | 221 | 7122ft | 97kts |
02-Apr-25 21:54 | 35.139324 | -111.671696 | 314 | 7002ft | 0kts |
02-Apr-25 21:55 | 35.139321 | -111.672085 | 232 | 7003ft | 10kts |
02-Apr-25 21:56 | 35.136242 | -111.675427 | 249 | 6998ft | 16kts |
02-Apr-25 21:57 | 35.136818 | -111.675670 | 44 | 7003ft | 0kts |
02-Apr-25 21:58 | 35.136818 | -111.675670 | 44 | 7003ft | 0kts |
02-Apr-25 21:59 | 35.136818 | -111.675670 | 44 | 7003ft | 0kts |
02-Apr-25 22:00 | 35.136818 | -111.675670 | 44 | 7003ft | 0kts |
02-Apr-25 22:01 | 35.136818 | -111.675670 | 44 | 7003ft | 0kts |
02-Apr-25 22:02 | 35.136818 | -111.675670 | 44 | 7003ft | 0kts |
02-Apr-25 22:03 | 35.136818 | -111.675670 | 44 | 7003ft | 0kts |
02-Apr-25 22:04 | 35.136818 | -111.675670 | 44 | 7003ft | 0kts |
02-Apr-25 22:05 | 35.136818 | -111.675670 | 44 | 7003ft | 0kts |
02-Apr-25 22:06 | 35.136818 | -111.675670 | 44 | 7003ft | 0kts |
02-Apr-25 22:07 | 35.136818 | -111.675670 | 44 | 7003ft | 0kts |
02-Apr-25 22:08 | 35.136818 | -111.675670 | 44 | 7003ft | 0kts |
Navigation Log
Ident | Type | |||||
---|---|---|---|---|---|---|