N198ME :: KSNA-KSNA
FLIGHT INFORMATION
Flight Status: |
![]() |
Operator: |
Privately registered:![]() More flights under this callsign |
Pilot: | Hamidreza S. (49017) |
Aircraft: | CESSNA 172 SKYHAWK (C172) More flights by this aircraft type |
Origin: | ![]() United States |
Destination: | ![]() United States More flights between these airports :: More routes between these airports |
Route: | SLI
File this flight plan on PilotEdge |
Remarks: | I-1 rating |
Altitude: (Current/Filed) |
3,000ft |
Speed: (Current/Filed) |
110kts |
Departed: | 28-Mar-25 03:52 PM |
Arrived: | 28-Mar-25 04:28 PM |
Distance/Time Traveled: |
0nm/0:36 |
Distance/Time To Go: |
Arrived |
Flight Plot
Page will automatically refresh every two minutes.
Map Options
Map Legend
![]() | Flown Route |
![]() | Filed Route |
![]() | Departure Airport |
![]() | Arrival Airport |
![]() | Navaid (VOR, NDB) |
![]() | Fix |
Horizontal Profiles
Position Reports
Time | Latitude | Longitude | Heading | Altitude | Ground Speed |
---|---|---|---|---|---|
28-Mar-25 15:26 | 33.674107 | -117.865557 | 117 | 60ft | 0kts |
28-Mar-25 15:27 | 33.674107 | -117.865557 | 117 | 60ft | 0kts |
28-Mar-25 15:28 | 33.674107 | -117.865557 | 117 | 60ft | 0kts |
28-Mar-25 15:34 | 33.674107 | -117.865557 | 117 | 60ft | 0kts |
28-Mar-25 15:35 | 33.674107 | -117.865557 | 117 | 60ft | 0kts |
28-Mar-25 15:36 | 33.674107 | -117.865557 | 117 | 60ft | 0kts |
28-Mar-25 15:37 | 33.674107 | -117.865557 | 117 | 60ft | 0kts |
28-Mar-25 15:38 | 33.674107 | -117.865557 | 117 | 60ft | 0kts |
28-Mar-25 15:39 | 33.674107 | -117.865557 | 117 | 60ft | 0kts |
28-Mar-25 15:40 | 33.674107 | -117.865557 | 117 | 60ft | 0kts |
28-Mar-25 15:41 | 33.674107 | -117.865557 | 117 | 60ft | 0kts |
28-Mar-25 15:42 | 33.674107 | -117.865557 | 117 | 60ft | 0kts |
28-Mar-25 15:43 | 33.674407 | -117.865360 | 329 | 60ft | 1kts |
28-Mar-25 15:44 | 33.678112 | -117.863920 | 29 | 60ft | 35kts |
28-Mar-25 15:45 | 33.679919 | -117.863526 | 298 | 60ft | 0kts |
28-Mar-25 15:46 | 33.679919 | -117.863526 | 298 | 60ft | 0kts |
28-Mar-25 15:47 | 33.679919 | -117.863526 | 298 | 60ft | 0kts |
28-Mar-25 15:48 | 33.679919 | -117.863526 | 298 | 60ft | 0kts |
28-Mar-25 15:49 | 33.679919 | -117.863526 | 298 | 60ft | 0kts |
28-Mar-25 15:50 | 33.679919 | -117.863526 | 298 | 60ft | 0kts |
28-Mar-25 15:51 | 33.669382 | -117.870113 | 203 | 605ft | 65kts |
28-Mar-25 15:52 | 33.659031 | -117.888991 | 231 | 1612ft | 69kts |
28-Mar-25 15:53 | 33.648628 | -117.908021 | 232 | 2604ft | 68kts |
28-Mar-25 15:54 | 33.662331 | -117.924527 | 9 | 3035ft | 124kts |
28-Mar-25 15:55 | 33.686762 | -117.918380 | 11 | 3036ft | 129kts |
28-Mar-25 15:56 | 33.686762 | -117.918380 | 11 | 3036ft | 129kts |
28-Mar-25 15:57 | 33.716852 | -117.910564 | 11 | 3036ft | 127kts |
28-Mar-25 15:58 | 33.751766 | -117.901327 | 14 | 3039ft | 128kts |
28-Mar-25 15:59 | 33.782904 | -117.881288 | 31 | 3036ft | 128kts |
28-Mar-25 16:00 | 33.813804 | -117.860341 | 31 | 3041ft | 127kts |
28-Mar-25 16:01 | 33.844617 | -117.839738 | 30 | 3039ft | 126kts |
28-Mar-25 16:02 | 33.875228 | -117.819234 | 32 | 3040ft | 126kts |
28-Mar-25 16:03 | 33.898205 | -117.792300 | 89 | 3039ft | 115kts |
28-Mar-25 16:04 | 33.901400 | -117.753367 | 92 | 3032ft | 118kts |
28-Mar-25 16:05 | 33.879762 | -117.741056 | 186 | 3038ft | 96kts |
28-Mar-25 16:06 | 33.853027 | -117.743398 | 186 | 3037ft | 96kts |
28-Mar-25 16:07 | 33.827409 | -117.749157 | 211 | 3038ft | 93kts |
28-Mar-25 16:08 | 33.817003 | -117.775242 | 272 | 3457ft | 94kts |
28-Mar-25 16:09 | 33.821911 | -117.811547 | 271 | 3152ft | 120kts |
28-Mar-25 16:10 | 33.826994 | -117.850808 | 272 | 3038ft | 115kts |
28-Mar-25 16:11 | 33.853914 | -117.857627 | 31 | 3041ft | 125kts |
28-Mar-25 16:12 | 33.884467 | -117.837832 | 31 | 3040ft | 125kts |
28-Mar-25 16:13 | 33.912591 | -117.815645 | 79 | 3034ft | 114kts |
28-Mar-25 16:14 | 33.916308 | -117.778170 | 91 | 3032ft | 114kts |
28-Mar-25 16:15 | 33.916210 | -117.740816 | 137 | 3028ft | 104kts |
28-Mar-25 16:16 | 33.891973 | -117.740845 | 191 | 3039ft | 87kts |
28-Mar-25 16:17 | 33.868161 | -117.746414 | 193 | 3037ft | 87kts |
28-Mar-25 16:18 | 33.846722 | -117.759984 | 209 | 3040ft | 86kts |
28-Mar-25 16:19 | 33.825718 | -117.773849 | 206 | 3039ft | 87kts |
28-Mar-25 16:20 | 33.804419 | -117.787182 | 205 | 3040ft | 86kts |
28-Mar-25 16:21 | 33.781804 | -117.800552 | 205 | 2581ft | 111kts |
28-Mar-25 16:22 | 33.756713 | -117.815629 | 208 | 1777ft | 85kts |
28-Mar-25 16:23 | 33.737597 | -117.830094 | 206 | 1282ft | 83kts |
28-Mar-25 16:24 | 33.717124 | -117.842185 | 212 | 916ft | 76kts |
28-Mar-25 16:25 | 33.698373 | -117.854703 | 205 | 494ft | 86kts |
28-Mar-25 16:26 | 33.679377 | -117.866465 | 206 | 62ft | 41kts |
28-Mar-25 16:27 | 33.675995 | -117.869877 | 289 | 60ft | 0kts |
28-Mar-25 16:28 | 33.676354 | -117.870672 | 291 | 60ft | 0kts |
Navigation Log
Ident | Type | |||||
---|---|---|---|---|---|---|