N9786T :: KGIF-KLAL
FLIGHT INFORMATION
Flight Status: |
![]() |
Operator: |
Privately registered:![]() More flights under this callsign |
Pilot: | Henry J. (48876) |
Aircraft: | CESSNA 172 SKYHAWK (C172) More flights by this aircraft type |
Origin: | ![]() United States |
Destination: | ![]() United States More flights between these airports :: More routes between these airports |
Route: |
File this flight plan on PilotEdge |
Remarks: | |
Altitude: (Current/Filed) |
1,200ft |
Speed: (Current/Filed) |
100kts |
Departed: | 09-Mar-25 11:44 AM |
Arrived: | 09-Mar-25 12:05 PM |
Distance/Time Traveled: |
15nm/0:21 |
Distance/Time To Go: |
Arrived |
Flight Plot
Page will automatically refresh every two minutes.
Flight plan parsing failed; only flown route is shown
Map Options
Map Legend
![]() | Flown Route |
![]() | Filed Route |
![]() | Departure Airport |
![]() | Arrival Airport |
![]() | Navaid (VOR, NDB) |
![]() | Fix |
Horizontal Profiles
Position Reports
Time | Latitude | Longitude | Heading | Altitude | Ground Speed |
---|---|---|---|---|---|
09-Mar-25 11:31 | 28.060492 | -81.752322 | 303 | 147ft | 0kts |
09-Mar-25 11:32 | 28.060492 | -81.752322 | 303 | 147ft | 0kts |
09-Mar-25 11:33 | 28.060492 | -81.752322 | 303 | 147ft | 0kts |
09-Mar-25 11:34 | 28.060492 | -81.752322 | 303 | 147ft | 0kts |
09-Mar-25 11:35 | 28.060492 | -81.752322 | 303 | 147ft | 0kts |
09-Mar-25 11:36 | 28.060492 | -81.752322 | 303 | 147ft | 0kts |
09-Mar-25 11:37 | 28.060492 | -81.752322 | 303 | 147ft | 0kts |
09-Mar-25 11:38 | 28.060492 | -81.752322 | 303 | 147ft | 0kts |
09-Mar-25 11:39 | 28.060540 | -81.752407 | 303 | 147ft | 0kts |
09-Mar-25 11:40 | 28.060683 | -81.752616 | 307 | 147ft | 7kts |
09-Mar-25 11:41 | 28.060065 | -81.754578 | 281 | 149ft | 0kts |
09-Mar-25 11:42 | 28.058097 | -81.757265 | 289 | 149ft | 0kts |
09-Mar-25 11:43 | 28.060049 | -81.756145 | 45 | 149ft | 47kts |
09-Mar-25 11:44 | 28.077526 | -81.736870 | 34 | 748ft | 97kts |
09-Mar-25 11:45 | 28.084120 | -81.761135 | 261 | 1332ft | 109kts |
09-Mar-25 11:46 | 28.106052 | -81.779806 | 354 | 1564ft | 104kts |
09-Mar-25 11:47 | 28.136937 | -81.785701 | 342 | 1613ft | 116kts |
09-Mar-25 11:48 | 28.156668 | -81.795199 | 338 | 1450ft | 121kts |
09-Mar-25 11:49 | 28.182408 | -81.814262 | 271 | 1043ft | 105kts |
09-Mar-25 11:50 | 28.159563 | -81.824855 | 181 | 1090ft | 94kts |
09-Mar-25 11:51 | 28.134653 | -81.824751 | 181 | 1192ft | 88kts |
09-Mar-25 11:52 | 28.113214 | -81.833006 | 253 | 1208ft | 89kts |
09-Mar-25 11:53 | 28.105114 | -81.859871 | 242 | 1201ft | 88kts |
09-Mar-25 11:54 | 28.092911 | -81.886344 | 247 | 1208ft | 107kts |
09-Mar-25 11:55 | 28.082200 | -81.917028 | 251 | 1195ft | 102kts |
09-Mar-25 11:56 | 28.078389 | -81.949028 | 263 | 1194ft | 101kts |
09-Mar-25 11:57 | 28.074494 | -81.981080 | 241 | 1188ft | 102kts |
09-Mar-25 11:58 | 28.060264 | -82.008614 | 240 | 1184ft | 103kts |
09-Mar-25 11:59 | 28.041331 | -82.032342 | 223 | 1233ft | 100kts |
09-Mar-25 12:00 | 28.021113 | -82.015126 | 170 | 962ft | 104kts |
09-Mar-25 12:01 | 28.000406 | -82.000827 | 154 | 622ft | 93kts |
09-Mar-25 12:03 | 27.990386 | -82.016124 | 270 | 160ft | 59kts |
09-Mar-25 12:04 | 27.990355 | -82.029485 | 269 | 138ft | 46kts |
09-Mar-25 12:05 | 27.988113 | -82.033759 | 177 | 137ft | 15kts |
09-Mar-25 12:06 | 27.988164 | -82.028409 | 89 | 135ft | 18kts |
09-Mar-25 12:07 | 27.987880 | -82.022986 | 162 | 137ft | 10kts |
09-Mar-25 12:08 | 27.987346 | -82.018580 | 80 | 142ft | 30kts |
Navigation Log
Ident | Type | |||||
---|---|---|---|---|---|---|