N1VK :: KGIF-KLAL
FLIGHT INFORMATION
Flight Status: |
![]() |
Operator: |
Privately registered:![]() More flights under this callsign |
Pilot: | Aviatek Flight Simulators SL (46256) |
Aircraft: | DIAMOND DA-42 TWINSTAR (DA42) More flights by this aircraft type |
Origin: | ![]() United States |
Destination: | ![]() United States More flights between these airports :: More routes between these airports |
Route: |
File this flight plan on PilotEdge |
Remarks: | |
Altitude: (Current/Filed) |
1,200ft |
Speed: (Current/Filed) |
150kts |
Departed: | 09-Mar-25 10:52 AM |
Arrived: | 09-Mar-25 11:09 AM |
Distance/Time Traveled: |
9nm/0:16 |
Distance/Time To Go: |
Arrived |
Flight Plot
Page will automatically refresh every two minutes.
Flight plan parsing failed; only flown route is shown
Map Options
Map Legend
![]() | Flown Route |
![]() | Filed Route |
![]() | Departure Airport |
![]() | Arrival Airport |
![]() | Navaid (VOR, NDB) |
![]() | Fix |
Horizontal Profiles
Position Reports
Time | Latitude | Longitude | Heading | Altitude | Ground Speed |
---|---|---|---|---|---|
09-Mar-25 10:38 | 28.060369 | -81.752323 | 178 | 146ft | 0kts |
09-Mar-25 10:39 | 28.060369 | -81.752323 | 178 | 146ft | 0kts |
09-Mar-25 10:40 | 28.060369 | -81.752323 | 178 | 146ft | 0kts |
09-Mar-25 10:41 | 28.060369 | -81.752323 | 178 | 146ft | 0kts |
09-Mar-25 10:42 | 28.060369 | -81.752323 | 178 | 146ft | 0kts |
09-Mar-25 10:43 | 28.060369 | -81.752323 | 178 | 146ft | 0kts |
09-Mar-25 10:44 | 28.060369 | -81.752323 | 178 | 146ft | 0kts |
09-Mar-25 10:45 | 28.060369 | -81.752323 | 178 | 146ft | 0kts |
09-Mar-25 10:46 | 28.060369 | -81.752323 | 178 | 146ft | 0kts |
09-Mar-25 10:47 | 28.060035 | -81.752983 | 262 | 147ft | 5kts |
09-Mar-25 10:48 | 28.059919 | -81.754974 | 229 | 146ft | 6kts |
09-Mar-25 10:49 | 28.058089 | -81.757264 | 299 | 143ft | 5kts |
09-Mar-25 10:50 | 28.058206 | -81.757416 | 314 | 143ft | 1kts |
09-Mar-25 10:51 | 28.065212 | -81.750342 | 44 | 228ft | 100kts |
09-Mar-25 10:52 | 28.086641 | -81.732421 | 352 | 1201ft | 109kts |
09-Mar-25 10:53 | 28.109455 | -81.755189 | 319 | 1186ft | 105kts |
09-Mar-25 10:54 | 28.131147 | -81.775646 | 321 | 1186ft | 97kts |
09-Mar-25 10:55 | 28.152389 | -81.795222 | 319 | 1179ft | 97kts |
09-Mar-25 10:56 | 28.143656 | -81.818878 | 207 | 1189ft | 99kts |
09-Mar-25 10:57 | 28.119273 | -81.833139 | 236 | 1186ft | 97kts |
09-Mar-25 10:58 | 28.107520 | -81.860667 | 248 | 1186ft | 97kts |
09-Mar-25 10:59 | 28.096722 | -81.888965 | 248 | 1186ft | 97kts |
09-Mar-25 11:00 | 28.085564 | -81.917702 | 248 | 1188ft | 99kts |
09-Mar-25 11:01 | 28.079809 | -81.948100 | 263 | 1184ft | 98kts |
09-Mar-25 11:02 | 28.075169 | -81.978839 | 255 | 1197ft | 98kts |
09-Mar-25 11:03 | 28.061373 | -82.006004 | 234 | 1194ft | 100kts |
09-Mar-25 11:04 | 28.034876 | -82.013979 | 184 | 1181ft | 101kts |
09-Mar-25 11:05 | 28.006793 | -82.016671 | 182 | 1188ft | 101kts |
09-Mar-25 11:06 | 27.992994 | -81.995938 | 216 | 806ft | 96kts |
09-Mar-25 11:07 | 27.990370 | -82.023464 | 269 | 129ft | 70kts |
09-Mar-25 11:08 | 27.990024 | -82.033745 | 185 | 133ft | 9kts |
09-Mar-25 11:09 | 27.987801 | -82.032187 | 87 | 132ft | 13kts |
09-Mar-25 11:10 | 27.988172 | -82.026785 | 90 | 128ft | 16kts |
09-Mar-25 11:11 | 27.987570 | -82.022943 | 174 | 131ft | 11kts |
09-Mar-25 11:12 | 27.987327 | -82.018641 | 89 | 132ft | 16kts |
09-Mar-25 11:13 | 27.987685 | -82.015676 | 46 | 135ft | 9kts |
09-Mar-25 11:14 | 27.989291 | -82.014189 | 271 | 138ft | 0kts |
09-Mar-25 11:15 | 27.989065 | -82.036863 | 269 | 790ft | 96kts |
09-Mar-25 11:16 | 27.988298 | -82.065297 | 270 | 2097ft | 90kts |
09-Mar-25 11:17 | 27.974186 | -82.082542 | 178 | 3336ft | 99kts |
09-Mar-25 11:18 | 27.939689 | -82.072784 | 158 | 3491ft | 148kts |
09-Mar-25 11:19 | 27.937816 | -82.034209 | 53 | 3487ft | 155kts |
09-Mar-25 11:20 | 27.959254 | -81.991191 | 60 | 3486ft | 157kts |
09-Mar-25 11:21 | 27.978755 | -81.946693 | 61 | 3486ft | 157kts |
09-Mar-25 11:22 | 27.998165 | -81.902181 | 62 | 3486ft | 157kts |
Navigation Log
Ident | Type | |||||
---|---|---|---|---|---|---|