N33ZF :: KGFK-KGIF
FLIGHT INFORMATION
Flight Status: |
![]() |
Operator: |
Privately registered:![]() More flights under this callsign |
Pilot: | Thomas S. (17015) |
Aircraft: | EMBRAER PHENOM 300 (E55P) More flights by this aircraft type |
Origin: | ![]() United States |
Destination: | ![]() United States More flights between these airports :: More routes between these airports |
Route: | GFK V181 FAR J36 GEP IOW SPI ENL PLESS Q19 BULZI Q81 ENDEW DARBS V97 PIE V441 LAL
File this flight plan on PilotEdge |
Remarks: | |
Altitude: (Current/Filed) |
41,000ft |
Speed: (Current/Filed) |
385kts |
Departed: | 09-Mar-25 03:34 AM |
Arrived: | 09-Mar-25 06:13 AM |
Distance/Time Traveled: |
1393nm/2:39 |
Distance/Time To Go: |
Arrived |
Flight Plot
Page will automatically refresh every two minutes.
Flight plan parsing failed; only flown route is shown
Map Options
Map Legend
![]() | Flown Route |
![]() | Filed Route |
![]() | Departure Airport |
![]() | Arrival Airport |
![]() | Navaid (VOR, NDB) |
![]() | Fix |
Horizontal Profiles
Position Reports
Time | Latitude | Longitude | Heading | Altitude | Ground Speed |
---|---|---|---|---|---|
09-Mar-25 03:14 | 47.944346 | -97.177855 | 0 | 841ft | 0kts |
09-Mar-25 03:15 | 47.944346 | -97.177855 | 268 | 841ft | 0kts |
09-Mar-25 03:16 | 47.944346 | -97.177855 | 268 | 841ft | 0kts |
09-Mar-25 03:16 | 47.944346 | -97.177855 | 268 | 841ft | 0kts |
09-Mar-25 03:17 | 47.944346 | -97.177855 | 268 | 841ft | 0kts |
09-Mar-25 03:18 | 47.944346 | -97.177855 | 268 | 841ft | 0kts |
09-Mar-25 03:20 | 47.944346 | -97.177855 | 268 | 841ft | 0kts |
09-Mar-25 03:21 | 47.944346 | -97.177855 | 268 | 841ft | 0kts |
09-Mar-25 03:22 | 47.944346 | -97.177855 | 268 | 841ft | 0kts |
09-Mar-25 03:22 | 47.944346 | -97.177855 | 268 | 841ft | 0kts |
09-Mar-25 03:23 | 47.944346 | -97.177855 | 268 | 841ft | 0kts |
09-Mar-25 03:24 | 47.944346 | -97.177855 | 268 | 841ft | 0kts |
09-Mar-25 03:25 | 47.944346 | -97.177855 | 268 | 841ft | 0kts |
09-Mar-25 03:26 | 47.944346 | -97.177855 | 268 | 841ft | 0kts |
09-Mar-25 03:27 | 47.944346 | -97.177855 | 268 | 841ft | 0kts |
09-Mar-25 03:28 | 47.944346 | -97.177855 | 268 | 841ft | 0kts |
09-Mar-25 03:29 | 47.944369 | -97.178065 | 297 | 841ft | 4kts |
09-Mar-25 03:30 | 47.947138 | -97.179622 | 0 | 841ft | 21kts |
09-Mar-25 03:31 | 47.951265 | -97.177934 | 91 | 838ft | 11kts |
09-Mar-25 03:32 | 47.951256 | -97.171770 | 90 | 841ft | 21kts |
09-Mar-25 03:33 | 47.952385 | -97.170378 | 267 | 840ft | 51kts |
09-Mar-25 03:34 | 47.952241 | -97.224283 | 267 | 2572ft | 164kts |
09-Mar-25 03:35 | 47.947968 | -97.301020 | 277 | 5485ft | 213kts |
09-Mar-25 03:36 | 47.995347 | -97.293452 | 72 | 8529ft | 283kts |
09-Mar-25 03:37 | 47.954732 | -97.198601 | 170 | 11286ft | 289kts |
09-Mar-25 03:38 | 47.874620 | -97.171416 | 175 | 13940ft | 306kts |
09-Mar-25 03:39 | 47.789116 | -97.144141 | 175 | 16481ft | 323kts |
09-Mar-25 03:40 | 47.699045 | -97.115507 | 174 | 18858ft | 340kts |
09-Mar-25 03:41 | 47.604610 | -97.086386 | 177 | 21097ft | 354kts |
09-Mar-25 03:42 | 47.505878 | -97.058746 | 177 | 23173ft | 368kts |
09-Mar-25 03:43 | 47.403577 | -97.030251 | 177 | 25070ft | 381kts |
09-Mar-25 03:44 | 47.297401 | -97.000737 | 177 | 26812ft | 395kts |
09-Mar-25 03:45 | 47.187705 | -96.970384 | 177 | 28396ft | 409kts |
09-Mar-25 03:46 | 47.074748 | -96.939223 | 177 | 30237ft | 412kts |
09-Mar-25 03:47 | 46.961848 | -96.908188 | 177 | 32080ft | 410kts |
09-Mar-25 03:48 | 46.850010 | -96.877643 | 178 | 33906ft | 404kts |
09-Mar-25 03:49 | 46.743075 | -96.828941 | 133 | 35350ft | 421kts |
09-Mar-25 03:50 | 46.682539 | -96.688856 | 119 | 36824ft | 411kts |
09-Mar-25 03:51 | 46.621596 | -96.549555 | 120 | 38053ft | 408kts |
09-Mar-25 03:52 | 46.561028 | -96.411837 | 120 | 39217ft | 402kts |
09-Mar-25 03:53 | 46.500911 | -96.275867 | 121 | 40130ft | 400kts |
09-Mar-25 03:54 | 46.438819 | -96.136137 | 121 | 40209ft | 420kts |
09-Mar-25 03:55 | 46.375238 | -95.993759 | 121 | 40268ft | 425kts |
09-Mar-25 03:56 | 46.310542 | -95.849610 | 121 | 40294ft | 430kts |
09-Mar-25 03:57 | 46.244854 | -95.703992 | 122 | 40361ft | 434kts |
09-Mar-25 03:58 | 46.178777 | -95.558332 | 122 | 40488ft | 436kts |
09-Mar-25 03:59 | 46.111803 | -95.411424 | 122 | 40501ft | 440kts |
09-Mar-25 03:00 | 46.044766 | -95.265132 | 123 | 40522ft | 443kts |
09-Mar-25 03:01 | 45.976455 | -95.116869 | 123 | 40502ft | 447kts |
09-Mar-25 03:02 | 45.907674 | -94.968383 | 123 | 40587ft | 447kts |
09-Mar-25 03:03 | 45.838826 | -94.820478 | 123 | 40663ft | 446kts |
09-Mar-25 03:04 | 45.769563 | -94.672524 | 123 | 40661ft | 447kts |
09-Mar-25 03:05 | 45.700364 | -94.525452 | 123 | 40679ft | 447kts |
09-Mar-25 03:06 | 45.630589 | -94.377890 | 123 | 40684ft | 449kts |
09-Mar-25 03:07 | 45.560596 | -94.230679 | 124 | 40685ft | 449kts |
09-Mar-25 03:08 | 45.490736 | -94.084487 | 124 | 40790ft | 446kts |
09-Mar-25 03:09 | 45.420679 | -93.938635 | 125 | 40770ft | 447kts |
09-Mar-25 03:10 | 45.350389 | -93.793060 | 125 | 40817ft | 446kts |
09-Mar-25 03:11 | 45.279887 | -93.647787 | 125 | 40822ft | 447kts |
09-Mar-25 03:12 | 45.209381 | -93.503239 | 125 | 40833ft | 447kts |
09-Mar-25 03:13 | 45.131572 | -93.368383 | 156 | 40877ft | 436kts |
09-Mar-25 03:14 | 45.019449 | -93.308076 | 165 | 40888ft | 431kts |
09-Mar-25 03:15 | 44.906278 | -93.249895 | 165 | 40809ft | 433kts |
09-Mar-25 03:16 | 44.793217 | -93.192034 | 165 | 40866ft | 431kts |
09-Mar-25 03:17 | 44.680169 | -93.134406 | 165 | 40816ft | 432kts |
09-Mar-25 03:18 | 44.567032 | -93.076990 | 165 | 40780ft | 433kts |
09-Mar-25 03:19 | 44.453889 | -93.019796 | 165 | 40797ft | 433kts |
09-Mar-25 03:20 | 44.341430 | -92.963190 | 165 | 40779ft | 433kts |
09-Mar-25 03:21 | 44.227456 | -92.906060 | 165 | 40727ft | 435kts |
09-Mar-25 03:22 | 44.113810 | -92.849310 | 165 | 40777ft | 434kts |
09-Mar-25 03:23 | 43.999976 | -92.792725 | 165 | 40725ft | 436kts |
09-Mar-25 03:24 | 43.885972 | -92.736266 | 165 | 40723ft | 436kts |
09-Mar-25 03:25 | 43.771815 | -92.679966 | 166 | 40749ft | 435kts |
09-Mar-25 03:26 | 43.657771 | -92.623956 | 166 | 40718ft | 436kts |
09-Mar-25 03:27 | 43.543609 | -92.568115 | 165 | 40717ft | 436kts |
09-Mar-25 03:28 | 43.429158 | -92.512340 | 166 | 40666ft | 438kts |
09-Mar-25 03:29 | 43.314081 | -92.456495 | 166 | 40699ft | 438kts |
09-Mar-25 03:30 | 43.200519 | -92.401617 | 166 | 40744ft | 437kts |
09-Mar-25 03:31 | 43.085824 | -92.346390 | 167 | 40744ft | 438kts |
09-Mar-25 03:32 | 42.970841 | -92.291266 | 167 | 40662ft | 439kts |
09-Mar-25 03:33 | 42.855593 | -92.236234 | 166 | 40680ft | 438kts |
09-Mar-25 03:34 | 42.740735 | -92.181586 | 166 | 40683ft | 437kts |
09-Mar-25 03:35 | 42.626189 | -92.127297 | 167 | 40761ft | 434kts |
09-Mar-25 03:36 | 42.512904 | -92.073828 | 167 | 40877ft | 431kts |
09-Mar-25 03:37 | 42.399730 | -92.020609 | 167 | 40879ft | 430kts |
09-Mar-25 03:38 | 42.286231 | -91.967467 | 166 | 40806ft | 432kts |
09-Mar-25 03:39 | 42.172832 | -91.914559 | 166 | 40881ft | 430kts |
09-Mar-25 03:40 | 42.060326 | -91.862241 | 166 | 41000ft | 427kts |
09-Mar-25 03:41 | 41.947898 | -91.810162 | 166 | 41013ft | 427kts |
09-Mar-25 03:42 | 41.835476 | -91.758300 | 166 | 41011ft | 427kts |
09-Mar-25 03:43 | 41.722959 | -91.706573 | 167 | 41012ft | 427kts |
09-Mar-25 03:44 | 41.610685 | -91.655153 | 167 | 41062ft | 425kts |
09-Mar-25 03:45 | 41.502290 | -91.594843 | 141 | 41111ft | 439kts |
09-Mar-25 03:46 | 41.411548 | -91.485391 | 142 | 41081ft | 440kts |
09-Mar-25 03:47 | 41.320377 | -91.377272 | 142 | 41081ft | 440kts |
09-Mar-25 03:48 | 41.228708 | -91.268984 | 143 | 41074ft | 439kts |
09-Mar-25 03:49 | 41.137763 | -91.161955 | 143 | 41096ft | 437kts |
09-Mar-25 03:50 | 41.047019 | -91.055576 | 144 | 41124ft | 436kts |
09-Mar-25 03:51 | 40.956161 | -90.949469 | 144 | 41166ft | 434kts |
09-Mar-25 03:52 | 40.865785 | -90.844343 | 144 | 41170ft | 434kts |
09-Mar-25 03:53 | 40.775475 | -90.739692 | 145 | 41240ft | 432kts |
09-Mar-25 03:54 | 40.685205 | -90.635488 | 144 | 41243ft | 432kts |
09-Mar-25 03:55 | 40.594509 | -90.531149 | 145 | 41271ft | 432kts |
09-Mar-25 03:56 | 40.504157 | -90.427615 | 145 | 41288ft | 432kts |
09-Mar-25 03:57 | 40.413338 | -90.323905 | 146 | 41307ft | 431kts |
09-Mar-25 03:58 | 40.323211 | -90.221419 | 146 | 41312ft | 430kts |
09-Mar-25 03:59 | 40.232684 | -90.118823 | 146 | 41324ft | 429kts |
09-Mar-25 04:00 | 40.142542 | -90.017038 | 146 | 41325ft | 428kts |
09-Mar-25 04:01 | 40.052312 | -89.915524 | 146 | 41359ft | 427kts |
09-Mar-25 04:02 | 39.962312 | -89.814632 | 147 | 41387ft | 426kts |
09-Mar-25 04:03 | 39.872407 | -89.714217 | 147 | 41403ft | 426kts |
09-Mar-25 04:04 | 39.771443 | -89.652357 | 173 | 41398ft | 398kts |
09-Mar-25 04:05 | 39.665250 | -89.612815 | 174 | 41464ft | 397kts |
09-Mar-25 04:06 | 39.558872 | -89.573409 | 174 | 41451ft | 398kts |
09-Mar-25 04:07 | 39.451958 | -89.533911 | 174 | 41425ft | 399kts |
09-Mar-25 04:08 | 39.345354 | -89.494653 | 174 | 41454ft | 399kts |
09-Mar-25 04:09 | 39.238437 | -89.455404 | 174 | 41445ft | 399kts |
09-Mar-25 04:10 | 39.131925 | -89.416439 | 174 | 41388ft | 402kts |
09-Mar-25 04:11 | 39.024161 | -89.377111 | 174 | 41380ft | 402kts |
09-Mar-25 04:12 | 38.917216 | -89.338229 | 175 | 41423ft | 400kts |
09-Mar-25 04:13 | 38.809990 | -89.299362 | 175 | 41400ft | 398kts |
09-Mar-25 04:14 | 38.703471 | -89.260866 | 176 | 41404ft | 397kts |
09-Mar-25 04:15 | 38.597616 | -89.222735 | 176 | 41445ft | 394kts |
09-Mar-25 04:16 | 38.491806 | -89.184755 | 176 | 41436ft | 393kts |
09-Mar-25 04:17 | 38.386630 | -89.148187 | 178 | 41405ft | 391kts |
09-Mar-25 04:18 | 38.281033 | -89.114142 | 178 | 41408ft | 390kts |
09-Mar-25 04:19 | 38.176228 | -89.080427 | 178 | 41452ft | 388kts |
09-Mar-25 04:20 | 38.072578 | -89.047175 | 178 | 41450ft | 388kts |
09-Mar-25 04:21 | 37.967773 | -89.013643 | 178 | 41427ft | 388kts |
09-Mar-25 04:22 | 37.863410 | -88.980335 | 179 | 41426ft | 388kts |
09-Mar-25 04:23 | 37.764421 | -88.910652 | 146 | 41432ft | 438kts |
09-Mar-25 04:24 | 37.685718 | -88.789271 | 143 | 41442ft | 444kts |
09-Mar-25 04:25 | 37.603015 | -88.673191 | 143 | 41423ft | 446kts |
09-Mar-25 04:26 | 37.519990 | -88.557265 | 143 | 41422ft | 448kts |
09-Mar-25 04:27 | 37.436209 | -88.440689 | 144 | 41454ft | 449kts |
09-Mar-25 04:28 | 37.352291 | -88.324377 | 145 | 41444ft | 450kts |
09-Mar-25 04:29 | 37.268156 | -88.208177 | 145 | 41452ft | 449kts |
09-Mar-25 04:30 | 37.184934 | -88.093651 | 145 | 41428ft | 449kts |
09-Mar-25 04:31 | 37.100977 | -87.978494 | 146 | 41461ft | 448kts |
09-Mar-25 04:32 | 37.016736 | -87.863389 | 146 | 41428ft | 449kts |
09-Mar-25 04:33 | 36.931868 | -87.747843 | 146 | 41342ft | 453kts |
09-Mar-25 04:34 | 36.846625 | -87.632160 | 146 | 41349ft | 455kts |
09-Mar-25 04:35 | 36.760024 | -87.515074 | 146 | 41258ft | 461kts |
09-Mar-25 04:36 | 36.672774 | -87.397531 | 146 | 41227ft | 465kts |
09-Mar-25 04:38 | 36.584549 | -87.279100 | 147 | 41228ft | 466kts |
09-Mar-25 04:39 | 36.496345 | -87.161196 | 148 | 41218ft | 465kts |
09-Mar-25 04:40 | 36.408631 | -87.044346 | 148 | 41287ft | 463kts |
09-Mar-25 04:41 | 36.321290 | -86.928448 | 148 | 41228ft | 466kts |
09-Mar-25 04:42 | 36.231981 | -86.810331 | 148 | 41174ft | 469kts |
09-Mar-25 04:43 | 36.140374 | -86.697328 | 161 | 41268ft | 443kts |
09-Mar-25 04:44 | 36.036008 | -86.639130 | 178 | 41358ft | 403kts |
09-Mar-25 04:45 | 35.929844 | -86.591503 | 178 | 41312ft | 408kts |
09-Mar-25 04:46 | 35.822719 | -86.543418 | 178 | 41277ft | 411kts |
09-Mar-25 04:47 | 35.714663 | -86.495019 | 178 | 41241ft | 414kts |
09-Mar-25 04:48 | 35.606001 | -86.446512 | 178 | 41182ft | 418kts |
09-Mar-25 04:49 | 35.496056 | -86.397554 | 178 | 41126ft | 421kts |
09-Mar-25 04:50 | 35.385415 | -86.348443 | 178 | 41150ft | 421kts |
09-Mar-25 04:51 | 35.275815 | -86.299910 | 179 | 41187ft | 416kts |
09-Mar-25 04:52 | 35.167722 | -86.252210 | 179 | 41239ft | 412kts |
09-Mar-25 04:53 | 35.060134 | -86.204868 | 179 | 41219ft | 410kts |
09-Mar-25 04:54 | 34.953262 | -86.157963 | 179 | 41229ft | 408kts |
09-Mar-25 04:55 | 34.846462 | -86.111235 | 179 | 41221ft | 407kts |
09-Mar-25 04:56 | 34.739861 | -86.064717 | 179 | 41276ft | 406kts |
09-Mar-25 04:57 | 34.633502 | -86.017823 | 178 | 41274ft | 410kts |
09-Mar-25 04:57 | 34.544493 | -85.977033 | 178 | 41249ft | 411kts |
09-Mar-25 04:59 | 34.419084 | -85.919756 | 178 | 41255ft | 412kts |
09-Mar-25 05:00 | 34.311643 | -85.870845 | 177 | 41283ft | 412kts |
09-Mar-25 05:01 | 34.205014 | -85.822419 | 177 | 41299ft | 412kts |
09-Mar-25 05:02 | 34.097724 | -85.773843 | 177 | 41371ft | 412kts |
09-Mar-25 05:02 | 34.008302 | -85.733467 | 177 | 41378ft | 413kts |
09-Mar-25 05:03 | 33.900246 | -85.684776 | 177 | 41360ft | 415kts |
09-Mar-25 05:04 | 33.791876 | -85.636089 | 177 | 41366ft | 417kts |
09-Mar-25 05:06 | 33.664603 | -85.579077 | 177 | 41365ft | 419kts |
09-Mar-25 05:07 | 33.555059 | -85.530465 | 177 | 41350ft | 421kts |
09-Mar-25 05:07 | 33.462916 | -85.490152 | 176 | 41288ft | 424kts |
09-Mar-25 05:08 | 33.351928 | -85.441692 | 176 | 41326ft | 424kts |
09-Mar-25 05:09 | 33.240746 | -85.393296 | 176 | 41326ft | 426kts |
09-Mar-25 05:10 | 33.129350 | -85.344957 | 176 | 41280ft | 428kts |
09-Mar-25 05:11 | 33.017776 | -85.296641 | 176 | 41308ft | 423kts |
09-Mar-25 05:12 | 32.907104 | -85.248856 | 176 | 41275ft | 422kts |
09-Mar-25 05:13 | 32.796992 | -85.201449 | 176 | 41263ft | 421kts |
09-Mar-25 05:14 | 32.686288 | -85.153905 | 176 | 41202ft | 422kts |
09-Mar-25 05:15 | 32.576051 | -85.106699 | 176 | 41238ft | 421kts |
09-Mar-25 05:16 | 32.465721 | -85.059549 | 176 | 41238ft | 421kts |
09-Mar-25 05:17 | 32.355586 | -85.012631 | 176 | 41169ft | 423kts |
09-Mar-25 05:18 | 32.244306 | -84.965353 | 175 | 41104ft | 425kts |
09-Mar-25 05:19 | 32.133042 | -84.918169 | 175 | 41139ft | 425kts |
09-Mar-25 05:20 | 32.022806 | -84.871591 | 175 | 41064ft | 428kts |
09-Mar-25 05:21 | 31.910212 | -84.824085 | 175 | 41063ft | 429kts |
09-Mar-25 05:22 | 31.797759 | -84.782692 | 179 | 41070ft | 422kts |
09-Mar-25 05:23 | 31.684399 | -84.744996 | 179 | 41070ft | 425kts |
09-Mar-25 05:24 | 31.570506 | -84.707150 | 178 | 41048ft | 427kts |
09-Mar-25 05:25 | 31.455346 | -84.668957 | 178 | 41018ft | 430kts |
09-Mar-25 05:26 | 31.340143 | -84.630867 | 178 | 41010ft | 432kts |
09-Mar-25 05:27 | 31.226553 | -84.568972 | 166 | 41011ft | 455kts |
09-Mar-25 05:28 | 31.113084 | -84.502832 | 166 | 40996ft | 457kts |
09-Mar-25 05:29 | 30.998808 | -84.436418 | 166 | 41012ft | 458kts |
09-Mar-25 05:30 | 30.884353 | -84.370123 | 166 | 40997ft | 461kts |
09-Mar-25 05:31 | 30.770001 | -84.304041 | 166 | 40983ft | 461kts |
09-Mar-25 05:32 | 30.655196 | -84.237861 | 166 | 40974ft | 460kts |
09-Mar-25 05:33 | 30.540993 | -84.172220 | 166 | 40978ft | 460kts |
09-Mar-25 05:34 | 30.426401 | -84.106529 | 166 | 40977ft | 460kts |
09-Mar-25 05:35 | 30.312954 | -84.036138 | 161 | 40950ft | 467kts |
09-Mar-25 05:36 | 30.200393 | -83.961337 | 161 | 40937ft | 467kts |
09-Mar-25 05:37 | 30.087457 | -83.886612 | 161 | 40936ft | 467kts |
09-Mar-25 05:38 | 29.974935 | -83.812353 | 161 | 40935ft | 467kts |
09-Mar-25 05:39 | 29.861560 | -83.737746 | 161 | 40915ft | 468kts |
09-Mar-25 05:40 | 29.750175 | -83.664631 | 161 | 40916ft | 469kts |
09-Mar-25 05:41 | 29.636531 | -83.590246 | 160 | 40917ft | 470kts |
09-Mar-25 05:42 | 29.523363 | -83.516304 | 160 | 39843ft | 463kts |
09-Mar-25 05:43 | 29.412025 | -83.443782 | 161 | 37859ft | 460kts |
09-Mar-25 05:44 | 29.300979 | -83.371627 | 161 | 35836ft | 457kts |
09-Mar-25 05:45 | 29.187884 | -83.312646 | 171 | 33784ft | 449kts |
09-Mar-25 05:46 | 29.068601 | -83.260831 | 171 | 31728ft | 467kts |
09-Mar-25 05:47 | 28.945867 | -83.207556 | 170 | 29639ft | 473kts |
09-Mar-25 05:48 | 28.823061 | -83.154412 | 169 | 27552ft | 467kts |
09-Mar-25 05:49 | 28.703267 | -83.103079 | 169 | 25515ft | 454kts |
09-Mar-25 05:50 | 28.587507 | -83.053915 | 168 | 23548ft | 439kts |
09-Mar-25 05:51 | 28.475140 | -83.006280 | 167 | 21639ft | 423kts |
09-Mar-25 05:52 | 28.366268 | -82.960254 | 167 | 19789ft | 407kts |
09-Mar-25 05:53 | 28.264094 | -82.908679 | 155 | 18011ft | 400kts |
09-Mar-25 05:54 | 28.168309 | -82.846221 | 157 | 16262ft | 386kts |
09-Mar-25 05:55 | 28.075432 | -82.788451 | 156 | 14580ft | 375kts |
09-Mar-25 05:56 | 27.985576 | -82.732655 | 155 | 12949ft | 363kts |
09-Mar-25 05:57 | 27.911548 | -82.662701 | 104 | 11293ft | 365kts |
09-Mar-25 05:58 | 27.923060 | -82.554624 | 81 | 9681ft | 352kts |
09-Mar-25 05:59 | 27.934812 | -82.456368 | 82 | 8243ft | 339kts |
09-Mar-25 06:00 | 27.945326 | -82.366828 | 83 | 6970ft | 278kts |
09-Mar-25 06:01 | 27.953748 | -82.294695 | 84 | 5953ft | 273kts |
09-Mar-25 06:02 | 27.963968 | -82.206770 | 84 | 4705ft | 266kts |
09-Mar-25 06:03 | 27.974138 | -82.118877 | 84 | 3457ft | 256kts |
09-Mar-25 06:04 | 27.983171 | -82.040335 | 84 | 2341ft | 245kts |
09-Mar-25 06:05 | 27.999326 | -81.968489 | 73 | 1992ft | 217kts |
09-Mar-25 06:06 | 28.016981 | -81.906734 | 72 | 1520ft | 198kts |
09-Mar-25 06:07 | 28.032407 | -81.853410 | 73 | 1333ft | 155kts |
09-Mar-25 06:08 | 28.043786 | -81.813018 | 73 | 1129ft | 117kts |
09-Mar-25 06:09 | 28.057004 | -81.781018 | 41 | 1087ft | 123kts |
09-Mar-25 06:10 | 28.081540 | -81.755518 | 51 | 993ft | 118kts |
09-Mar-25 06:11 | 28.066990 | -81.748264 | 223 | 224ft | 112kts |
09-Mar-25 06:12 | 28.058135 | -81.757080 | 72 | 144ft | 14kts |
09-Mar-25 06:13 | 28.059894 | -81.754404 | 72 | 148ft | 7kts |
09-Mar-25 06:14 | 28.059962 | -81.753078 | 3 | 148ft | 0kts |
Navigation Log
Ident | Type | |||||
---|---|---|---|---|---|---|