N5130E :: KSNA-KCRQ
FLIGHT INFORMATION
Flight Status: |
![]() |
Operator: |
Privately registered:![]() More flights under this callsign |
Pilot: | Brian H. (48805) |
Aircraft: | CESSNA 172 SKYHAWK (C172) More flights by this aircraft type |
Origin: | ![]() United States |
Destination: | ![]() United States More flights between these airports :: More routes between these airports |
Route: | V23 OCN
File this flight plan on PilotEdge |
Remarks: | I-2 |
Altitude: (Current/Filed) |
5,000ft |
Speed: (Current/Filed) |
100kts |
Departed: | 25-Feb-25 08:53 PM |
Arrived: | 25-Feb-25 09:34 PM |
Distance/Time Traveled: |
44nm/0:41 |
Distance/Time To Go: |
Arrived |
Flight Plot
Page will automatically refresh every two minutes.
Map Options
Map Legend
![]() | Flown Route |
![]() | Filed Route |
![]() | Departure Airport |
![]() | Arrival Airport |
![]() | Navaid (VOR, NDB) |
![]() | Fix |
Horizontal Profiles
Position Reports
Time | Latitude | Longitude | Heading | Altitude | Ground Speed |
---|---|---|---|---|---|
25-Feb-25 20:37 | 33.672595 | -117.873028 | 249 | 54ft | 0kts |
25-Feb-25 20:38 | 33.672595 | -117.873028 | 249 | 54ft | 0kts |
25-Feb-25 20:39 | 33.672595 | -117.873028 | 249 | 54ft | 0kts |
25-Feb-25 20:40 | 33.672595 | -117.873028 | 249 | 54ft | 0kts |
25-Feb-25 20:41 | 33.672595 | -117.873028 | 249 | 54ft | 0kts |
25-Feb-25 20:42 | 33.672595 | -117.873028 | 249 | 54ft | 0kts |
25-Feb-25 20:43 | 33.672595 | -117.873028 | 249 | 54ft | 0kts |
25-Feb-25 20:44 | 33.672419 | -117.872960 | 116 | 54ft | 0kts |
25-Feb-25 20:45 | 33.672419 | -117.872960 | 116 | 54ft | 0kts |
25-Feb-25 20:46 | 33.674746 | -117.871006 | 34 | 53ft | 31kts |
25-Feb-25 20:47 | 33.681238 | -117.866540 | 101 | 42ft | 0kts |
25-Feb-25 20:48 | 33.681238 | -117.866540 | 101 | 42ft | 0kts |
25-Feb-25 20:49 | 33.681238 | -117.866540 | 101 | 42ft | 0kts |
25-Feb-25 20:50 | 33.681238 | -117.866540 | 101 | 42ft | 0kts |
25-Feb-25 20:51 | 33.681188 | -117.866384 | 117 | 42ft | 8kts |
25-Feb-25 20:52 | 33.669379 | -117.873086 | 209 | 325ft | 79kts |
25-Feb-25 20:53 | 33.649531 | -117.877896 | 186 | 1175ft | 67kts |
25-Feb-25 20:54 | 33.629100 | -117.881499 | 181 | 1761ft | 82kts |
25-Feb-25 20:55 | 33.608068 | -117.871188 | 112 | 2414ft | 89kts |
25-Feb-25 20:56 | 33.595672 | -117.843897 | 119 | 3042ft | 94kts |
25-Feb-25 20:57 | 33.578638 | -117.819373 | 130 | 3686ft | 95kts |
25-Feb-25 20:58 | 33.563506 | -117.792919 | 129 | 4274ft | 97kts |
25-Feb-25 20:59 | 33.546011 | -117.768835 | 126 | 4860ft | 94kts |
25-Feb-25 21:00 | 33.528868 | -117.739794 | 128 | 5032ft | 122kts |
25-Feb-25 21:01 | 33.503998 | -117.712226 | 138 | 5163ft | 135kts |
25-Feb-25 21:02 | 33.474611 | -117.681806 | 133 | 5005ft | 135kts |
25-Feb-25 21:03 | 33.448420 | -117.649531 | 136 | 5028ft | 136kts |
25-Feb-25 21:04 | 33.419809 | -117.619138 | 141 | 4973ft | 138kts |
25-Feb-25 21:05 | 33.390007 | -117.590095 | 143 | 4985ft | 134kts |
25-Feb-25 21:06 | 33.363165 | -117.558619 | 130 | 5021ft | 130kts |
25-Feb-25 21:07 | 33.338490 | -117.526591 | 137 | 5172ft | 129kts |
25-Feb-25 21:08 | 33.311641 | -117.495547 | 134 | 5112ft | 138kts |
25-Feb-25 21:09 | 33.283476 | -117.462195 | 136 | 4866ft | 142kts |
25-Feb-25 21:10 | 33.258629 | -117.431194 | 90 | 5110ft | 122kts |
25-Feb-25 21:11 | 33.257138 | -117.388754 | 90 | 5031ft | 119kts |
25-Feb-25 21:12 | 33.253642 | -117.352794 | 95 | 4948ft | 101kts |
25-Feb-25 21:13 | 33.250121 | -117.319116 | 85 | 5124ft | 101kts |
25-Feb-25 21:14 | 33.248795 | -117.282835 | 93 | 5089ft | 115kts |
25-Feb-25 21:15 | 33.245754 | -117.244150 | 93 | 5073ft | 115kts |
25-Feb-25 21:16 | 33.242351 | -117.205647 | 91 | 5024ft | 113kts |
25-Feb-25 21:17 | 33.238810 | -117.167985 | 91 | 4975ft | 111kts |
25-Feb-25 21:18 | 33.237854 | -117.130858 | 91 | 4941ft | 112kts |
25-Feb-25 21:19 | 33.235518 | -117.094380 | 91 | 5017ft | 108kts |
25-Feb-25 21:20 | 33.231806 | -117.058411 | 95 | 5019ft | 109kts |
25-Feb-25 21:21 | 33.226848 | -117.022678 | 95 | 5055ft | 109kts |
25-Feb-25 21:22 | 33.204094 | -117.003335 | 176 | 4448ft | 115kts |
25-Feb-25 21:23 | 33.184347 | -117.023156 | 250 | 4043ft | 90kts |
25-Feb-25 21:24 | 33.175446 | -117.051229 | 246 | 3691ft | 87kts |
25-Feb-25 21:25 | 33.159219 | -117.071228 | 254 | 3472ft | 95kts |
25-Feb-25 21:26 | 33.151206 | -117.102560 | 255 | 3295ft | 100kts |
25-Feb-25 21:27 | 33.147985 | -117.133117 | 272 | 2734ft | 88kts |
25-Feb-25 21:28 | 33.146471 | -117.161600 | 256 | 2487ft | 77kts |
25-Feb-25 21:29 | 33.141552 | -117.189838 | 262 | 2147ft | 92kts |
25-Feb-25 21:30 | 33.137834 | -117.217614 | 267 | 1675ft | 81kts |
25-Feb-25 21:31 | 33.134484 | -117.243512 | 256 | 1040ft | 78kts |
25-Feb-25 21:32 | 33.130272 | -117.267508 | 257 | 437ft | 73kts |
25-Feb-25 21:33 | 33.127772 | -117.279668 | 229 | 329ft | 0kts |
25-Feb-25 21:34 | 33.126928 | -117.280333 | 264 | 332ft | 0kts |
25-Feb-25 21:35 | 33.126928 | -117.280333 | 264 | 332ft | 0kts |
25-Feb-25 21:36 | 33.126928 | -117.280333 | 264 | 332ft | 0kts |
25-Feb-25 21:37 | 33.126928 | -117.280333 | 264 | 332ft | 0kts |
25-Feb-25 21:39 | 33.126928 | -117.280333 | 264 | 332ft | 0kts |
25-Feb-25 21:40 | 33.126928 | -117.280333 | 264 | 332ft | 0kts |
25-Feb-25 21:41 | 33.126928 | -117.280333 | 264 | 332ft | 0kts |
25-Feb-25 21:42 | 33.126928 | -117.280333 | 264 | 332ft | 0kts |
25-Feb-25 21:43 | 33.126928 | -117.280333 | 264 | 332ft | 0kts |
25-Feb-25 21:44 | 33.126928 | -117.280333 | 264 | 332ft | 0kts |
25-Feb-25 21:45 | 33.126928 | -117.280333 | 264 | 332ft | 0kts |
25-Feb-25 21:46 | 33.126928 | -117.280333 | 264 | 332ft | 0kts |
Navigation Log
Ident | Type | |||||
---|---|---|---|---|---|---|