N5130E :: KSNA-KSNA
FLIGHT INFORMATION
Flight Status: |
![]() |
Operator: |
Privately registered:![]() More flights under this callsign |
Pilot: | Brian H. (48805) |
Aircraft: | CESSNA 172 SKYHAWK (C172) More flights by this aircraft type |
Origin: | ![]() United States |
Destination: | ![]() United States More flights between these airports :: More routes between these airports |
Route: | SLI
File this flight plan on PilotEdge |
Remarks: | |
Altitude: (Current/Filed) |
3,000ft |
Speed: (Current/Filed) |
100kts |
Departed: | 23-Feb-25 04:27 PM |
Arrived: | 23-Feb-25 04:57 PM |
Distance/Time Traveled: |
0nm/0:29 |
Distance/Time To Go: |
Arrived |
Flight Plot
Page will automatically refresh every two minutes.
Map Options
Map Legend
![]() | Flown Route |
![]() | Filed Route |
![]() | Departure Airport |
![]() | Arrival Airport |
![]() | Navaid (VOR, NDB) |
![]() | Fix |
Horizontal Profiles
Position Reports
Time | Latitude | Longitude | Heading | Altitude | Ground Speed |
---|---|---|---|---|---|
23-Feb-25 15:59 | 33.669661 | -117.869564 | 128 | 53ft | 0kts |
23-Feb-25 16:01 | 33.669661 | -117.869564 | 128 | 53ft | 0kts |
23-Feb-25 16:02 | 33.669642 | -117.869540 | 147 | 53ft | 0kts |
23-Feb-25 16:03 | 33.669590 | -117.869570 | 253 | 53ft | 0kts |
23-Feb-25 16:04 | 33.669590 | -117.869570 | 253 | 53ft | 0kts |
23-Feb-25 16:05 | 33.669590 | -117.869570 | 253 | 53ft | 0kts |
23-Feb-25 16:06 | 33.669590 | -117.869570 | 253 | 53ft | 0kts |
23-Feb-25 16:09 | 33.669590 | -117.869570 | 253 | 53ft | 0kts |
23-Feb-25 16:10 | 33.669590 | -117.869570 | 253 | 53ft | 0kts |
23-Feb-25 16:11 | 33.669590 | -117.869570 | 253 | 53ft | 0kts |
23-Feb-25 16:12 | 33.669590 | -117.869570 | 253 | 53ft | 0kts |
23-Feb-25 16:13 | 33.669590 | -117.869570 | 253 | 53ft | 0kts |
23-Feb-25 16:14 | 33.669590 | -117.869570 | 253 | 53ft | 0kts |
23-Feb-25 16:15 | 33.669590 | -117.869570 | 253 | 53ft | 0kts |
23-Feb-25 16:16 | 33.669590 | -117.869570 | 253 | 53ft | 0kts |
23-Feb-25 16:17 | 33.669300 | -117.870114 | 223 | 54ft | 18kts |
23-Feb-25 16:18 | 33.668876 | -117.870588 | 262 | 56ft | 0kts |
23-Feb-25 16:19 | 33.668876 | -117.870588 | 262 | 56ft | 0kts |
23-Feb-25 16:20 | 33.669219 | -117.870872 | 33 | 55ft | 12kts |
23-Feb-25 16:21 | 33.673727 | -117.867309 | 310 | 59ft | 0kts |
23-Feb-25 16:22 | 33.676284 | -117.865744 | 29 | 54ft | 33kts |
23-Feb-25 16:23 | 33.679925 | -117.863634 | 312 | 45ft | 0kts |
23-Feb-25 16:24 | 33.679925 | -117.863634 | 312 | 45ft | 0kts |
23-Feb-25 16:25 | 33.679925 | -117.863634 | 312 | 45ft | 0kts |
23-Feb-25 16:26 | 33.672166 | -117.869157 | 210 | 169ft | 82kts |
23-Feb-25 16:27 | 33.656030 | -117.888915 | 229 | 1143ft | 81kts |
23-Feb-25 16:28 | 33.642236 | -117.910406 | 235 | 1953ft | 85kts |
23-Feb-25 16:29 | 33.625315 | -117.937244 | 235 | 2180ft | 100kts |
23-Feb-25 16:30 | 33.609493 | -117.962539 | 230 | 2107ft | 86kts |
23-Feb-25 16:31 | 33.592964 | -117.982490 | 252 | 2524ft | 81kts |
23-Feb-25 16:32 | 33.609896 | -117.992052 | 5 | 3163ft | 81kts |
23-Feb-25 16:33 | 33.637046 | -117.986674 | 8 | 3277ft | 110kts |
23-Feb-25 16:34 | 33.669006 | -117.981707 | 5 | 3236ft | 119kts |
23-Feb-25 16:35 | 33.700984 | -117.974741 | 27 | 3265ft | 110kts |
23-Feb-25 16:36 | 33.729332 | -117.957094 | 26 | 3258ft | 117kts |
23-Feb-25 16:37 | 33.758077 | -117.938232 | 30 | 3166ft | 118kts |
23-Feb-25 16:38 | 33.785870 | -117.918139 | 31 | 3233ft | 115kts |
23-Feb-25 16:39 | 33.813319 | -117.897859 | 27 | 3261ft | 116kts |
23-Feb-25 16:40 | 33.842050 | -117.879810 | 26 | 3288ft | 117kts |
23-Feb-25 16:41 | 33.871675 | -117.861906 | 26 | 3238ft | 120kts |
23-Feb-25 16:42 | 33.889440 | -117.829407 | 66 | 3146ft | 125kts |
23-Feb-25 16:43 | 33.903336 | -117.791556 | 63 | 3138ft | 121kts |
23-Feb-25 16:44 | 33.915830 | -117.753293 | 71 | 3142ft | 127kts |
23-Feb-25 16:45 | 33.895720 | -117.741551 | 205 | 3239ft | 102kts |
23-Feb-25 16:46 | 33.871179 | -117.756006 | 208 | 3176ft | 112kts |
23-Feb-25 16:47 | 33.842660 | -117.768292 | 200 | 3301ft | 95kts |
23-Feb-25 16:48 | 33.816809 | -117.781723 | 204 | 3134ft | 102kts |
23-Feb-25 16:49 | 33.791554 | -117.797293 | 208 | 2840ft | 103kts |
23-Feb-25 16:50 | 33.771228 | -117.810016 | 209 | 2349ft | 74kts |
23-Feb-25 16:51 | 33.753407 | -117.820059 | 206 | 1710ft | 68kts |
23-Feb-25 16:52 | 33.732940 | -117.831872 | 208 | 1350ft | 89kts |
23-Feb-25 16:53 | 33.712418 | -117.845281 | 209 | 830ft | 69kts |
23-Feb-25 16:54 | 33.695951 | -117.855868 | 210 | 389ft | 66kts |
23-Feb-25 16:55 | 33.680057 | -117.866031 | 209 | 69ft | 62kts |
23-Feb-25 16:56 | 33.674378 | -117.868478 | 149 | 57ft | 0kts |
23-Feb-25 16:57 | 33.672100 | -117.868141 | 207 | 52ft | 23kts |
23-Feb-25 16:58 | 33.667931 | -117.871086 | 90 | 54ft | 8kts |
23-Feb-25 16:59 | 33.667929 | -117.871035 | 95 | 53ft | 0kts |
23-Feb-25 17:00 | 33.667929 | -117.871035 | 95 | 53ft | 0kts |
23-Feb-25 17:01 | 33.667929 | -117.871035 | 95 | 53ft | 0kts |
Navigation Log
Ident | Type | |||||
---|---|---|---|---|---|---|