N44GB :: KMRY-KCCR
FLIGHT INFORMATION
Flight Status: |
![]() |
Operator: |
Privately registered:![]() More flights under this callsign |
Pilot: | Archie M. (48681) |
Aircraft: | Unknown (EPIC) More flights by this aircraft type |
Origin: | ![]() United States |
Destination: | ![]() United States More flights between these airports :: More routes between these airports |
Route: | MRY5 SNS V111 MOD REJOY
File this flight plan on PilotEdge |
Remarks: | |
Altitude: (Current/Filed) |
17,000ft |
Speed: (Current/Filed) |
291kts |
Departed: | 14-Feb-25 04:26 PM |
Arrived: | 14-Feb-25 05:06 PM |
Distance/Time Traveled: |
85nm/0:40 |
Distance/Time To Go: |
Arrived |
Flight Plot
Page will automatically refresh every two minutes.
Flight plan parsing failed; only flown route is shown
Map Options
Map Legend
![]() | Flown Route |
![]() | Filed Route |
![]() | Departure Airport |
![]() | Arrival Airport |
![]() | Navaid (VOR, NDB) |
![]() | Fix |
Horizontal Profiles
Position Reports
Time | Latitude | Longitude | Heading | Altitude | Ground Speed |
---|---|---|---|---|---|
14-Feb-25 16:11 | 36.588364 | -121.857553 | 346 | 162ft | 0kts |
14-Feb-25 16:12 | 36.588365 | -121.857553 | 346 | 162ft | 0kts |
14-Feb-25 16:13 | 36.588365 | -121.857553 | 346 | 162ft | 0kts |
14-Feb-25 16:14 | 36.588365 | -121.857553 | 346 | 162ft | 0kts |
14-Feb-25 16:15 | 36.588365 | -121.857553 | 346 | 162ft | 0kts |
14-Feb-25 16:16 | 36.588365 | -121.857553 | 346 | 162ft | 0kts |
14-Feb-25 16:17 | 36.588365 | -121.857553 | 346 | 162ft | 0kts |
14-Feb-25 16:18 | 36.588365 | -121.857553 | 346 | 162ft | 0kts |
14-Feb-25 16:19 | 36.588365 | -121.857553 | 346 | 162ft | 0kts |
14-Feb-25 16:20 | 36.588365 | -121.857553 | 346 | 162ft | 0kts |
14-Feb-25 16:21 | 36.589165 | -121.856774 | 74 | 161ft | 6kts |
14-Feb-25 16:22 | 36.589206 | -121.853445 | 112 | 167ft | 21kts |
14-Feb-25 16:23 | 36.586347 | -121.845316 | 109 | 198ft | 18kts |
14-Feb-25 16:24 | 36.585162 | -121.841321 | 35 | 229ft | 1kts |
14-Feb-25 16:25 | 36.586716 | -121.843633 | 294 | 205ft | 82kts |
14-Feb-25 16:26 | 36.613270 | -121.882884 | 342 | 2454ft | 163kts |
14-Feb-25 16:27 | 36.657173 | -121.898514 | 342 | 4367ft | 165kts |
14-Feb-25 16:28 | 36.697772 | -121.887948 | 68 | 6190ft | 189kts |
14-Feb-25 16:29 | 36.695098 | -121.817663 | 92 | 6926ft | 231kts |
14-Feb-25 16:30 | 36.684013 | -121.741185 | 93 | 6916ft | 217kts |
14-Feb-25 16:31 | 36.673186 | -121.667096 | 92 | 6916ft | 215kts |
14-Feb-25 16:32 | 36.678151 | -121.599041 | 41 | 6951ft | 188kts |
14-Feb-25 16:33 | 36.726475 | -121.561860 | 21 | 6953ft | 229kts |
14-Feb-25 16:34 | 36.786388 | -121.522215 | 21 | 6927ft | 248kts |
14-Feb-25 16:35 | 36.845860 | -121.482744 | 22 | 6904ft | 237kts |
14-Feb-25 16:36 | 36.897500 | -121.448418 | 21 | 6891ft | 236kts |
14-Feb-25 16:37 | 36.960478 | -121.406556 | 21 | 6883ft | 238kts |
14-Feb-25 16:38 | 37.019879 | -121.366955 | 21 | 6887ft | 237kts |
14-Feb-25 16:39 | 37.080268 | -121.326637 | 22 | 6882ft | 247kts |
14-Feb-25 16:40 | 37.142234 | -121.285212 | 23 | 6887ft | 250kts |
14-Feb-25 16:41 | 37.207687 | -121.270758 | 343 | 6898ft | 242kts |
14-Feb-25 16:42 | 37.273213 | -121.293407 | 343 | 6878ft | 243kts |
14-Feb-25 16:43 | 37.339083 | -121.316220 | 343 | 6901ft | 242kts |
14-Feb-25 16:44 | 37.404924 | -121.338924 | 343 | 6899ft | 243kts |
14-Feb-25 16:45 | 37.470464 | -121.361526 | 343 | 6881ft | 244kts |
14-Feb-25 16:46 | 37.536434 | -121.385262 | 342 | 6884ft | 243kts |
14-Feb-25 16:47 | 37.602004 | -121.409042 | 342 | 6925ft | 242kts |
14-Feb-25 16:48 | 37.667434 | -121.432736 | 342 | 6960ft | 242kts |
14-Feb-25 16:49 | 37.731289 | -121.463172 | 332 | 6978ft | 243kts |
14-Feb-25 16:50 | 37.790800 | -121.504543 | 331 | 6995ft | 243kts |
14-Feb-25 16:51 | 37.850619 | -121.546742 | 330 | 6985ft | 244kts |
14-Feb-25 16:52 | 37.910747 | -121.589238 | 331 | 6956ft | 244kts |
14-Feb-25 16:53 | 37.970872 | -121.631791 | 330 | 6933ft | 245kts |
14-Feb-25 16:54 | 38.030939 | -121.674416 | 330 | 6893ft | 243kts |
14-Feb-25 16:55 | 38.087558 | -121.714643 | 330 | 5902ft | 224kts |
14-Feb-25 16:56 | 38.142271 | -121.753576 | 329 | 4919ft | 224kts |
14-Feb-25 16:57 | 38.168861 | -121.818913 | 268 | 3684ft | 212kts |
14-Feb-25 16:58 | 38.169121 | -121.884494 | 275 | 2855ft | 161kts |
14-Feb-25 16:59 | 38.170443 | -121.943026 | 275 | 2163ft | 166kts |
14-Feb-25 17:00 | 38.152315 | -121.994311 | 207 | 1930ft | 179kts |
14-Feb-25 17:01 | 38.102016 | -122.011013 | 203 | 1578ft | 176kts |
14-Feb-25 17:02 | 38.055636 | -122.029896 | 204 | 1291ft | 147kts |
14-Feb-25 17:03 | 38.018605 | -122.044906 | 203 | 689ft | 130kts |
14-Feb-25 17:05 | 37.987651 | -122.058170 | 202 | 20ft | 76kts |
14-Feb-25 17:06 | 37.986096 | -122.060825 | 345 | 20ft | 3kts |
14-Feb-25 17:07 | 37.986701 | -122.061166 | 22 | 19ft | 0kts |
Navigation Log
Ident | Type | |||||
---|---|---|---|---|---|---|