N924CG :: KSZT-KHCR
FLIGHT INFORMATION
Flight Status: |
![]() |
Operator: |
Privately registered:![]() More flights under this callsign |
Pilot: | Ethan S. (29221) |
Aircraft: | CESSNA 525 CITATION JET CJ1 (C525) More flights by this aircraft type |
Origin: | ![]() United States |
Destination: | ![]() United States More flights between these airports :: More routes between these airports |
Route: | COE LKT PIH COOLI
File this flight plan on PilotEdge |
Remarks: | |
Altitude: (Current/Filed) |
37,000ft |
Speed: (Current/Filed) |
375kts |
Departed: | 07-Feb-25 09:53 PM |
Arrived: | 07-Feb-25 11:34 PM |
Distance/Time Traveled: |
518nm/1:40 |
Distance/Time To Go: |
Arrived |
Flight Plot
Page will automatically refresh every two minutes.
Flight plan parsing failed; only flown route is shown
Map Options
Map Legend
![]() | Flown Route |
![]() | Filed Route |
![]() | Departure Airport |
![]() | Arrival Airport |
![]() | Navaid (VOR, NDB) |
![]() | Fix |
Horizontal Profiles
Position Reports
Time | Latitude | Longitude | Heading | Altitude | Ground Speed |
---|---|---|---|---|---|
07-Feb-25 21:32 | 48.294834 | -116.563131 | 299 | 2132ft | 0kts |
07-Feb-25 21:33 | 48.294834 | -116.563131 | 299 | 2132ft | 0kts |
07-Feb-25 21:34 | 48.294834 | -116.563131 | 299 | 2132ft | 0kts |
07-Feb-25 21:35 | 48.294834 | -116.563131 | 299 | 2132ft | 0kts |
07-Feb-25 21:36 | 48.294834 | -116.563131 | 299 | 2132ft | 0kts |
07-Feb-25 21:37 | 48.294834 | -116.563131 | 299 | 2132ft | 0kts |
07-Feb-25 21:38 | 48.294834 | -116.563131 | 299 | 2132ft | 0kts |
07-Feb-25 21:39 | 48.294834 | -116.563131 | 299 | 2132ft | 0kts |
07-Feb-25 21:40 | 48.294834 | -116.563131 | 299 | 2132ft | 0kts |
07-Feb-25 21:41 | 48.294834 | -116.563131 | 299 | 2132ft | 0kts |
07-Feb-25 21:42 | 48.294834 | -116.563131 | 119 | 2132ft | 0kts |
07-Feb-25 21:43 | 48.294834 | -116.563131 | 119 | 2132ft | 0kts |
07-Feb-25 21:44 | 48.294834 | -116.563131 | 119 | 2132ft | 0kts |
07-Feb-25 21:45 | 48.294834 | -116.563131 | 119 | 2132ft | 0kts |
07-Feb-25 21:46 | 48.294834 | -116.563131 | 119 | 2132ft | 0kts |
07-Feb-25 21:47 | 48.294433 | -116.563957 | 212 | 2132ft | 7kts |
07-Feb-25 21:48 | 48.293126 | -116.565189 | 211 | 2132ft | 0kts |
07-Feb-25 21:49 | 48.293126 | -116.565189 | 211 | 2132ft | 0kts |
07-Feb-25 21:50 | 48.293021 | -116.565294 | 221 | 2132ft | 0kts |
07-Feb-25 21:51 | 48.293361 | -116.565947 | 33 | 2132ft | 0kts |
07-Feb-25 21:52 | 48.305770 | -116.554211 | 32 | 2373ft | 128kts |
07-Feb-25 21:53 | 48.300077 | -116.510818 | 182 | 4215ft | 195kts |
07-Feb-25 21:54 | 48.254924 | -116.563804 | 224 | 7123ft | 198kts |
07-Feb-25 21:55 | 48.207495 | -116.607091 | 202 | 9631ft | 210kts |
07-Feb-25 21:56 | 48.152002 | -116.634765 | 201 | 12082ft | 215kts |
07-Feb-25 21:57 | 48.094082 | -116.663386 | 201 | 14373ft | 225kts |
07-Feb-25 21:58 | 48.033525 | -116.693258 | 201 | 16563ft | 235kts |
07-Feb-25 21:59 | 47.970572 | -116.724240 | 201 | 18570ft | 245kts |
07-Feb-25 22:00 | 47.907254 | -116.755250 | 202 | 20883ft | 233kts |
07-Feb-25 22:01 | 47.844879 | -116.785839 | 203 | 22653ft | 241kts |
07-Feb-25 22:02 | 47.782231 | -116.814660 | 187 | 24518ft | 243kts |
07-Feb-25 22:03 | 47.721292 | -116.765621 | 147 | 26100ft | 258kts |
07-Feb-25 22:04 | 47.662257 | -116.703069 | 148 | 27534ft | 263kts |
07-Feb-25 22:05 | 47.602026 | -116.639635 | 148 | 28822ft | 269kts |
07-Feb-25 22:06 | 47.541038 | -116.575649 | 149 | 30087ft | 272kts |
07-Feb-25 22:07 | 47.478972 | -116.510742 | 149 | 31262ft | 273kts |
07-Feb-25 22:08 | 47.416351 | -116.445474 | 150 | 32222ft | 278kts |
07-Feb-25 22:09 | 47.352733 | -116.379360 | 150 | 33103ft | 281kts |
07-Feb-25 22:10 | 47.288573 | -116.312876 | 151 | 33879ft | 284kts |
07-Feb-25 22:11 | 47.223860 | -116.246031 | 152 | 34548ft | 287kts |
07-Feb-25 22:12 | 47.157474 | -116.177663 | 152 | 35183ft | 290kts |
07-Feb-25 22:13 | 47.090977 | -116.109389 | 152 | 35776ft | 292kts |
07-Feb-25 22:14 | 47.023592 | -116.040425 | 152 | 36322ft | 294kts |
07-Feb-25 22:15 | 46.955924 | -115.971392 | 152 | 36798ft | 297kts |
07-Feb-25 22:16 | 46.887460 | -115.901759 | 152 | 37254ft | 299kts |
07-Feb-25 22:17 | 46.818644 | -115.831992 | 153 | 37673ft | 300kts |
07-Feb-25 22:18 | 46.749844 | -115.762468 | 153 | 38036ft | 303kts |
07-Feb-25 22:19 | 46.680381 | -115.692493 | 153 | 38382ft | 305kts |
07-Feb-25 22:20 | 46.609564 | -115.621441 | 153 | 38498ft | 315kts |
07-Feb-25 22:21 | 46.535384 | -115.547267 | 152 | 38419ft | 332kts |
07-Feb-25 22:22 | 46.457401 | -115.469486 | 152 | 38385ft | 346kts |
07-Feb-25 22:23 | 46.377267 | -115.389806 | 152 | 38456ft | 354kts |
07-Feb-25 22:24 | 46.294474 | -115.307828 | 153 | 38357ft | 365kts |
07-Feb-25 22:25 | 46.209366 | -115.223856 | 153 | 38287ft | 371kts |
07-Feb-25 22:26 | 46.123534 | -115.139475 | 153 | 38355ft | 373kts |
07-Feb-25 22:27 | 46.037189 | -115.054964 | 153 | 38304ft | 377kts |
07-Feb-25 22:28 | 45.949725 | -114.969669 | 153 | 38311ft | 379kts |
07-Feb-25 22:29 | 45.861495 | -114.883962 | 153 | 38346ft | 381kts |
07-Feb-25 22:30 | 45.772812 | -114.798156 | 153 | 38390ft | 381kts |
07-Feb-25 22:31 | 45.684108 | -114.712680 | 153 | 38375ft | 384kts |
07-Feb-25 22:32 | 45.594540 | -114.626704 | 153 | 38332ft | 387kts |
07-Feb-25 22:33 | 45.503673 | -114.539811 | 153 | 38320ft | 388kts |
07-Feb-25 22:34 | 45.413282 | -114.453720 | 154 | 38297ft | 390kts |
07-Feb-25 22:35 | 45.322913 | -114.367972 | 154 | 38345ft | 389kts |
07-Feb-25 22:37 | 45.232260 | -114.282286 | 155 | 38394ft | 387kts |
07-Feb-25 22:38 | 45.142032 | -114.197351 | 155 | 38407ft | 386kts |
07-Feb-25 22:39 | 45.051677 | -114.112634 | 155 | 38400ft | 387kts |
07-Feb-25 22:40 | 44.958647 | -114.040128 | 164 | 38410ft | 378kts |
07-Feb-25 22:41 | 44.863894 | -113.975183 | 164 | 38473ft | 377kts |
07-Feb-25 22:42 | 44.769072 | -113.910151 | 164 | 38382ft | 380kts |
07-Feb-25 22:43 | 44.673221 | -113.844506 | 164 | 38337ft | 382kts |
07-Feb-25 22:44 | 44.577976 | -113.779453 | 164 | 38400ft | 379kts |
07-Feb-25 22:45 | 44.483030 | -113.714885 | 164 | 38350ft | 381kts |
07-Feb-25 22:46 | 44.387314 | -113.650012 | 164 | 38307ft | 383kts |
07-Feb-25 22:47 | 44.291715 | -113.585433 | 164 | 38313ft | 382kts |
07-Feb-25 22:48 | 44.195972 | -113.521015 | 165 | 38268ft | 383kts |
07-Feb-25 22:49 | 44.099767 | -113.456509 | 165 | 38250ft | 384kts |
07-Feb-25 22:50 | 44.003784 | -113.392368 | 165 | 38300ft | 382kts |
07-Feb-25 22:51 | 43.907994 | -113.328620 | 166 | 38251ft | 383kts |
07-Feb-25 22:52 | 43.812361 | -113.265171 | 166 | 38249ft | 380kts |
07-Feb-25 22:53 | 43.716974 | -113.202146 | 167 | 38172ft | 381kts |
07-Feb-25 22:54 | 43.621975 | -113.139551 | 167 | 38233ft | 378kts |
07-Feb-25 22:55 | 43.527396 | -113.077486 | 168 | 38288ft | 376kts |
07-Feb-25 22:56 | 43.432925 | -113.015733 | 168 | 38252ft | 377kts |
07-Feb-25 22:56 | 43.354064 | -112.964307 | 168 | 38298ft | 375kts |
07-Feb-25 22:58 | 43.244785 | -112.893311 | 168 | 38339ft | 373kts |
07-Feb-25 22:59 | 43.150702 | -112.832445 | 168 | 38313ft | 374kts |
07-Feb-25 23:00 | 43.056785 | -112.771842 | 169 | 38371ft | 373kts |
07-Feb-25 23:01 | 42.963089 | -112.711616 | 169 | 38383ft | 373kts |
07-Feb-25 23:01 | 42.884885 | -112.661508 | 169 | 38385ft | 373kts |
07-Feb-25 23:02 | 42.792337 | -112.592726 | 164 | 38385ft | 383kts |
07-Feb-25 23:03 | 42.699518 | -112.520724 | 164 | 38424ft | 383kts |
07-Feb-25 23:05 | 42.591637 | -112.437797 | 165 | 38453ft | 384kts |
07-Feb-25 23:06 | 42.498392 | -112.366519 | 165 | 38435ft | 386kts |
07-Feb-25 23:06 | 42.420279 | -112.306955 | 166 | 38482ft | 383kts |
07-Feb-25 23:07 | 42.327691 | -112.236635 | 166 | 38461ft | 382kts |
07-Feb-25 23:08 | 42.235238 | -112.166667 | 166 | 38470ft | 381kts |
07-Feb-25 23:09 | 42.143131 | -112.097172 | 166 | 38562ft | 377kts |
07-Feb-25 23:10 | 42.051688 | -112.028551 | 166 | 38020ft | 386kts |
07-Feb-25 23:11 | 41.955369 | -111.956585 | 166 | 36142ft | 405kts |
07-Feb-25 23:12 | 41.855882 | -111.882268 | 166 | 34264ft | 415kts |
07-Feb-25 23:13 | 41.754461 | -111.806738 | 166 | 32373ft | 419kts |
07-Feb-25 23:14 | 41.653077 | -111.731485 | 166 | 30222ft | 415kts |
07-Feb-25 23:15 | 41.552860 | -111.657438 | 165 | 28023ft | 411kts |
07-Feb-25 23:16 | 41.453324 | -111.584158 | 164 | 25820ft | 401kts |
07-Feb-25 23:17 | 41.360340 | -111.515693 | 164 | 23599ft | 369kts |
07-Feb-25 23:18 | 41.272654 | -111.451507 | 162 | 21388ft | 352kts |
07-Feb-25 23:19 | 41.188971 | -111.390408 | 162 | 19187ft | 329kts |
07-Feb-25 23:20 | 41.114144 | -111.336110 | 162 | 17473ft | 288kts |
07-Feb-25 23:21 | 41.045106 | -111.318437 | 197 | 16051ft | 239kts |
07-Feb-25 23:22 | 40.981933 | -111.328113 | 197 | 14025ft | 223kts |
07-Feb-25 23:23 | 40.917496 | -111.338544 | 192 | 12041ft | 241kts |
07-Feb-25 23:24 | 40.851366 | -111.349225 | 190 | 10544ft | 221kts |
07-Feb-25 23:25 | 40.798316 | -111.358312 | 191 | 10887ft | 171kts |
07-Feb-25 23:26 | 40.752700 | -111.364796 | 192 | 10892ft | 160kts |
07-Feb-25 23:27 | 40.703596 | -111.375287 | 194 | 10367ft | 215kts |
07-Feb-25 23:28 | 40.646458 | -111.389103 | 193 | 9333ft | 197kts |
07-Feb-25 23:29 | 40.595433 | -111.400747 | 185 | 9252ft | 182kts |
07-Feb-25 23:30 | 40.544754 | -111.393046 | 172 | 8235ft | 176kts |
07-Feb-25 23:31 | 40.505120 | -111.394261 | 213 | 6524ft | 139kts |
07-Feb-25 23:32 | 40.482936 | -111.426984 | 229 | 5619ft | 72kts |
07-Feb-25 23:33 | 40.480003 | -111.430262 | 50 | 5612ft | 5kts |
07-Feb-25 23:34 | 40.481173 | -111.428424 | 47 | 5617ft | 12kts |
07-Feb-25 23:35 | 40.483466 | -111.424401 | 143 | 5623ft | 7kts |
07-Feb-25 23:36 | 40.483114 | -111.424321 | 229 | 5623ft | 0kts |
07-Feb-25 23:37 | 40.483114 | -111.424321 | 229 | 5623ft | 0kts |
07-Feb-25 23:38 | 40.483114 | -111.424321 | 229 | 5623ft | 0kts |
07-Feb-25 23:39 | 40.483114 | -111.424321 | 229 | 5623ft | 0kts |
07-Feb-25 23:40 | 40.483114 | -111.424321 | 229 | 5623ft | 0kts |
Navigation Log
Ident | Type | |||||
---|---|---|---|---|---|---|