»·PEaware :: N318MT KSGU-KASE

N318MT :: KSGU-KASE

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
United States
More flights under this callsign
Pilot: Fernando R. (46863)
Aircraft: PILATUS PC-12 EAGLE
(PC12)
More flights by this aircraft type
Origin: KSGU St George Mun
United States
Destination: KASE Aspen-Pitkin Co/Sardy
United States
More flights between these airports :: More routes between these airports
Route: HIVKA2 MATZO BCE J60 DBL
File this flight plan on PilotEdge
Remarks:
Altitude:
(Current/Filed)
21,000ft
Speed:
(Current/Filed)
250kts
Departed: 10-Jul-24 04:04 PM
Arrived: 10-Jul-24 05:30 PM
Distance/Time
Traveled:
342nm/1:26
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
10-Jul-24 15:36 37.039337 -113.505655 204 2866ft 0kts
10-Jul-24 15:37 37.039337 -113.505655 204 2866ft 0kts
10-Jul-24 15:38 37.039337 -113.505655 204 2866ft 0kts
10-Jul-24 15:39 37.039337 -113.505655 204 2866ft 0kts
10-Jul-24 15:40 37.039337 -113.505655 204 2866ft 0kts
10-Jul-24 15:41 37.039337 -113.505655 204 2866ft 0kts
10-Jul-24 15:42 37.039337 -113.505655 204 2866ft 0kts
10-Jul-24 15:43 37.039337 -113.505655 204 2866ft 0kts
10-Jul-24 15:44 37.039337 -113.505655 204 2866ft 0kts
10-Jul-24 15:45 37.039337 -113.505655 204 2866ft 0kts
10-Jul-24 15:46 37.039337 -113.505655 204 2866ft 0kts
10-Jul-24 15:47 37.039337 -113.505655 204 2866ft 0kts
10-Jul-24 15:48 37.039225 -113.505720 204 2866ft 2kts
10-Jul-24 15:49 37.038899 -113.505890 201 2866ft 0kts
10-Jul-24 15:50 37.038899 -113.505890 201 2866ft 0kts
10-Jul-24 15:51 37.038899 -113.505890 201 2866ft 0kts
10-Jul-24 15:52 37.038899 -113.505890 201 2866ft 0kts
10-Jul-24 15:53 37.038899 -113.505890 201 2866ft 0kts
10-Jul-24 15:54 37.038899 -113.505890 201 2866ft 0kts
10-Jul-24 15:55 37.038899 -113.505890 201 2866ft 0kts
10-Jul-24 15:56 37.038380 -113.506172 203 2866ft 5kts
10-Jul-24 15:57 37.036401 -113.507236 278 2862ft 6kts
10-Jul-24 15:58 37.035599 -113.508490 195 2863ft 7kts
10-Jul-24 15:59 37.032446 -113.510152 199 2852ft 17kts
10-Jul-24 16:00 37.027412 -113.512809 203 2831ft 22kts
10-Jul-24 16:01 37.024360 -113.515544 292 2821ft 0kts
10-Jul-24 16:02 37.024360 -113.515544 291 2821ft 0kts
10-Jul-24 16:03 37.033228 -113.511433 16 2950ft 109kts
10-Jul-24 16:04 37.064749 -113.493173 346 4346ft 147kts
10-Jul-24 16:05 37.111969 -113.505654 346 6057ft 182kts
10-Jul-24 16:06 37.152359 -113.469769 55 8034ft 198kts
10-Jul-24 16:07 37.180414 -113.410119 57 9883ft 201kts
10-Jul-24 16:08 37.208708 -113.349234 58 11550ft 205kts
10-Jul-24 16:09 37.237730 -113.286927 58 13087ft 210kts
10-Jul-24 16:10 37.267330 -113.223304 58 14503ft 213kts
10-Jul-24 16:11 37.297502 -113.158371 58 15792ft 217kts
10-Jul-24 16:12 37.327946 -113.092706 58 16954ft 220kts
10-Jul-24 16:13 37.358852 -113.025929 58 18003ft 223kts
10-Jul-24 16:14 37.390017 -112.958270 58 18926ft 226kts
10-Jul-24 16:15 37.421707 -112.889369 58 19686ft 230kts
10-Jul-24 16:16 37.454037 -112.819112 58 20290ft 233kts
10-Jul-24 16:17 37.486737 -112.747867 58 20866ft 236kts
10-Jul-24 16:18 37.519707 -112.675840 58 21234ft 245kts
10-Jul-24 16:19 37.554649 -112.599219 58 21298ft 257kts
10-Jul-24 16:20 37.590513 -112.520417 58 21376ft 262kts
10-Jul-24 16:21 37.627136 -112.439796 58 21394ft 267kts
10-Jul-24 16:22 37.664071 -112.358306 58 21394ft 269kts
10-Jul-24 16:23 37.701567 -112.275764 58 21393ft 270kts
10-Jul-24 16:24 37.739581 -112.194119 58 21393ft 271kts
10-Jul-24 16:25 37.777730 -112.111795 58 21393ft 271kts
10-Jul-24 16:26 37.815635 -112.029688 58 21393ft 271kts
10-Jul-24 16:27 37.853673 -111.947079 58 21393ft 271kts
10-Jul-24 16:28 37.891448 -111.864831 58 21393ft 271kts
10-Jul-24 16:29 37.929324 -111.782152 58 21393ft 271kts
10-Jul-24 16:30 37.967170 -111.699328 58 21393ft 271kts
10-Jul-24 16:31 38.004828 -111.616702 58 21393ft 271kts
10-Jul-24 16:32 38.042477 -111.533884 58 21393ft 271kts
10-Jul-24 16:33 38.080191 -111.450705 58 21393ft 271kts
10-Jul-24 16:34 38.117751 -111.367660 58 21394ft 271kts
10-Jul-24 16:35 38.155433 -111.284125 59 21393ft 271kts
10-Jul-24 16:36 38.192878 -111.200894 59 21393ft 271kts
10-Jul-24 16:37 38.230212 -111.117696 59 21393ft 271kts
10-Jul-24 16:38 38.267791 -111.033723 58 21303ft 274kts
10-Jul-24 16:39 38.305666 -110.948852 58 21199ft 277kts
10-Jul-24 16:40 38.343606 -110.863619 58 21103ft 278kts
10-Jul-24 16:41 38.381485 -110.778312 58 21101ft 276kts
10-Jul-24 16:42 38.417906 -110.692753 64 21101ft 275kts
10-Jul-24 16:43 38.444926 -110.601298 67 21101ft 275kts
10-Jul-24 16:44 38.471172 -110.509512 67 21101ft 275kts
10-Jul-24 16:45 38.497424 -110.417807 67 21101ft 275kts
10-Jul-24 16:46 38.523671 -110.325878 68 21100ft 275kts
10-Jul-24 16:47 38.549787 -110.234094 68 21100ft 275kts
10-Jul-24 16:48 38.575766 -110.142468 68 21100ft 275kts
10-Jul-24 16:49 38.601794 -110.050347 68 21100ft 275kts
10-Jul-24 16:50 38.627630 -109.958586 68 21100ft 275kts
10-Jul-24 16:51 38.653469 -109.866490 68 21100ft 275kts
10-Jul-24 16:52 38.679253 -109.774263 68 21101ft 275kts
10-Jul-24 16:53 38.704940 -109.682055 68 21101ft 275kts
10-Jul-24 16:54 38.730579 -109.589693 68 21101ft 275kts
10-Jul-24 16:55 38.756091 -109.497458 68 21101ft 275kts
10-Jul-24 16:56 38.781594 -109.404925 68 21101ft 275kts
10-Jul-24 16:57 38.807074 -109.312143 69 21100ft 275kts
10-Jul-24 16:58 38.832354 -109.219773 69 21100ft 275kts
10-Jul-24 16:59 38.857618 -109.127122 68 21106ft 275kts
10-Jul-24 17:00 38.882819 -109.034376 67 21117ft 276kts
10-Jul-24 17:01 38.908048 -108.941161 67 21127ft 277kts
10-Jul-24 17:02 38.933322 -108.847444 67 21109ft 278kts
10-Jul-24 17:03 38.958428 -108.753983 67 21109ft 278kts
10-Jul-24 17:04 38.983615 -108.659887 67 21109ft 278kts
10-Jul-24 17:05 39.008611 -108.566159 67 21109ft 278kts
10-Jul-24 17:06 39.033609 -108.472074 67 21110ft 278kts
10-Jul-24 17:07 39.058558 -108.377820 67 21110ft 278kts
10-Jul-24 17:08 39.083513 -108.283205 68 21107ft 278kts
10-Jul-24 17:10 39.108287 -108.188920 68 21115ft 278kts
10-Jul-24 17:11 39.132968 -108.094620 68 21136ft 278kts
10-Jul-24 17:12 39.157486 -108.000577 68 21166ft 278kts
10-Jul-24 17:13 39.181983 -107.906246 68 21186ft 278kts
10-Jul-24 17:14 39.206492 -107.811537 68 21193ft 279kts
10-Jul-24 17:15 39.230900 -107.716836 68 21193ft 279kts
10-Jul-24 17:16 39.255356 -107.621510 68 21194ft 279kts
10-Jul-24 17:17 39.279779 -107.526106 68 21130ft 281kts
10-Jul-24 17:18 39.303994 -107.430719 69 21193ft 270kts
10-Jul-24 17:19 39.326706 -107.340367 68 19914ft 259kts
10-Jul-24 17:20 39.348797 -107.254065 69 18412ft 250kts
10-Jul-24 17:21 39.368288 -107.177219 68 16683ft 199kts
10-Jul-24 17:22 39.385050 -107.111582 67 14994ft 176kts
10-Jul-24 17:23 39.400685 -107.050133 68 14987ft 183kts
10-Jul-24 17:24 39.416526 -106.986564 68 14981ft 188kts
10-Jul-24 17:25 39.419959 -106.919994 115 14969ft 196kts
10-Jul-24 17:26 39.375426 -106.888138 178 14967ft 190kts
10-Jul-24 17:27 39.322091 -106.882411 178 12871ft 188kts
10-Jul-24 17:28 39.276445 -106.882156 192 11244ft 140kts
10-Jul-24 17:28 39.244520 -106.878719 160 9138ft 143kts
10-Jul-24 17:30 39.220404 -106.867510 145 7841ft 19kts
10-Jul-24 17:31 39.221934 -106.867017 339 7841ft 6kts
10-Jul-24 17:32 39.223549 -106.867787 339 7841ft 9kts
10-Jul-24 17:33 39.226954 -106.868833 339 7841ft 12kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable