N718DA :: KSNA-KBUR
FLIGHT INFORMATION
Flight Status: | Arrived |
Operator: |
Privately registered: United States More flights under this callsign |
Pilot: | Etan A. (45894) |
Aircraft: | CESSNA 172 SKYHAWK (C172) More flights by this aircraft type |
Origin: | KSNA
John Wayne-Orange Co United States |
Destination: | KBUR
Bob Hope-Burbank United States More flights between these airports :: More routes between these airports |
Route: | SLI V23 POPPR SMO125 SMO SMO311 SILEX
File this flight plan on PilotEdge |
Remarks: | TEC route CSTP1 |
Altitude: (Current/Filed) |
4,000ft |
Speed: (Current/Filed) |
115kts |
Departed: | 21-May-24 08:59 PM |
Arrived: | 21-May-24 09:47 PM |
Distance/Time Traveled: |
40nm/0:48 |
Distance/Time To Go: |
Arrived |
Flight Plot
Page will automatically refresh every two minutes.
Map Options
Map Legend
Flown Route | |
Filed Route | |
Departure Airport | |
Arrival Airport | |
Navaid (VOR, NDB) | |
Fix |
Horizontal Profiles
Position Reports
Time | Latitude | Longitude | Heading | Altitude | Ground Speed |
---|---|---|---|---|---|
21-May-24 20:24 | 33.676153 | -117.870775 | 357 | 52ft | 0kts |
21-May-24 20:26 | 33.676153 | -117.870775 | 357 | 52ft | 0kts |
21-May-24 20:27 | 33.676153 | -117.870775 | 357 | 52ft | 0kts |
21-May-24 20:28 | 33.676153 | -117.870775 | 357 | 52ft | 0kts |
21-May-24 20:29 | 33.676153 | -117.870775 | 357 | 52ft | 0kts |
21-May-24 20:30 | 33.676153 | -117.870775 | 357 | 52ft | 0kts |
21-May-24 20:31 | 33.676153 | -117.870775 | 357 | 52ft | 0kts |
21-May-24 20:32 | 33.676153 | -117.870775 | 357 | 52ft | 0kts |
21-May-24 20:33 | 33.676153 | -117.870775 | 357 | 52ft | 0kts |
21-May-24 20:34 | 33.676153 | -117.870775 | 357 | 52ft | 0kts |
21-May-24 20:35 | 33.676153 | -117.870775 | 357 | 52ft | 0kts |
21-May-24 20:36 | 33.676153 | -117.870775 | 357 | 52ft | 0kts |
21-May-24 20:37 | 33.676153 | -117.870775 | 357 | 52ft | 0kts |
21-May-24 20:38 | 33.676153 | -117.870775 | 357 | 52ft | 0kts |
21-May-24 20:39 | 33.676153 | -117.870775 | 357 | 52ft | 0kts |
21-May-24 20:40 | 33.676152 | -117.870775 | 357 | 52ft | 0kts |
21-May-24 20:41 | 33.677158 | -117.869467 | 30 | 51ft | 13kts |
21-May-24 20:42 | 33.681337 | -117.866520 | 68 | 42ft | 3kts |
21-May-24 20:43 | 33.681322 | -117.866346 | 116 | 42ft | 0kts |
21-May-24 20:44 | 33.681322 | -117.866346 | 116 | 42ft | 0kts |
21-May-24 20:45 | 33.681322 | -117.866346 | 116 | 42ft | 0kts |
21-May-24 20:46 | 33.681322 | -117.866346 | 116 | 42ft | 0kts |
21-May-24 20:47 | 33.681322 | -117.866346 | 116 | 42ft | 0kts |
21-May-24 20:47 | 33.681322 | -117.866346 | 116 | 42ft | 0kts |
21-May-24 20:49 | 33.681322 | -117.866346 | 116 | 42ft | 0kts |
21-May-24 20:50 | 33.681322 | -117.866346 | 116 | 42ft | 0kts |
21-May-24 20:51 | 33.681322 | -117.866346 | 116 | 42ft | 0kts |
21-May-24 20:52 | 33.681322 | -117.866346 | 116 | 42ft | 0kts |
21-May-24 20:52 | 33.681322 | -117.866346 | 116 | 42ft | 0kts |
21-May-24 20:53 | 33.681322 | -117.866346 | 117 | 42ft | 0kts |
21-May-24 20:54 | 33.681322 | -117.866346 | 117 | 42ft | 0kts |
21-May-24 20:56 | 33.681322 | -117.866346 | 117 | 42ft | 0kts |
21-May-24 20:57 | 33.681322 | -117.866346 | 117 | 42ft | 0kts |
21-May-24 20:57 | 33.681322 | -117.866346 | 117 | 42ft | 0kts |
21-May-24 20:58 | 33.676848 | -117.868150 | 208 | 53ft | 75kts |
21-May-24 20:59 | 33.657890 | -117.881957 | 228 | 980ft | 80kts |
21-May-24 21:00 | 33.642516 | -117.902985 | 228 | 1889ft | 84kts |
21-May-24 21:01 | 33.626908 | -117.926694 | 242 | 2342ft | 108kts |
21-May-24 21:02 | 33.615595 | -117.955834 | 230 | 1846ft | 89kts |
21-May-24 21:03 | 33.599984 | -117.979173 | 228 | 2117ft | 90kts |
21-May-24 21:04 | 33.594404 | -118.005542 | 288 | 2127ft | 90kts |
21-May-24 21:05 | 33.600653 | -118.035256 | 290 | 2177ft | 102kts |
21-May-24 21:06 | 33.606612 | -118.068405 | 280 | 2744ft | 114kts |
21-May-24 21:07 | 33.616661 | -118.101232 | 287 | 3470ft | 94kts |
21-May-24 21:08 | 33.626099 | -118.136000 | 308 | 3708ft | 109kts |
21-May-24 21:09 | 33.652529 | -118.147938 | 346 | 4183ft | 99kts |
21-May-24 21:10 | 33.679118 | -118.160785 | 317 | 4188ft | 107kts |
21-May-24 21:11 | 33.700351 | -118.185260 | 0 | 4215ft | 100kts |
21-May-24 21:12 | 33.728429 | -118.197087 | 325 | 4200ft | 104kts |
21-May-24 21:13 | 33.752567 | -118.216847 | 328 | 4369ft | 102kts |
21-May-24 21:14 | 33.775976 | -118.234178 | 327 | 3962ft | 96kts |
21-May-24 21:15 | 33.798059 | -118.252502 | 324 | 4110ft | 98kts |
21-May-24 21:16 | 33.821210 | -118.270693 | 312 | 4190ft | 97kts |
21-May-24 21:17 | 33.834518 | -118.299791 | 306 | 3924ft | 106kts |
21-May-24 21:18 | 33.855554 | -118.322892 | 327 | 4005ft | 114kts |
21-May-24 21:19 | 33.881821 | -118.342256 | 323 | 3953ft | 109kts |
21-May-24 21:20 | 33.907577 | -118.357388 | 328 | 4048ft | 99kts |
21-May-24 21:21 | 33.929313 | -118.379102 | 320 | 4022ft | 107kts |
21-May-24 21:22 | 33.952074 | -118.399275 | 324 | 4114ft | 103kts |
21-May-24 21:23 | 33.973922 | -118.422604 | 309 | 4000ft | 111kts |
21-May-24 21:24 | 33.984837 | -118.453253 | 304 | 4153ft | 100kts |
21-May-24 21:25 | 34.005454 | -118.478444 | 320 | 4093ft | 103kts |
21-May-24 21:26 | 34.026397 | -118.503240 | 300 | 4032ft | 110kts |
21-May-24 21:27 | 34.045402 | -118.530399 | 303 | 4059ft | 93kts |
21-May-24 21:28 | 34.063956 | -118.554518 | 303 | 4101ft | 97kts |
21-May-24 21:29 | 34.083966 | -118.578894 | 317 | 4018ft | 107kts |
21-May-24 21:30 | 34.104004 | -118.604142 | 315 | 4049ft | 103kts |
21-May-24 21:31 | 34.124704 | -118.627693 | 308 | 4084ft | 105kts |
21-May-24 21:32 | 34.146138 | -118.653751 | 314 | 3972ft | 109kts |
21-May-24 21:33 | 34.167389 | -118.679803 | 323 | 3958ft | 104kts |
21-May-24 21:35 | 34.204515 | -118.660938 | 56 | 3941ft | 99kts |
21-May-24 21:36 | 34.197939 | -118.625218 | 111 | 3834ft | 98kts |
21-May-24 21:37 | 34.187575 | -118.595672 | 107 | 3856ft | 101kts |
21-May-24 21:38 | 34.180879 | -118.572551 | 60 | 4055ft | 84kts |
21-May-24 21:39 | 34.191973 | -118.547382 | 58 | 4116ft | 102kts |
21-May-24 21:40 | 34.200643 | -118.512632 | 91 | 3027ft | 97kts |
21-May-24 21:41 | 34.200082 | -118.481908 | 86 | 2488ft | 85kts |
21-May-24 21:42 | 34.198801 | -118.457001 | 94 | 2144ft | 86kts |
21-May-24 21:43 | 34.199212 | -118.428223 | 97 | 1791ft | 95kts |
21-May-24 21:44 | 34.198532 | -118.398362 | 92 | 1496ft | 90kts |
21-May-24 21:45 | 34.197952 | -118.367777 | 92 | 750ft | 85kts |
21-May-24 21:46 | 34.197779 | -118.356012 | 93 | 717ft | 16kts |
21-May-24 21:47 | 34.198637 | -118.355347 | 328 | 717ft | 0kts |
21-May-24 21:48 | 34.198863 | -118.357888 | 266 | 716ft | 1kts |
21-May-24 21:49 | 34.199495 | -118.359478 | 89 | 718ft | 0kts |
21-May-24 21:50 | 34.199494 | -118.359478 | 90 | 718ft | 0kts |
21-May-24 21:51 | 34.199494 | -118.359478 | 90 | 718ft | 0kts |
Navigation Log
Ident | Type | |||||
---|---|---|---|---|---|---|