»·PEaware :: N8034Z KNYL-A39

N8034Z :: KNYL-A39

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
United States
More flights under this callsign
Pilot: Timothy M. (14230)
Aircraft: BEECH AIRCRAFT DUCHESS
(BE76)
More flights by this aircraft type
Origin: KNYL Yuma MCAS/Yuma Intl
United States
Destination: A39 Ak-Chin Regional
United States
More flights between these airports :: More routes between these airports
Route: BZA WARTT GBN
File this flight plan on PilotEdge
Remarks:
Altitude:
(Current/Filed)
7,000ft
Speed:
(Current/Filed)
155kts
Departed: 20-Mar-24 06:29 PM
Arrived: 20-Mar-24 07:30 PM
Distance/Time
Traveled:
137nm/1:01
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
20-Mar-24 17:58 32.661691 -114.609947 105 190ft 0kts
20-Mar-24 17:59 32.661691 -114.609947 105 190ft 0kts
20-Mar-24 18:00 32.661691 -114.609947 105 190ft 0kts
20-Mar-24 18:01 32.661691 -114.609947 105 190ft 0kts
20-Mar-24 18:02 32.661691 -114.609947 105 190ft 0kts
20-Mar-24 18:03 32.661691 -114.609947 105 190ft 0kts
20-Mar-24 18:04 32.661691 -114.609947 105 190ft 0kts
20-Mar-24 18:05 32.661691 -114.609947 105 190ft 0kts
20-Mar-24 18:06 32.661691 -114.609947 105 190ft 0kts
20-Mar-24 18:07 32.661691 -114.609947 105 190ft 0kts
20-Mar-24 18:08 32.661691 -114.609946 105 190ft 0kts
20-Mar-24 18:09 32.661691 -114.609946 105 190ft 0kts
20-Mar-24 18:10 32.661691 -114.609946 105 190ft 0kts
20-Mar-24 18:11 32.661691 -114.609946 105 190ft 0kts
20-Mar-24 18:12 32.661691 -114.609946 105 190ft 0kts
20-Mar-24 18:13 32.661691 -114.609946 105 190ft 0kts
20-Mar-24 18:14 32.661691 -114.609946 105 190ft 0kts
20-Mar-24 18:15 32.661691 -114.609946 105 190ft 0kts
20-Mar-24 18:16 32.661691 -114.609946 105 190ft 0kts
20-Mar-24 18:17 32.661691 -114.609946 105 190ft 0kts
20-Mar-24 18:18 32.661691 -114.609946 105 190ft 0kts
20-Mar-24 18:19 32.661691 -114.609946 105 190ft 0kts
20-Mar-24 18:20 32.661691 -114.609946 105 190ft 0kts
20-Mar-24 18:21 32.661691 -114.609946 105 190ft 0kts
20-Mar-24 18:22 32.661860 -114.609334 88 190ft 7kts
20-Mar-24 18:23 32.661849 -114.605878 90 190ft 12kts
20-Mar-24 18:24 32.664214 -114.605571 358 190ft 9kts
20-Mar-24 18:25 32.667165 -114.605551 45 193ft 13kts
20-Mar-24 18:26 32.667222 -114.604943 87 193ft 0kts
20-Mar-24 18:27 32.667237 -114.604412 78 193ft 11kts
20-Mar-24 18:28 32.653362 -114.603448 182 678ft 94kts
20-Mar-24 18:29 32.625887 -114.603637 183 1922ft 100kts
20-Mar-24 18:30 32.597270 -114.602873 179 2998ft 104kts
20-Mar-24 18:31 32.590495 -114.580214 16 3758ft 123kts
20-Mar-24 18:32 32.624287 -114.582625 350 4542ft 123kts
20-Mar-24 18:33 32.659481 -114.587785 351 5212ft 133kts
20-Mar-24 18:34 32.700462 -114.593622 351 5196ft 155kts
20-Mar-24 18:35 32.743704 -114.599773 351 5193ft 155kts
20-Mar-24 18:36 32.768530 -114.570619 86 5193ft 156kts
20-Mar-24 18:37 32.769531 -114.519129 88 5206ft 155kts
20-Mar-24 18:38 32.770260 -114.467530 88 5204ft 158kts
20-Mar-24 18:39 32.770981 -114.414890 88 5202ft 160kts
20-Mar-24 18:40 32.771677 -114.362032 88 5201ft 160kts
20-Mar-24 18:41 32.772368 -114.309274 88 5200ft 160kts
20-Mar-24 18:42 32.778092 -114.258714 81 5544ft 145kts
20-Mar-24 18:43 32.783627 -114.212470 81 6198ft 139kts
20-Mar-24 18:44 32.789035 -114.166993 81 6834ft 139kts
20-Mar-24 18:45 32.794489 -114.120962 81 7307ft 149kts
20-Mar-24 18:46 32.800580 -114.069428 81 7297ft 161kts
20-Mar-24 18:47 32.807057 -114.016287 81 7296ft 162kts
20-Mar-24 18:48 32.813372 -113.963126 81 7295ft 163kts
20-Mar-24 18:49 32.819663 -113.909442 81 7295ft 163kts
20-Mar-24 18:50 32.825900 -113.855945 81 7295ft 163kts
20-Mar-24 18:51 32.832131 -113.802225 81 7295ft 163kts
20-Mar-24 18:52 32.838311 -113.748795 81 7295ft 163kts
20-Mar-24 18:53 32.844452 -113.695066 81 7295ft 163kts
20-Mar-24 18:54 32.850605 -113.641720 81 7295ft 163kts
20-Mar-24 18:55 32.856766 -113.587897 81 7294ft 163kts
20-Mar-24 18:56 32.862875 -113.534147 81 7296ft 163kts
20-Mar-24 18:57 32.868963 -113.480564 81 7299ft 163kts
20-Mar-24 18:58 32.875053 -113.426852 81 7298ft 163kts
20-Mar-24 18:59 32.881202 -113.372161 81 7111ft 169kts
20-Mar-24 19:00 32.887270 -113.317669 82 7129ft 163kts
20-Mar-24 19:01 32.893150 -113.265171 81 7283ft 160kts
20-Mar-24 19:02 32.899031 -113.211954 81 7286ft 163kts
20-Mar-24 19:03 32.905115 -113.158279 82 7287ft 163kts
20-Mar-24 19:04 32.910953 -113.104478 82 7286ft 163kts
20-Mar-24 19:05 32.916817 -113.050696 82 7288ft 163kts
20-Mar-24 19:06 32.922696 -112.997043 81 7290ft 163kts
20-Mar-24 19:07 32.928563 -112.943267 82 7290ft 164kts
20-Mar-24 19:08 32.934412 -112.889315 82 7298ft 163kts
20-Mar-24 19:09 32.940223 -112.835589 82 7298ft 164kts
20-Mar-24 19:10 32.946028 -112.781586 82 7297ft 164kts
20-Mar-24 19:11 32.951807 -112.727767 82 7297ft 164kts
20-Mar-24 19:12 32.957556 -112.672491 85 6691ft 167kts
20-Mar-24 19:13 32.960205 -112.618735 86 6228ft 153kts
20-Mar-24 19:14 32.962509 -112.570278 86 6241ft 149kts
20-Mar-24 19:15 32.965015 -112.517690 86 6222ft 163kts
20-Mar-24 19:16 32.967032 -112.463734 87 6215ft 163kts
20-Mar-24 19:17 32.969531 -112.407889 86 5809ft 176kts
20-Mar-24 19:18 32.972251 -112.349211 86 5229ft 177kts
20-Mar-24 19:19 32.974823 -112.293139 86 5153ft 164kts
20-Mar-24 19:20 32.977273 -112.239095 86 5154ft 163kts
20-Mar-24 19:21 32.979698 -112.185119 86 5154ft 163kts
20-Mar-24 19:22 32.981320 -112.131903 89 4785ft 152kts
20-Mar-24 19:23 32.979894 -112.083042 95 3398ft 135kts
20-Mar-24 19:24 32.976112 -112.043654 100 2936ft 109kts
20-Mar-24 19:25 32.970116 -112.008926 101 2940ft 107kts
20-Mar-24 19:26 32.968536 -111.973548 89 2647ft 103kts
20-Mar-24 19:27 32.973214 -111.942732 59 2161ft 85kts
20-Mar-24 19:28 32.987019 -111.923472 45 1310ft 65kts
20-Mar-24 19:29 32.989827 -111.918578 228 1308ft 7kts
20-Mar-24 19:30 32.989532 -111.918954 230 1308ft 0kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable