»·PEaware :: N664NT KPSP-KSNA

N664NT :: KPSP-KSNA

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
United States
More flights under this callsign
Pilot: Anonymous 328 (328)
Aircraft: Unknown
(GA7C)
More flights by this aircraft type
Origin: KPSP Palm Springs Intl
United States
Destination: KSNA John Wayne-Orange Co
United States
More flights between these airports :: More routes between these airports
Route: CATH1 PSP V388 DEWAY FRETS KAYOH8
File this flight plan on PilotEdge
Remarks:
Altitude:
(Current/Filed)
12,000ft
Speed:
(Current/Filed)
0kts
Departed: 08-Nov-22 09:55 AM
Arrived: 08-Nov-22 10:31 AM
Distance/Time
Traveled:
69nm/0:36
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
08-Nov-22 09:10 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:11 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:12 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:13 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:14 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:15 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:16 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:17 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:18 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:19 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:20 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:21 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:22 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:23 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:24 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:25 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:26 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:27 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:28 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:29 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:30 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:31 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:32 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:33 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:34 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:35 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:36 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:37 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:38 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:39 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:40 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:41 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:42 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:43 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:44 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:45 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:46 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:47 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:48 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:49 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:50 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:51 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:52 33.818481 -116.499153 91 409ft 0kts
08-Nov-22 09:53 33.818481 -116.499123 91 409ft 4kts
08-Nov-22 09:54 33.832695 -116.510521 322 1030ft 177kts
08-Nov-22 09:55 33.880611 -116.556938 321 5505ft 252kts
08-Nov-22 09:56 33.946083 -116.595551 323 9877ft 279kts
08-Nov-22 09:57 33.955513 -116.694183 256 11921ft 344kts
08-Nov-22 09:59 33.933666 -116.809326 254 12010ft 355kts
08-Nov-22 10:00 33.909966 -116.915810 255 12009ft 295kts
08-Nov-22 10:01 33.890804 -117.001999 255 12009ft 253kts
08-Nov-22 10:02 33.872486 -117.084541 255 12010ft 255kts
08-Nov-22 10:03 33.853813 -117.168190 254 11304ft 277kts
08-Nov-22 10:04 33.833469 -117.258980 254 10394ft 276kts
08-Nov-22 10:05 33.812553 -117.351967 254 9497ft 286kts
08-Nov-22 10:06 33.791832 -117.443764 254 8555ft 276kts
08-Nov-22 10:07 33.779930 -117.527344 272 7999ft 235kts
08-Nov-22 10:08 33.810188 -117.595695 302 7157ft 232kts
08-Nov-22 10:09 33.846470 -117.658607 322 6010ft 228kts
08-Nov-22 10:10 33.882168 -117.715179 253 5121ft 225kts
08-Nov-22 10:11 33.842747 -117.762466 208 4199ft 195kts
08-Nov-22 10:12 33.796631 -117.792847 207 2595ft 176kts
08-Nov-22 10:13 33.760410 -117.815521 207 1799ft 137kts
08-Nov-22 10:14 33.726692 -117.836731 207 1072ft 135kts
08-Nov-22 10:15 33.693466 -117.857697 207 355ft 134kts
08-Nov-22 10:16 33.653450 -117.882980 207 1316ft 201kts
08-Nov-22 10:17 33.602589 -117.914391 207 2977ft 208kts
08-Nov-22 10:18 33.570724 -117.961983 298 3006ft 208kts
08-Nov-22 10:19 33.624058 -117.974739 2 3000ft 208kts
08-Nov-22 10:20 33.682152 -117.972107 2 3000ft 208kts
08-Nov-22 10:21 33.743420 -117.969231 2 3001ft 239kts
08-Nov-22 10:22 33.809681 -117.963776 24 2997ft 240kts
08-Nov-22 10:23 33.862034 -117.909126 42 3001ft 250kts
08-Nov-22 10:23 33.904861 -117.862236 42 3000ft 250kts
08-Nov-22 10:25 33.896923 -117.777710 134 2994ft 230kts
08-Nov-22 10:26 33.846462 -117.764160 190 2996ft 167kts
08-Nov-22 10:27 33.804863 -117.787544 207 2748ft 152kts
08-Nov-22 10:27 33.775997 -117.805626 207 2134ft 138kts
08-Nov-22 10:28 33.742138 -117.827003 207 1405ft 136kts
08-Nov-22 10:29 33.708630 -117.848129 207 682ft 135kts
08-Nov-22 10:31 33.672703 -117.870728 206 57ft 32kts
08-Nov-22 10:32 33.672558 -117.872246 350 58ft 10kts
08-Nov-22 10:32 33.672874 -117.872131 29 58ft 0kts
08-Nov-22 10:33 33.672874 -117.872131 29 58ft 0kts
08-Nov-22 10:34 33.672874 -117.872131 29 58ft 0kts
08-Nov-22 10:35 33.672874 -117.872131 29 58ft 0kts
08-Nov-22 10:36 33.672874 -117.872131 29 58ft 0kts
08-Nov-22 10:37 33.672874 -117.872131 29 58ft 0kts
08-Nov-22 10:38 33.672874 -117.872131 29 58ft 0kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable