»·PEaware :: GTI3638 KRIV-KLAS

GTI3638 :: KRIV-KLAS

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Atlas Air
More flights by this operator :: More flights under this callsign
Pilot: Daniel L. (33373)
Aircraft: BOEING 737-800
(B738)
More flights by this aircraft type
Origin: KRIV March ARB
United States
Destination: KLAS Harry Reid Intl
United States
More flights between these airports :: More routes between these airports
Route: SKYES4 TRM V514 TNP RNDRZ2
File this flight plan on PilotEdge
Remarks: RMK / SIMBRIEF
Altitude:
(Current/Filed)
17,000ft
Speed:
(Current/Filed)
408kts
Departed: 13-Oct-22 06:35 PM
Arrived: 13-Oct-22 07:32 PM
Distance/Time
Traveled:
168nm/0:57
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
13-Oct-22 17:31 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:32 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:33 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:34 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:35 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:36 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:37 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:38 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:39 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:40 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:41 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:42 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:43 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:44 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:45 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:46 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:47 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:48 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:49 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:50 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:51 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:52 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:53 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:54 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:55 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:55 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:57 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:58 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 17:59 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:00 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:00 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:01 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:02 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:04 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:05 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:05 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:06 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:07 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:08 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:09 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:10 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:11 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:12 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:13 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:14 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:15 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:16 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:17 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:18 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:19 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:20 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:21 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:22 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:23 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:24 33.871054 -117.247022 61 1490ft 0kts
13-Oct-22 18:25 33.871054 -117.247023 61 1490ft 0kts
13-Oct-22 18:26 33.870903 -117.247360 61 1490ft 2kts
13-Oct-22 18:27 33.870941 -117.247968 148 1491ft 0kts
13-Oct-22 18:28 33.871008 -117.248009 152 1491ft 0kts
13-Oct-22 18:29 33.871008 -117.248009 152 1491ft 0kts
13-Oct-22 18:30 33.870588 -117.247729 151 1491ft 17kts
13-Oct-22 18:31 33.865331 -117.246325 231 1488ft 16kts
13-Oct-22 18:32 33.865209 -117.246673 264 1489ft 0kts
13-Oct-22 18:33 33.865303 -117.247632 282 1489ft 14kts
13-Oct-22 18:34 33.881536 -117.259960 329 1591ft 174kts
13-Oct-22 18:35 33.927529 -117.296169 327 4089ft 237kts
13-Oct-22 18:36 33.982953 -117.342619 312 6381ft 252kts
13-Oct-22 18:37 33.965491 -117.413583 193 8152ft 280kts
13-Oct-22 18:38 33.896830 -117.369830 153 10845ft 297kts
13-Oct-22 18:39 33.816072 -117.343278 163 13807ft 310kts
13-Oct-22 18:40 33.733354 -117.319107 163 16765ft 311kts
13-Oct-22 18:41 33.648624 -117.294226 160 17006ft 326kts
13-Oct-22 18:42 33.564683 -117.234804 143 16991ft 379kts
13-Oct-22 18:43 33.483833 -117.148908 110 17005ft 399kts
13-Oct-22 18:44 33.494757 -117.019044 61 17020ft 412kts
13-Oct-22 18:45 33.555028 -116.901164 61 16991ft 418kts
13-Oct-22 18:46 33.615153 -116.781273 61 16958ft 420kts
13-Oct-22 18:47 33.675256 -116.660582 61 16912ft 422kts
13-Oct-22 18:48 33.735309 -116.539494 61 16895ft 423kts
13-Oct-22 18:49 33.795216 -116.418292 61 16899ft 423kts
13-Oct-22 18:50 33.855214 -116.296480 61 16882ft 422kts
13-Oct-22 18:51 33.914869 -116.174942 61 16859ft 422kts
13-Oct-22 18:52 33.974466 -116.053131 61 16910ft 422kts
13-Oct-22 18:53 34.033932 -115.931166 61 16981ft 422kts
13-Oct-22 18:54 34.093272 -115.809669 59 17045ft 423kts
13-Oct-22 18:55 34.171718 -115.703431 45 17042ft 427kts
13-Oct-22 18:56 34.258327 -115.605753 45 17045ft 427kts
13-Oct-22 18:57 34.352853 -115.518987 25 17047ft 432kts
13-Oct-22 18:58 34.465751 -115.468675 21 17045ft 434kts
13-Oct-22 18:59 34.579205 -115.419221 21 17034ft 434kts
13-Oct-22 19:00 34.692533 -115.369659 21 16941ft 434kts
13-Oct-22 19:01 34.809757 -115.344925 346 16917ft 442kts
13-Oct-22 19:02 34.924356 -115.400035 338 16917ft 441kts
13-Oct-22 19:03 35.037012 -115.457691 338 16922ft 436kts
13-Oct-22 19:04 35.148790 -115.514509 338 17007ft 436kts
13-Oct-22 19:05 35.260079 -115.571131 338 17045ft 436kts
13-Oct-22 19:06 35.372263 -115.628688 338 17045ft 436kts
13-Oct-22 19:07 35.483732 -115.686250 337 17045ft 436kts
13-Oct-22 19:08 35.593840 -115.698659 29 17042ft 373kts
13-Oct-22 19:09 35.666044 -115.625565 34 17062ft 327kts
13-Oct-22 19:10 35.735000 -115.553164 35 17046ft 328kts
13-Oct-22 19:11 35.815491 -115.494750 31 16306ft 348kts
13-Oct-22 19:12 35.909791 -115.428387 30 14379ft 409kts
13-Oct-22 19:13 35.998247 -115.352174 57 12473ft 396kts
13-Oct-22 19:14 36.009188 -115.224992 94 10542ft 362kts
13-Oct-22 19:15 36.002515 -115.111625 93 9114ft 299kts
13-Oct-22 19:16 35.999213 -115.019416 85 8130ft 246kts
13-Oct-22 19:17 36.000082 -114.937938 92 7976ft 239kts
13-Oct-22 19:18 36.010666 -114.861379 37 7979ft 239kts
13-Oct-22 19:19 36.064810 -114.883910 311 7632ft 224kts
13-Oct-22 19:20 36.076801 -114.954581 258 6150ft 224kts
13-Oct-22 19:21 36.073561 -115.020037 271 4520ft 167kts
13-Oct-22 19:22 36.073307 -115.075931 272 2861ft 160kts
13-Oct-22 19:23 36.073660 -115.131369 270 2085ft 158kts
13-Oct-22 19:24 36.074638 -115.185019 262 3028ft 158kts
13-Oct-22 19:25 36.034088 -115.198142 118 4678ft 182kts
13-Oct-22 19:26 36.032771 -115.133030 92 5558ft 195kts
13-Oct-22 19:27 36.031862 -115.066186 83 4101ft 185kts
13-Oct-22 19:28 36.062253 -115.057611 319 3220ft 160kts
13-Oct-22 19:29 36.073548 -115.108793 269 2417ft 160kts
13-Oct-22 19:30 36.073664 -115.151270 271 2127ft 50kts
13-Oct-22 19:31 36.074778 -115.155252 302 2140ft 0kts
13-Oct-22 19:32 36.075546 -115.156438 317 2143ft 21kts
13-Oct-22 19:33 36.078039 -115.154356 90 2130ft 22kts
13-Oct-22 19:34 36.077619 -115.144628 94 2096ft 25kts
13-Oct-22 19:35 36.080353 -115.141166 3 2079ft 11kts
13-Oct-22 19:36 36.080727 -115.140520 129 2076ft 0kts
13-Oct-22 19:37 36.080727 -115.140520 129 2076ft 0kts
13-Oct-22 19:38 36.080727 -115.140520 129 2076ft 0kts
13-Oct-22 19:39 36.080727 -115.140520 129 2076ft 0kts
13-Oct-22 19:40 36.080727 -115.140520 129 2076ft 0kts
13-Oct-22 19:41 36.080727 -115.140520 129 2076ft 0kts
13-Oct-22 19:42 36.080727 -115.140520 129 2076ft 0kts
13-Oct-22 19:43 36.080727 -115.140520 129 2076ft 0kts
13-Oct-22 19:44 36.080727 -115.140520 129 2076ft 0kts
13-Oct-22 19:45 36.080727 -115.140520 129 2076ft 0kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable