»·PEaware :: N518FT 65S-KHLN

N518FT :: 65S-KHLN

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
United States
More flights under this callsign
Pilot: Anonymous 38440 (38440)
Aircraft: CIRRUS SR-22
(SR22)
More flights by this aircraft type
Origin: 65S Boundary Co
United States
Destination: KHLN Helena Regl
United States
More flights between these airports :: More routes between these airports
Route: KARPS2 KARPS V120 MLP V2 HLN
File this flight plan on PilotEdge
Remarks:
Altitude:
(Current/Filed)
13,000ft
Speed:
(Current/Filed)
150kts
Departed: 01-Oct-22 10:10 AM
Arrived: 01-Oct-22 11:59 AM
Distance/Time
Traveled:
215nm/1:49
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
01-Oct-22 10:00 48.730158 -116.292017 296 2402ft 0kts
01-Oct-22 10:01 48.730158 -116.292017 296 2402ft 0kts
01-Oct-22 10:02 48.730158 -116.292017 296 2402ft 0kts
01-Oct-22 10:03 48.730158 -116.292017 296 2402ft 0kts
01-Oct-22 10:04 48.730158 -116.292017 296 2404ft 0kts
01-Oct-22 10:05 48.730158 -116.292017 296 2404ft 0kts
01-Oct-22 10:06 48.730158 -116.292017 296 2404ft 0kts
01-Oct-22 10:07 48.730545 -116.290624 111 2401ft 0kts
01-Oct-22 10:08 48.729983 -116.290347 216 2398ft 21kts
01-Oct-22 10:09 48.710027 -116.313634 218 3346ft 106kts
01-Oct-22 10:10 48.686268 -116.342457 219 4654ft 127kts
01-Oct-22 10:11 48.651119 -116.361217 195 5890ft 138kts
01-Oct-22 10:12 48.613517 -116.378080 193 7094ft 141kts
01-Oct-22 10:13 48.575990 -116.389090 146 8260ft 134kts
01-Oct-22 10:14 48.542206 -116.364174 151 9304ft 136kts
01-Oct-22 10:15 48.507725 -116.340795 150 10261ft 136kts
01-Oct-22 10:16 48.472876 -116.317244 150 11022ft 138kts
01-Oct-22 10:17 48.437647 -116.293500 150 11761ft 140kts
01-Oct-22 10:18 48.401866 -116.269385 150 12498ft 142kts
01-Oct-22 10:19 48.365312 -116.244769 149 12994ft 151kts
01-Oct-22 10:20 48.324068 -116.217095 151 13003ft 168kts
01-Oct-22 10:21 48.280958 -116.188226 150 12997ft 175kts
01-Oct-22 10:22 48.235730 -116.157943 150 12978ft 176kts
01-Oct-22 10:23 48.190986 -116.128097 151 12960ft 174kts
01-Oct-22 10:24 48.146970 -116.098772 151 12953ft 174kts
01-Oct-22 10:25 48.102283 -116.069050 151 12950ft 177kts
01-Oct-22 10:26 48.057786 -116.039521 150 12988ft 176kts
01-Oct-22 10:27 48.012656 -116.009610 150 12987ft 178kts
01-Oct-22 10:28 47.967027 -115.979379 150 12974ft 175kts
01-Oct-22 10:29 47.922168 -115.949859 150 12976ft 179kts
01-Oct-22 10:30 47.876544 -115.919782 150 12977ft 179kts
01-Oct-22 10:31 47.830592 -115.889576 150 12973ft 182kts
01-Oct-22 10:32 47.784210 -115.859130 150 12965ft 182kts
01-Oct-22 10:33 47.739153 -115.829643 150 12995ft 170kts
01-Oct-22 10:34 47.694908 -115.800701 150 13001ft 175kts
01-Oct-22 10:35 47.650138 -115.771491 150 12997ft 173kts
01-Oct-22 10:36 47.605525 -115.742437 150 12996ft 176kts
01-Oct-22 10:37 47.560330 -115.713086 150 12992ft 176kts
01-Oct-22 10:38 47.515278 -115.683868 150 12991ft 177kts
01-Oct-22 10:39 47.470221 -115.654695 150 12988ft 176kts
01-Oct-22 10:40 47.442316 -115.603343 111 13000ft 162kts
01-Oct-22 10:41 47.421861 -115.543536 112 13005ft 162kts
01-Oct-22 10:42 47.401339 -115.483607 112 13009ft 166kts
01-Oct-22 10:43 47.380354 -115.422483 112 13016ft 169kts
01-Oct-22 10:44 47.359192 -115.361042 112 13012ft 166kts
01-Oct-22 10:45 47.338465 -115.301013 112 13026ft 166kts
01-Oct-22 10:46 47.317113 -115.239163 111 13001ft 169kts
01-Oct-22 10:47 47.296023 -115.178473 112 13016ft 167kts
01-Oct-22 10:48 47.274755 -115.117262 112 13012ft 166kts
01-Oct-22 10:49 47.253684 -115.056697 112 13010ft 167kts
01-Oct-22 10:50 47.232719 -114.996684 112 13014ft 165kts
01-Oct-22 10:51 47.211502 -114.936084 112 13011ft 165kts
01-Oct-22 10:52 47.190736 -114.876803 112 13012ft 162kts
01-Oct-22 10:53 47.170752 -114.820071 112 12996ft 147kts
01-Oct-22 10:54 47.151701 -114.765967 111 13016ft 158kts
01-Oct-22 10:55 47.130949 -114.707154 112 13021ft 164kts
01-Oct-22 10:56 47.110043 -114.648026 112 13008ft 161kts
01-Oct-22 10:57 47.089156 -114.589164 112 13013ft 156kts
01-Oct-22 10:58 47.068500 -114.530960 113 13023ft 164kts
01-Oct-22 10:59 47.047045 -114.470753 112 13041ft 168kts
01-Oct-22 11:01 47.025490 -114.410474 112 13049ft 166kts
01-Oct-22 11:02 47.004106 -114.350564 112 13057ft 163kts
01-Oct-22 11:03 46.982783 -114.291214 112 13064ft 166kts
01-Oct-22 11:04 46.961043 -114.230749 112 13009ft 167kts
01-Oct-22 11:05 46.939340 -114.170537 113 13011ft 165kts
01-Oct-22 11:06 46.918159 -114.111851 113 13008ft 165kts
01-Oct-22 11:07 46.903482 -114.049892 97 13013ft 161kts
01-Oct-22 11:08 46.895109 -113.986187 98 13015ft 161kts
01-Oct-22 11:09 46.886413 -113.920293 98 13002ft 163kts
01-Oct-22 11:10 46.877915 -113.856876 98 12995ft 156kts
01-Oct-22 11:11 46.869746 -113.795645 98 12998ft 156kts
01-Oct-22 11:12 46.861408 -113.733679 98 12999ft 159kts
01-Oct-22 11:13 46.852762 -113.669385 99 12993ft 159kts
01-Oct-22 11:14 46.844167 -113.606033 98 12992ft 157kts
01-Oct-22 11:15 46.835753 -113.544223 99 12991ft 154kts
01-Oct-22 11:16 46.827292 -113.482375 99 12994ft 155kts
01-Oct-22 11:17 46.818862 -113.420903 99 12990ft 153kts
01-Oct-22 11:18 46.810464 -113.359997 99 12995ft 154kts
01-Oct-22 11:19 46.801977 -113.298654 99 12997ft 155kts
01-Oct-22 11:20 46.793627 -113.238367 99 12997ft 149kts
01-Oct-22 11:21 46.785273 -113.178577 99 12997ft 150kts
01-Oct-22 11:22 46.777132 -113.120528 99 12993ft 141kts
01-Oct-22 11:23 46.769373 -113.065226 98 12994ft 135kts
01-Oct-22 11:24 46.761770 -113.011491 99 12990ft 134kts
01-Oct-22 11:24 46.755628 -112.967945 99 12991ft 132kts
01-Oct-22 11:25 46.748235 -112.916032 99 12992ft 128kts
01-Oct-22 11:27 46.740131 -112.859076 99 12995ft 120kts
01-Oct-22 11:28 46.733250 -112.810906 99 12999ft 123kts
01-Oct-22 11:28 46.727280 -112.769482 99 13016ft 131kts
01-Oct-22 11:29 46.719546 -112.715857 99 13011ft 136kts
01-Oct-22 11:30 46.711997 -112.663501 99 13003ft 132kts
01-Oct-22 11:31 46.704634 -112.612866 99 12996ft 126kts
01-Oct-22 11:33 46.696359 -112.555722 99 12998ft 119kts
01-Oct-22 11:33 46.690436 -112.515401 99 12994ft 119kts
01-Oct-22 11:34 46.683820 -112.470100 99 12995ft 113kts
01-Oct-22 11:35 46.677536 -112.427264 100 12998ft 104kts
01-Oct-22 11:36 46.671709 -112.387633 99 12994ft 97kts
01-Oct-22 11:37 46.666312 -112.351081 99 12976ft 85kts
01-Oct-22 11:38 46.661227 -112.316399 99 12924ft 83kts
01-Oct-22 11:39 46.654977 -112.274503 100 12659ft 110kts
01-Oct-22 11:40 46.648779 -112.232949 100 12924ft 97kts
01-Oct-22 11:41 46.640947 -112.180315 100 12418ft 126kts
01-Oct-22 11:42 46.633497 -112.130616 100 12403ft 124kts
01-Oct-22 11:43 46.625794 -112.079235 100 12306ft 132kts
01-Oct-22 11:44 46.618345 -112.029832 100 12611ft 108kts
01-Oct-22 11:45 46.610865 -111.980215 100 12111ft 145kts
01-Oct-22 11:46 46.600129 -111.918815 103 11260ft 165kts
01-Oct-22 11:47 46.587288 -111.852484 103 10286ft 174kts
01-Oct-22 11:48 46.573995 -111.784293 103 9688ft 168kts
01-Oct-22 11:49 46.562946 -111.720001 100 9080ft 162kts
01-Oct-22 11:50 46.557013 -111.653484 62 8101ft 171kts
01-Oct-22 11:51 46.595054 -111.652088 300 7396ft 167kts
01-Oct-22 11:52 46.581701 -111.712910 241 7303ft 171kts
01-Oct-22 11:53 46.574048 -111.776380 288 6887ft 175kts
01-Oct-22 11:54 46.584499 -111.844031 284 5509ft 150kts
01-Oct-22 11:55 46.592082 -111.892484 283 4865ft 106kts
01-Oct-22 11:56 46.598264 -111.932832 285 4319ft 106kts
01-Oct-22 11:57 46.604497 -111.971732 281 3861ft 80kts
01-Oct-22 11:58 46.607262 -111.991959 242 3863ft 23kts
01-Oct-22 11:59 46.603509 -111.993721 194 3870ft 18kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable