»·PEaware :: SWA818 KPHX-KELP

SWA818 :: KPHX-KELP

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Southwest Airlines
More flights by this operator :: More flights under this callsign
Pilot: Gary Y. (27964)
Aircraft: BOEING 737-800
(B738)
More flights by this aircraft type
Origin: KPHX Phoenix Sky Harbor Intl
United States
Destination: KELP El Paso Intl
United States
More flights between these airports :: More routes between these airports
Route: ECLPS1 PHASE TEEES MOLLY5
File this flight plan on PilotEdge
Remarks:
Altitude:
(Current/Filed)
35,000ft
Speed:
(Current/Filed)
450kts
Departed: 22-Apr-22 12:06 PM
Arrived: 22-Apr-22 01:04 PM
Distance/Time
Traveled:
300nm/0:58
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
22-Apr-22 11:43 33.433706 -111.996247 318 1126ft 0kts
22-Apr-22 11:44 33.433706 -111.996247 318 1126ft 0kts
22-Apr-22 11:45 33.433706 -111.996247 318 1126ft 0kts
22-Apr-22 11:46 33.433706 -111.996247 318 1126ft 0kts
22-Apr-22 11:47 33.433706 -111.996247 318 1126ft 0kts
22-Apr-22 11:48 33.433706 -111.996247 318 1126ft 0kts
22-Apr-22 11:49 33.433706 -111.996247 318 1126ft 0kts
22-Apr-22 11:50 33.433706 -111.996247 318 1126ft 0kts
22-Apr-22 11:51 33.433706 -111.996247 318 1126ft 0kts
22-Apr-22 11:52 33.433706 -111.996247 318 1125ft 0kts
22-Apr-22 11:53 33.433706 -111.996247 318 1125ft 0kts
22-Apr-22 11:54 33.433706 -111.996247 318 1125ft 0kts
22-Apr-22 11:55 33.433706 -111.996247 318 1125ft 0kts
22-Apr-22 11:56 33.433706 -111.996247 318 1125ft 0kts
22-Apr-22 11:56 33.433706 -111.996246 318 1126ft 0kts
22-Apr-22 11:58 33.433572 -111.995774 189 1125ft 1kts
22-Apr-22 11:59 33.433667 -111.995777 177 1125ft 0kts
22-Apr-22 12:00 33.433667 -111.995777 177 1125ft 0kts
22-Apr-22 12:00 33.433667 -111.995777 177 1125ft 0kts
22-Apr-22 12:01 33.433373 -111.995758 173 1125ft 4kts
22-Apr-22 12:03 33.432119 -111.993339 187 1125ft 0kts
22-Apr-22 12:04 33.432117 -111.993339 187 1125ft 0kts
22-Apr-22 12:04 33.431767 -111.993390 186 1125ft 4kts
22-Apr-22 12:05 33.431039 -111.997215 269 1125ft 69kts
22-Apr-22 12:06 33.430446 -112.046080 263 2863ft 165kts
22-Apr-22 12:07 33.415407 -112.113559 249 4248ft 251kts
22-Apr-22 12:09 33.362853 -112.179025 183 8163ft 268kts
22-Apr-22 12:09 33.300800 -112.158538 163 10402ft 301kts
22-Apr-22 12:10 33.236548 -112.076866 117 12413ft 373kts
22-Apr-22 12:11 33.203960 -111.955823 113 15022ft 394kts
22-Apr-22 12:12 33.170380 -111.827925 114 17481ft 412kts
22-Apr-22 12:13 33.135251 -111.694896 115 19714ft 429kts
22-Apr-22 12:14 33.098686 -111.557196 116 21760ft 444kts
22-Apr-22 12:15 33.052154 -111.420820 131 23645ft 440kts
22-Apr-22 12:16 32.985875 -111.297033 132 25265ft 452kts
22-Apr-22 12:17 32.916327 -111.169819 133 26727ft 464kts
22-Apr-22 12:18 32.844998 -111.040448 132 28203ft 473kts
22-Apr-22 12:19 32.772133 -110.908661 131 29650ft 480kts
22-Apr-22 12:20 32.698926 -110.776789 132 31202ft 480kts
22-Apr-22 12:21 32.636319 -110.635409 113 32696ft 499kts
22-Apr-22 12:22 32.600007 -110.476388 111 34111ft 500kts
22-Apr-22 12:23 32.564406 -110.317113 112 34967ft 503kts
22-Apr-22 12:24 32.528295 -110.155350 112 34931ft 500kts
22-Apr-22 12:25 32.490967 -109.989610 112 34926ft 499kts
22-Apr-22 12:26 32.453714 -109.825366 112 34927ft 501kts
22-Apr-22 12:27 32.425847 -109.661635 104 34926ft 508kts
22-Apr-22 12:28 32.404916 -109.496495 104 34927ft 508kts
22-Apr-22 12:29 32.383753 -109.331436 104 34925ft 507kts
22-Apr-22 12:30 32.362516 -109.166889 104 34927ft 508kts
22-Apr-22 12:31 32.345595 -108.999084 102 34926ft 511kts
22-Apr-22 12:32 32.328412 -108.824444 102 34996ft 511kts
22-Apr-22 12:33 32.311417 -108.655345 102 35073ft 512kts
22-Apr-22 12:34 32.294462 -108.489134 102 35073ft 510kts
22-Apr-22 12:35 32.277230 -108.322441 102 35073ft 510kts
22-Apr-22 12:36 32.259250 -108.157172 103 34766ft 505kts
22-Apr-22 12:37 32.240283 -107.991940 103 31551ft 512kts
22-Apr-22 12:38 32.221249 -107.827467 103 28979ft 496kts
22-Apr-22 12:39 32.203006 -107.669911 103 26633ft 477kts
22-Apr-22 12:40 32.185322 -107.518340 103 24349ft 458kts
22-Apr-22 12:41 32.168154 -107.372773 103 22128ft 440kts
22-Apr-22 12:42 32.151499 -107.232536 103 19951ft 422kts
22-Apr-22 12:43 32.135435 -107.098825 103 17855ft 405kts
22-Apr-22 12:44 32.119096 -106.970521 107 15835ft 386kts
22-Apr-22 12:45 32.092975 -106.850681 109 13814ft 370kts
22-Apr-22 12:46 32.066317 -106.736471 110 11848ft 355kts
22-Apr-22 12:47 32.039695 -106.627663 110 10250ft 332kts
22-Apr-22 12:48 32.015685 -106.530158 111 9499ft 300kts
22-Apr-22 12:49 31.998277 -106.438290 104 9033ft 266kts
22-Apr-22 12:50 32.003195 -106.356885 77 9021ft 238kts
22-Apr-22 12:51 32.021589 -106.283662 77 9014ft 233kts
22-Apr-22 12:52 32.025068 -106.214517 140 8364ft 203kts
22-Apr-22 12:53 31.991387 -106.159987 128 8033ft 208kts
22-Apr-22 12:54 31.959935 -106.102423 137 8020ft 207kts
22-Apr-22 12:55 31.911341 -106.095068 205 7254ft 185kts
22-Apr-22 12:56 31.864083 -106.116798 200 6934ft 187kts
22-Apr-22 12:57 31.816271 -106.137217 201 6928ft 181kts
22-Apr-22 12:58 31.789939 -106.181847 272 6479ft 195kts
22-Apr-22 12:59 31.794980 -106.244837 268 5828ft 176kts
22-Apr-22 13:00 31.797686 -106.299919 267 5229ft 156kts
22-Apr-22 13:01 31.800290 -106.351266 267 4174ft 161kts
22-Apr-22 13:02 31.801930 -106.385961 278 3967ft 46kts
22-Apr-22 13:03 31.801006 -106.387853 184 3967ft 0kts
22-Apr-22 13:04 31.800912 -106.387862 184 3967ft 3kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable