»·PEaware :: DAL213 KLAS-KSFO

DAL213 :: KLAS-KSFO

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Delta Air Lines
More flights by this operator :: More flights under this callsign
Pilot: Nico L. (9332)
Aircraft: BOEING 737-800
(B738)
More flights by this aircraft type
Origin: KLAS Harry Reid Intl
United States
Destination: KSFO San Francisco Intl
United States
More flights between these airports :: More routes between these airports
Route: JOHKR2 KENNO RUSME DYAMD5
File this flight plan on PilotEdge
Remarks: Full Motion 738 sim. twitch.tv / dal213
Altitude:
(Current/Filed)
36,000ft
Speed:
(Current/Filed)
300kts
Departed: 20-Mar-22 07:57 PM
Arrived: 20-Mar-22 09:09 PM
Distance/Time
Traveled:
359nm/1:12
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
20-Mar-22 19:04 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:05 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:06 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:07 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:08 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:09 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:10 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:11 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:12 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:13 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:14 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:15 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:16 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:17 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:18 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:19 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:20 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:21 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:22 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:23 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:24 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:25 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:26 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:27 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:28 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:29 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:30 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:31 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:32 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:33 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:34 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:35 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:36 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:37 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:38 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:39 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:40 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:41 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:42 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:43 36.082994 -115.149114 63 2190ft 0kts
20-Mar-22 19:44 36.082794 -115.149617 63 2190ft 2kts
20-Mar-22 19:45 36.082594 -115.150118 63 2190ft 0kts
20-Mar-22 19:46 36.082594 -115.150118 63 2190ft 0kts
20-Mar-22 19:47 36.082594 -115.150118 63 2190ft 0kts
20-Mar-22 19:48 36.082611 -115.149844 103 2190ft 7kts
20-Mar-22 19:49 36.081271 -115.150740 239 2190ft 9kts
20-Mar-22 19:50 36.081177 -115.153557 282 2190ft 9kts
20-Mar-22 19:51 36.081641 -115.156778 272 2190ft 18kts
20-Mar-22 19:52 36.080372 -115.161785 203 2190ft 13kts
20-Mar-22 19:53 36.076825 -115.163801 204 2190ft 15kts
20-Mar-22 19:54 36.075241 -115.164720 206 2190ft 0kts
20-Mar-22 19:55 36.074999 -115.165605 269 2190ft 8kts
20-Mar-22 19:56 36.091382 -115.157248 21 2421ft 158kts
20-Mar-22 19:57 36.135385 -115.155205 299 4891ft 216kts
20-Mar-22 19:58 36.117171 -115.237041 263 7671ft 279kts
20-Mar-22 19:59 36.067678 -115.310626 206 10870ft 327kts
20-Mar-22 20:00 35.973787 -115.354488 205 12476ft 394kts
20-Mar-22 20:01 35.881566 -115.429028 249 14977ft 402kts
20-Mar-22 20:02 35.873710 -115.557807 284 17904ft 375kts
20-Mar-22 20:03 35.881510 -115.688150 284 20369ft 390kts
20-Mar-22 20:04 35.889178 -115.824289 285 22768ft 407kts
20-Mar-22 20:05 35.914182 -115.958196 315 24537ft 388kts
20-Mar-22 20:06 35.986200 -116.050402 324 27105ft 369kts
20-Mar-22 20:07 36.059131 -116.140541 324 28807ft 375kts
20-Mar-22 20:08 36.132532 -116.231566 324 30436ft 370kts
20-Mar-22 20:09 36.204126 -116.316353 334 28348ft 341kts
20-Mar-22 20:10 36.294464 -116.326392 356 27189ft 309kts
20-Mar-22 20:12 36.375915 -116.351184 341 28227ft 319kts
20-Mar-22 20:13 36.460136 -116.404399 335 29797ft 335kts
20-Mar-22 20:14 36.527311 -116.478825 319 32260ft 341kts
20-Mar-22 20:15 36.599252 -116.557487 328 32537ft 360kts
20-Mar-22 20:16 36.677302 -116.640943 328 33137ft 374kts
20-Mar-22 20:17 36.756263 -116.725150 328 34150ft 371kts
20-Mar-22 20:18 36.834786 -116.809204 326 34933ft 374kts
20-Mar-22 20:19 36.913937 -116.894193 325 35628ft 377kts
20-Mar-22 20:20 36.993883 -116.980252 324 36113ft 384kts
20-Mar-22 20:21 37.075386 -117.068323 324 36129ft 384kts
20-Mar-22 20:22 37.155457 -117.155020 324 36143ft 378kts
20-Mar-22 20:23 37.234752 -117.241135 324 36153ft 377kts
20-Mar-22 20:24 37.313945 -117.327314 325 36159ft 376kts
20-Mar-22 20:25 37.393724 -117.412184 325 36176ft 375kts
20-Mar-22 20:26 37.472458 -117.498540 318 36196ft 381kts
20-Mar-22 20:27 37.504430 -117.634474 286 36205ft 433kts
20-Mar-22 20:28 37.515790 -117.784305 287 36203ft 424kts
20-Mar-22 20:29 37.527823 -117.932040 287 36204ft 425kts
20-Mar-22 20:30 37.539546 -118.079719 287 36198ft 423kts
20-Mar-22 20:31 37.551070 -118.227398 286 36195ft 423kts
20-Mar-22 20:32 37.562395 -118.375153 286 36200ft 424kts
20-Mar-22 20:33 37.573561 -118.522911 286 36226ft 425kts
20-Mar-22 20:34 37.584550 -118.671121 286 36262ft 425kts
20-Mar-22 20:35 37.595380 -118.819698 286 36284ft 424kts
20-Mar-22 20:35 37.604229 -118.943064 285 36285ft 424kts
20-Mar-22 20:36 37.614657 -119.090765 285 36276ft 423kts
20-Mar-22 20:38 37.626581 -119.262862 285 36276ft 423kts
20-Mar-22 20:39 37.636614 -119.411022 285 36271ft 422kts
20-Mar-22 20:40 37.646432 -119.558185 285 36264ft 421kts
20-Mar-22 20:40 37.654450 -119.680918 285 36246ft 422kts
20-Mar-22 20:41 37.663882 -119.827848 285 35508ft 416kts
20-Mar-22 20:42 37.672788 -119.970146 286 33519ft 395kts
20-Mar-22 20:44 37.683248 -120.136947 284 31200ft 418kts
20-Mar-22 20:45 37.691599 -120.277943 284 29243ft 389kts
20-Mar-22 20:45 37.698134 -120.389212 282 27963ft 369kts
20-Mar-22 20:46 37.685027 -120.526559 271 26145ft 398kts
20-Mar-22 20:47 37.669186 -120.661273 271 24183ft 380kts
20-Mar-22 20:49 37.651225 -120.811876 271 21987ft 365kts
20-Mar-22 20:49 37.638623 -120.916154 270 20460ft 355kts
20-Mar-22 20:50 37.623198 -121.036661 269 18715ft 342kts
20-Mar-22 20:51 37.607675 -121.152210 268 17045ft 329kts
20-Mar-22 20:52 37.592497 -121.264808 267 15152ft 325kts
20-Mar-22 20:53 37.579790 -121.376447 268 13975ft 319kts
20-Mar-22 20:54 37.566787 -121.487344 267 11949ft 310kts
20-Mar-22 20:55 37.554451 -121.593456 266 10318ft 295kts
20-Mar-22 20:56 37.536139 -121.686296 257 9566ft 265kts
20-Mar-22 20:57 37.515118 -121.774132 255 7639ft 259kts
20-Mar-22 20:58 37.494644 -121.858163 256 6905ft 251kts
20-Mar-22 20:59 37.473964 -121.941358 254 6411ft 241kts
20-Mar-22 21:00 37.467116 -122.015392 300 5860ft 190kts
20-Mar-22 21:01 37.493246 -122.076953 299 4936ft 204kts
20-Mar-22 21:02 37.518894 -122.137542 298 3965ft 187kts
20-Mar-22 21:03 37.540719 -122.189243 298 2813ft 153kts
20-Mar-22 21:04 37.559939 -122.235065 297 2215ft 144kts
20-Mar-22 21:05 37.578843 -122.279675 297 1463ft 142kts
20-Mar-22 21:06 37.596352 -122.321268 294 740ft 128kts
20-Mar-22 21:07 37.613253 -122.361960 295 44ft 131kts
20-Mar-22 21:08 37.618963 -122.377831 267 22ft 5kts
20-Mar-22 21:09 37.618933 -122.378312 256 22ft 7kts
20-Mar-22 21:10 37.617974 -122.380059 255 22ft 1kts
20-Mar-22 21:11 37.617872 -122.380557 257 22ft 0kts
20-Mar-22 21:12 37.617872 -122.380557 257 22ft 0kts
20-Mar-22 21:13 37.617872 -122.380557 257 22ft 0kts
20-Mar-22 21:14 37.617872 -122.380557 257 22ft 0kts
20-Mar-22 21:15 37.617872 -122.380557 257 22ft 0kts
20-Mar-22 21:16 37.617872 -122.380557 257 22ft 0kts
20-Mar-22 21:17 37.617872 -122.380557 257 22ft 0kts
20-Mar-22 21:18 37.617872 -122.380557 257 22ft 0kts
20-Mar-22 21:19 37.617872 -122.380557 257 22ft 0kts
20-Mar-22 21:20 37.617872 -122.380557 257 22ft 0kts
20-Mar-22 21:21 37.617872 -122.380557 257 22ft 0kts
20-Mar-22 21:22 37.617872 -122.380557 257 22ft 0kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable