»·PEaware :: EJA211 KSMF-KTRM

EJA211 :: KSMF-KTRM

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Netjets Aviation
More flights by this operator :: More flights under this callsign
Pilot: Ethan S. (29221)
Aircraft: CANADAIR CL-600 CHALLENGER
(CL60)
More flights by this aircraft type
Origin: KSMF Sacramento Intl
United States
Destination: KTRM Desert Resorts Regl
United States
More flights between these airports :: More routes between these airports
Route: FTHIL3 FRA OYVEY SIZLR3
File this flight plan on PilotEdge
Remarks:
Altitude:
(Current/Filed)
39,000ft
Speed:
(Current/Filed)
465kts
Departed: 22-Feb-22 06:59 PM
Arrived: 22-Feb-22 08:03 PM
Distance/Time
Traveled:
402nm/1:04
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
22-Feb-22 18:22 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:23 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:24 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:25 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:26 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:27 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:28 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:29 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:30 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:31 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:32 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:33 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:34 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:35 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:36 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:37 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:38 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:39 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:40 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:41 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:42 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:43 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:44 38.681367 -121.597217 1 26ft 0kts
22-Feb-22 18:45 38.681367 -121.597217 0 26ft 0kts
22-Feb-22 18:46 38.681367 -121.597217 0 26ft 0kts
22-Feb-22 18:47 38.681367 -121.597217 0 26ft 0kts
22-Feb-22 18:48 38.681367 -121.597217 0 26ft 0kts
22-Feb-22 18:49 38.681367 -121.597217 0 26ft 0kts
22-Feb-22 18:50 38.681572 -121.597435 297 26ft 4kts
22-Feb-22 18:51 38.683557 -121.598316 359 28ft 10kts
22-Feb-22 18:52 38.685492 -121.598815 359 30ft 9kts
22-Feb-22 18:53 38.689152 -121.598756 0 30ft 15kts
22-Feb-22 18:54 38.694129 -121.598662 359 30ft 19kts
22-Feb-22 18:55 38.700024 -121.598573 0 30ft 22kts
22-Feb-22 18:56 38.706116 -121.598468 0 30ft 11kts
22-Feb-22 18:57 38.707183 -121.600499 258 31ft 11kts
22-Feb-22 18:58 38.696827 -121.601251 179 42ft 151kts
22-Feb-22 18:59 38.650481 -121.568490 116 3388ft 236kts
22-Feb-22 19:00 38.615722 -121.494004 122 7742ft 266kts
22-Feb-22 19:01 38.571294 -121.406750 123 11702ft 322kts
22-Feb-22 19:02 38.519786 -121.306226 124 16342ft 355kts
22-Feb-22 19:03 38.462984 -121.195777 124 18934ft 381kts
22-Feb-22 19:04 38.402383 -121.078089 125 22156ft 402kts
22-Feb-22 19:05 38.339598 -120.956921 126 25540ft 417kts
22-Feb-22 19:06 38.273528 -120.829929 126 27991ft 440kts
22-Feb-22 19:07 38.203941 -120.696798 126 29772ft 460kts
22-Feb-22 19:08 38.131586 -120.558832 126 31289ft 477kts
22-Feb-22 19:09 38.056852 -120.417667 127 32996ft 480kts
22-Feb-22 19:10 37.979897 -120.279091 129 34570ft 480kts
22-Feb-22 19:11 37.880396 -120.171660 153 35995ft 466kts
22-Feb-22 19:12 37.768679 -120.086638 153 37116ft 468kts
22-Feb-22 19:13 37.656545 -120.002462 154 38130ft 469kts
22-Feb-22 19:14 37.543935 -119.918677 154 38977ft 470kts
22-Feb-22 19:15 37.428579 -119.833408 154 38995ft 488kts
22-Feb-22 19:16 37.308996 -119.745430 154 38986ft 504kts
22-Feb-22 19:17 37.186763 -119.655941 154 39006ft 510kts
22-Feb-22 19:18 37.059472 -119.578224 161 38999ft 508kts
22-Feb-22 19:19 36.928921 -119.507009 163 39004ft 513kts
22-Feb-22 19:20 36.797120 -119.436943 164 38998ft 515kts
22-Feb-22 19:21 36.664937 -119.367443 164 39006ft 515kts
22-Feb-22 19:22 36.532385 -119.298308 164 39009ft 515kts
22-Feb-22 19:24 36.399946 -119.229650 164 39018ft 514kts
22-Feb-22 19:25 36.267251 -119.161274 164 39009ft 514kts
22-Feb-22 19:26 36.134543 -119.093204 164 39011ft 514kts
22-Feb-22 19:27 36.001933 -119.025467 164 39004ft 514kts
22-Feb-22 19:28 35.870151 -118.958332 165 39010ft 508kts
22-Feb-22 19:29 35.740065 -118.892583 165 39003ft 502kts
22-Feb-22 19:30 35.611280 -118.827587 165 39005ft 494kts
22-Feb-22 19:31 35.483838 -118.767028 174 38998ft 478kts
22-Feb-22 19:32 35.355825 -118.768691 185 38994ft 465kts
22-Feb-22 19:33 35.228384 -118.722181 155 38976ft 498kts
22-Feb-22 19:34 35.114959 -118.623019 151 36961ft 498kts
22-Feb-22 19:35 35.004007 -118.526530 152 34297ft 482kts
22-Feb-22 19:36 34.896137 -118.435041 154 31833ft 461kts
22-Feb-22 19:37 34.791731 -118.347178 153 29411ft 449kts
22-Feb-22 19:38 34.709834 -118.229709 135 26980ft 451kts
22-Feb-22 19:39 34.633923 -118.110300 135 24589ft 438kts
22-Feb-22 19:40 34.564058 -117.991386 123 22481ft 426kts
22-Feb-22 19:41 34.512381 -117.863159 121 21465ft 420kts
22-Feb-22 19:42 34.460923 -117.736759 121 20360ft 412kts
22-Feb-22 19:43 34.410281 -117.612727 121 19234ft 404kts
22-Feb-22 19:44 34.360669 -117.491451 121 18208ft 397kts
22-Feb-22 19:45 34.311716 -117.372200 121 17176ft 390kts
22-Feb-22 19:46 34.260376 -117.258244 124 16163ft 381kts
22-Feb-22 19:46 34.216814 -117.165123 124 16052ft 380kts
22-Feb-22 19:47 34.164452 -117.053607 124 16046ft 381kts
22-Feb-22 19:49 34.102715 -116.922321 124 15896ft 390kts
22-Feb-22 19:50 34.050084 -116.809886 124 14434ft 378kts
22-Feb-22 19:50 34.015788 -116.712060 110 13170ft 378kts
22-Feb-22 19:51 33.984743 -116.592890 110 11565ft 364kts
22-Feb-22 19:52 33.932058 -116.500311 142 10183ft 317kts
22-Feb-22 19:53 33.867636 -116.427338 141 8129ft 323kts
22-Feb-22 19:55 33.788800 -116.343144 142 5140ft 323kts
22-Feb-22 19:55 33.741823 -116.277826 126 3986ft 283kts
22-Feb-22 19:56 33.700987 -116.205321 125 3947ft 249kts
22-Feb-22 19:57 33.664059 -116.138617 127 2678ft 235kts
22-Feb-22 19:58 33.622773 -116.083682 141 1958ft 186kts
22-Feb-22 19:59 33.591124 -116.098933 264 852ft 113kts
22-Feb-22 20:00 33.599330 -116.134673 309 485ft 115kts
22-Feb-22 20:01 33.622157 -116.161414 314 -114ft 100kts
22-Feb-22 20:02 33.630398 -116.170628 44 -108ft 6kts
22-Feb-22 20:03 33.632937 -116.170889 0 -104ft 12kts
22-Feb-22 20:04 33.634132 -116.167281 89 -106ft 21kts
22-Feb-22 20:05 33.634131 -116.162297 89 -109ft 18kts
22-Feb-22 20:06 33.635334 -116.157720 359 -111ft 13kts
22-Feb-22 20:07 33.637173 -116.158558 90 -108ft 0kts
22-Feb-22 20:08 33.637173 -116.158558 90 -108ft 0kts
22-Feb-22 20:09 33.637173 -116.158558 90 -108ft 0kts
22-Feb-22 20:10 33.637173 -116.158558 90 -108ft 0kts
22-Feb-22 20:11 33.637173 -116.158558 90 -108ft 0kts
22-Feb-22 20:12 33.637173 -116.158558 90 -108ft 0kts
22-Feb-22 20:13 33.637173 -116.158558 90 -108ft 0kts
22-Feb-22 20:14 33.637173 -116.158558 90 -108ft 0kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable