»·PEaware :: N298MC KSNA-KAVX

N298MC :: KSNA-KAVX

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
United States
More flights under this callsign
Pilot: Anonymous 29061 (29061)
Aircraft: CESSNA 172 SKYHAWK
(C172)
More flights by this aircraft type
Origin: KSNA John Wayne-Orange Co
United States
Destination: KAVX Catalina
United States
More flights between these airports :: More routes between these airports
Route: SLI V21 SXC
File this flight plan on PilotEdge
Remarks:
Altitude:
(Current/Filed)
4,000ft
Speed:
(Current/Filed)
120kts
Departed: 10-Jan-22 10:29 PM
Arrived: 10-Jan-22 11:06 PM
Distance/Time
Traveled:
32nm/0:36
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
10-Jan-22 22:02 33.676553 -117.870970 33 59ft 0kts
10-Jan-22 22:03 33.676554 -117.870969 33 59ft 0kts
10-Jan-22 22:04 33.676554 -117.870969 33 59ft 0kts
10-Jan-22 22:05 33.676555 -117.870968 33 59ft 0kts
10-Jan-22 22:06 33.676555 -117.870968 33 59ft 0kts
10-Jan-22 22:07 33.676556 -117.870967 33 59ft 0kts
10-Jan-22 22:08 33.676557 -117.870966 33 59ft 0kts
10-Jan-22 22:09 33.676558 -117.870965 33 59ft 0kts
10-Jan-22 22:10 33.676559 -117.870965 33 59ft 0kts
10-Jan-22 22:11 33.676560 -117.870964 33 59ft 0kts
10-Jan-22 22:12 33.676561 -117.870963 33 59ft 0kts
10-Jan-22 22:13 33.676562 -117.870962 33 59ft 0kts
10-Jan-22 22:14 33.676563 -117.870962 33 59ft 0kts
10-Jan-22 22:15 33.676564 -117.870961 33 59ft 0kts
10-Jan-22 22:16 33.676565 -117.870960 33 59ft 0kts
10-Jan-22 22:17 33.676565 -117.870960 33 59ft 0kts
10-Jan-22 22:18 33.676566 -117.870959 33 59ft 0kts
10-Jan-22 22:19 33.676567 -117.870958 33 59ft 0kts
10-Jan-22 22:20 33.677094 -117.870200 59 59ft 15kts
10-Jan-22 22:21 33.680723 -117.867496 28 59ft 14kts
10-Jan-22 22:22 33.680916 -117.866601 117 59ft 0kts
10-Jan-22 22:23 33.680914 -117.866596 117 59ft 0kts
10-Jan-22 22:24 33.680912 -117.866591 117 59ft 0kts
10-Jan-22 22:25 33.680910 -117.866586 117 59ft 0kts
10-Jan-22 22:26 33.680908 -117.866581 117 59ft 0kts
10-Jan-22 22:27 33.680906 -117.866577 117 59ft 0kts
10-Jan-22 22:28 33.676612 -117.868239 207 61ft 73kts
10-Jan-22 22:29 33.654943 -117.886309 232 698ft 109kts
10-Jan-22 22:30 33.635867 -117.915402 232 1411ft 110kts
10-Jan-22 22:31 33.616934 -117.944283 232 2107ft 109kts
10-Jan-22 22:32 33.598194 -117.972765 232 2804ft 107kts
10-Jan-22 22:33 33.580087 -118.001149 239 3499ft 106kts
10-Jan-22 22:34 33.563792 -118.031684 240 3987ft 121kts
10-Jan-22 22:35 33.544407 -118.068009 240 3997ft 133kts
10-Jan-22 22:36 33.524417 -118.105347 240 4000ft 133kts
10-Jan-22 22:37 33.504284 -118.142800 239 4000ft 133kts
10-Jan-22 22:38 33.484124 -118.180124 237 4000ft 133kts
10-Jan-22 22:39 33.450322 -118.199115 201 3997ft 136kts
10-Jan-22 22:40 33.414812 -118.215185 201 4000ft 136kts
10-Jan-22 22:41 33.379332 -118.231143 201 4000ft 136kts
10-Jan-22 22:42 33.343728 -118.246916 200 4001ft 136kts
10-Jan-22 22:43 33.320887 -118.275222 272 4008ft 128kts
10-Jan-22 22:44 33.320249 -118.318367 272 4001ft 129kts
10-Jan-22 22:45 33.325945 -118.359184 310 4005ft 124kts
10-Jan-22 22:47 33.346871 -118.392180 309 4001ft 124kts
10-Jan-22 22:48 33.369843 -118.421883 353 3985ft 122kts
10-Jan-22 22:49 33.403388 -118.418488 9 4002ft 121kts
10-Jan-22 22:50 33.436764 -118.412159 3 4000ft 121kts
10-Jan-22 22:51 33.470388 -118.408186 5 3984ft 122kts
10-Jan-22 22:52 33.501633 -118.404507 5 3624ft 103kts
10-Jan-22 22:53 33.529596 -118.402087 353 3404ft 96kts
10-Jan-22 22:54 33.549060 -118.422073 317 3404ft 91kts
10-Jan-22 22:55 33.568218 -118.423472 73 3394ft 88kts
10-Jan-22 22:56 33.552869 -118.401432 161 3398ft 95kts
10-Jan-22 22:57 33.523344 -118.403191 183 3025ft 113kts
10-Jan-22 22:58 33.491846 -118.406029 183 2622ft 113kts
10-Jan-22 22:59 33.461519 -118.408737 183 2397ft 96kts
10-Jan-22 23:00 33.435802 -118.411067 183 2399ft 90kts
10-Jan-22 23:01 33.414378 -118.407317 171 2399ft 67kts
10-Jan-22 23:02 33.397752 -118.427815 259 2367ft 82kts
10-Jan-22 23:03 33.412386 -118.424866 42 2399ft 84kts
10-Jan-22 23:04 33.422148 -118.405525 121 2297ft 90kts
10-Jan-22 23:05 33.405449 -118.414951 233 1605ft 55kts
10-Jan-22 23:06 33.403519 -118.416439 114 1605ft 20kts
10-Jan-22 23:07 33.403269 -118.415490 105 1605ft 0kts
10-Jan-22 23:08 33.403268 -118.415487 105 1605ft 0kts
10-Jan-22 23:09 33.403267 -118.415488 242 1605ft 0kts
10-Jan-22 23:10 33.403266 -118.415492 242 1605ft 0kts
10-Jan-22 23:11 33.403264 -118.415495 242 1605ft 0kts
10-Jan-22 23:12 33.403263 -118.415498 242 1605ft 0kts
10-Jan-22 23:13 33.403263 -118.415501 279 1605ft 0kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable