»·PEaware :: N412PA KPOC-L70

N412PA :: KPOC-L70

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
United States
More flights under this callsign
Pilot: Joe C. (32404)
Aircraft: CESSNA 182 SKYLANE
(C182)
More flights by this aircraft type
Origin: KPOC Brackett
United States
Destination: L70 Agua Dulce
United States
More flights between these airports :: More routes between these airports
Route: PRADO V16 PDZ V442 APLES V386 PMD V518 BOGET
File this flight plan on PilotEdge
Remarks:
Altitude:
(Current/Filed)
12,000ft
Speed:
(Current/Filed)
130kts
Departed: 01-Jan-22 10:33 AM
Arrived: 01-Jan-22 11:23 AM
Distance/Time
Traveled:
36nm/0:49
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
01-Jan-22 10:01 34.089975 -117.780656 270 996ft 0kts
01-Jan-22 10:02 34.089975 -117.780656 270 996ft 0kts
01-Jan-22 10:03 34.089975 -117.780656 270 996ft 0kts
01-Jan-22 10:04 34.089975 -117.780656 270 996ft 0kts
01-Jan-22 10:05 34.089975 -117.780656 270 996ft 0kts
01-Jan-22 10:06 34.089975 -117.780656 270 996ft 0kts
01-Jan-22 10:07 34.089975 -117.780656 270 996ft 0kts
01-Jan-22 10:08 34.089975 -117.780656 270 996ft 0kts
01-Jan-22 10:09 34.089975 -117.780656 270 996ft 0kts
01-Jan-22 10:10 34.089975 -117.780656 270 996ft 0kts
01-Jan-22 10:11 34.089975 -117.780656 270 996ft 0kts
01-Jan-22 10:12 34.089975 -117.780656 270 996ft 0kts
01-Jan-22 10:13 34.089975 -117.780656 270 996ft 0kts
01-Jan-22 10:14 34.089975 -117.780656 270 996ft 0kts
01-Jan-22 10:15 34.089975 -117.780656 270 996ft 0kts
01-Jan-22 10:16 34.089975 -117.780656 270 996ft 0kts
01-Jan-22 10:17 34.089975 -117.780656 270 996ft 0kts
01-Jan-22 10:18 34.089975 -117.780656 269 996ft 0kts
01-Jan-22 10:19 34.089975 -117.780656 269 996ft 0kts
01-Jan-22 10:20 34.089975 -117.780656 269 996ft 0kts
01-Jan-22 10:21 34.089975 -117.780656 269 996ft 0kts
01-Jan-22 10:22 34.089975 -117.780656 269 996ft 0kts
01-Jan-22 10:24 34.089975 -117.780656 269 996ft 0kts
01-Jan-22 10:25 34.089975 -117.780656 269 996ft 0kts
01-Jan-22 10:26 34.089988 -117.780682 313 996ft 0kts
01-Jan-22 10:27 34.090537 -117.780109 88 998ft 8kts
01-Jan-22 10:28 34.090434 -117.777691 93 1003ft 5kts
01-Jan-22 10:29 34.090319 -117.775563 90 1008ft 6kts
01-Jan-22 10:30 34.090510 -117.774660 6 1012ft 0kts
01-Jan-22 10:31 34.090510 -117.774660 6 1012ft 0kts
01-Jan-22 10:32 34.090511 -117.774660 6 1012ft 0kts
01-Jan-22 10:33 34.091615 -117.784879 272 1313ft 70kts
01-Jan-22 10:34 34.074165 -117.786345 187 2500ft 79kts
01-Jan-22 10:35 34.047835 -117.784627 147 3567ft 114kts
01-Jan-22 10:36 34.051977 -117.753147 70 4779ft 93kts
01-Jan-22 10:37 34.060204 -117.723765 70 5787ft 92kts
01-Jan-22 10:38 34.067856 -117.694270 82 6740ft 94kts
01-Jan-22 10:39 34.073199 -117.651932 81 6912ft 137kts
01-Jan-22 10:40 34.078417 -117.612838 81 8080ft 106kts
01-Jan-22 10:41 34.082888 -117.579085 81 9129ft 96kts
01-Jan-22 10:42 34.087053 -117.546716 81 9983ft 107kts
01-Jan-22 10:43 34.092449 -117.506964 81 10621ft 129kts
01-Jan-22 10:44 34.098848 -117.460568 81 10761ft 140kts
01-Jan-22 10:45 34.109470 -117.417186 38 10743ft 137kts
01-Jan-22 10:45 34.137184 -117.398562 25 10750ft 137kts
01-Jan-22 10:47 34.177102 -117.374515 26 10751ft 137kts
01-Jan-22 10:48 34.211138 -117.353984 26 10762ft 137kts
01-Jan-22 10:49 34.245509 -117.333228 26 10767ft 138kts
01-Jan-22 10:49 34.274184 -117.315900 26 10744ft 137kts
01-Jan-22 10:50 34.307739 -117.310842 306 10943ft 126kts
01-Jan-22 10:52 34.324262 -117.349192 296 11750ft 117kts
01-Jan-22 10:53 34.341107 -117.387974 296 11753ft 136kts
01-Jan-22 10:53 34.355963 -117.422232 296 11751ft 138kts
01-Jan-22 10:54 34.383317 -117.448292 351 11738ft 138kts
01-Jan-22 10:55 34.421641 -117.454572 351 11737ft 139kts
01-Jan-22 10:56 34.459870 -117.460914 351 11734ft 139kts
01-Jan-22 10:58 34.494865 -117.482537 276 11738ft 133kts
01-Jan-22 10:58 34.502489 -117.519368 285 11742ft 135kts
01-Jan-22 10:59 34.513022 -117.563398 285 11742ft 136kts
01-Jan-22 11:00 34.523506 -117.607319 285 11740ft 136kts
01-Jan-22 11:01 34.534053 -117.651571 285 11738ft 136kts
01-Jan-22 11:02 34.544523 -117.695586 285 11739ft 136kts
01-Jan-22 11:03 34.555012 -117.739757 284 11741ft 135kts
01-Jan-22 11:04 34.565298 -117.783156 284 11735ft 133kts
01-Jan-22 11:05 34.575520 -117.826357 284 11735ft 133kts
01-Jan-22 11:06 34.585717 -117.869527 284 11735ft 133kts
01-Jan-22 11:07 34.595867 -117.912568 284 11735ft 133kts
01-Jan-22 11:08 34.606036 -117.955763 284 11736ft 133kts
01-Jan-22 11:09 34.616189 -117.998968 284 11736ft 133kts
01-Jan-22 11:10 34.626321 -118.042165 284 11736ft 133kts
01-Jan-22 11:11 34.619583 -118.082451 234 11186ft 136kts
01-Jan-22 11:12 34.597000 -118.119000 232 10220ft 135kts
01-Jan-22 11:13 34.574374 -118.155261 232 9193ft 133kts
01-Jan-22 11:14 34.552084 -118.190944 232 8168ft 132kts
01-Jan-22 11:15 34.530029 -118.226220 232 7164ft 126kts
01-Jan-22 11:16 34.512664 -118.260340 263 6129ft 118kts
01-Jan-22 11:17 34.506343 -118.299474 261 5075ft 116kts
01-Jan-22 11:18 34.519918 -118.328615 322 4212ft 109kts
01-Jan-22 11:19 34.518548 -118.344449 108 3479ft 102kts
01-Jan-22 11:20 34.516610 -118.313462 55 3034ft 87kts
01-Jan-22 11:21 34.506095 -118.309060 228 2631ft 65kts
01-Jan-22 11:22 34.503586 -118.313901 53 2594ft 0kts
01-Jan-22 11:23 34.503920 -118.314208 322 2594ft 0kts
01-Jan-22 11:24 34.503920 -118.314208 322 2594ft 0kts
01-Jan-22 11:25 34.503920 -118.314208 322 2594ft 0kts
01-Jan-22 11:26 34.503920 -118.314208 322 2594ft 0kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable