»·PEaware :: N285SR KJTC-KIGM

N285SR :: KJTC-KIGM

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
United States
More flights under this callsign
Pilot: Scott R. (20908)
Aircraft: SOCATA TBM-900
(TBM9)
More flights by this aircraft type
Origin: KJTC Springerville Municipal
United States
Destination: KIGM Kingman
United States
More flights between these airports :: More routes between these airports
Route:
File this flight plan on PilotEdge
Remarks:
Altitude:
(Current/Filed)
16,500ft
Speed:
(Current/Filed)
240kts
Departed: 03-Aug-21 11:26 AM
Arrived: 03-Aug-21 12:28 PM
Distance/Time
Traveled:
238nm/1:01
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
03-Aug-21 11:18 34.131215 -109.308213 226 7038ft 0kts
03-Aug-21 11:19 34.131215 -109.308213 226 7038ft 0kts
03-Aug-21 11:20 34.131125 -109.308422 271 7038ft 6kts
03-Aug-21 11:21 34.129442 -109.311012 224 7042ft 12kts
03-Aug-21 11:22 34.126399 -109.314527 223 7046ft 16kts
03-Aug-21 11:23 34.122956 -109.318481 220 7049ft 13kts
03-Aug-21 11:24 34.121630 -109.320095 266 7051ft 0kts
03-Aug-21 11:25 34.124450 -109.317951 43 7048ft 80kts
03-Aug-21 11:26 34.152647 -109.295024 9 8434ft 141kts
03-Aug-21 11:27 34.197797 -109.297705 319 10306ft 165kts
03-Aug-21 11:28 34.214495 -109.349393 290 12713ft 167kts
03-Aug-21 11:29 34.228219 -109.404496 290 14767ft 174kts
03-Aug-21 11:30 34.241411 -109.462291 290 16493ft 188kts
03-Aug-21 11:31 34.258136 -109.533017 290 16515ft 235kts
03-Aug-21 11:32 34.277525 -109.612540 290 16503ft 248kts
03-Aug-21 11:33 34.297581 -109.694530 290 16501ft 252kts
03-Aug-21 11:34 34.317768 -109.776943 290 16501ft 253kts
03-Aug-21 11:35 34.337949 -109.859199 290 16501ft 253kts
03-Aug-21 11:36 34.358204 -109.941659 290 16497ft 254kts
03-Aug-21 11:37 34.378597 -110.024438 290 16479ft 254kts
03-Aug-21 11:38 34.399015 -110.107266 290 16459ft 254kts
03-Aug-21 11:39 34.419534 -110.190200 290 16444ft 254kts
03-Aug-21 11:40 34.440210 -110.272856 290 16445ft 254kts
03-Aug-21 11:41 34.461031 -110.355973 290 16445ft 254kts
03-Aug-21 11:42 34.481847 -110.438951 290 16446ft 257kts
03-Aug-21 11:43 34.503623 -110.524424 291 16445ft 266kts
03-Aug-21 11:44 34.526100 -110.611535 291 16445ft 267kts
03-Aug-21 11:45 34.548686 -110.698795 290 16446ft 268kts
03-Aug-21 11:46 34.571607 -110.786413 290 16534ft 266kts
03-Aug-21 11:47 34.594281 -110.873682 290 16555ft 268kts
03-Aug-21 11:48 34.617176 -110.961130 290 16540ft 269kts
03-Aug-21 11:49 34.640456 -111.049015 290 16518ft 270kts
03-Aug-21 11:50 34.663932 -111.137185 291 16499ft 270kts
03-Aug-21 11:51 34.687799 -111.225858 291 16498ft 271kts
03-Aug-21 11:52 34.711711 -111.314478 291 16499ft 271kts
03-Aug-21 11:53 34.735851 -111.403103 291 16507ft 271kts
03-Aug-21 11:54 34.759688 -111.490522 291 16524ft 271kts
03-Aug-21 11:55 34.784203 -111.579344 291 16540ft 271kts
03-Aug-21 11:56 34.808667 -111.667904 291 16557ft 271kts
03-Aug-21 11:57 34.832409 -111.756996 290 16573ft 272kts
03-Aug-21 11:58 34.855219 -111.844465 290 16589ft 272kts
03-Aug-21 11:59 34.878395 -111.933675 290 16612ft 272kts
03-Aug-21 12:00 34.901746 -112.023743 289 16620ft 272kts
03-Aug-21 12:01 34.924863 -112.113435 289 16627ft 274kts
03-Aug-21 12:02 34.948090 -112.203760 289 16626ft 274kts
03-Aug-21 12:03 34.971198 -112.293928 289 16626ft 274kts
03-Aug-21 12:04 34.994205 -112.384013 289 16626ft 274kts
03-Aug-21 12:05 35.017108 -112.473995 289 16626ft 274kts
03-Aug-21 12:06 35.040028 -112.564362 289 16626ft 274kts
03-Aug-21 12:07 35.062823 -112.654530 288 16626ft 274kts
03-Aug-21 12:08 35.085567 -112.744830 288 16627ft 274kts
03-Aug-21 12:09 35.108266 -112.835280 288 16607ft 275kts
03-Aug-21 12:10 35.130927 -112.925844 288 16645ft 275kts
03-Aug-21 12:11 35.153672 -113.017142 288 16555ft 277kts
03-Aug-21 12:12 35.176400 -113.108671 288 16518ft 276kts
03-Aug-21 12:13 35.198550 -113.198182 288 15575ft 267kts
03-Aug-21 12:14 35.220079 -113.285503 288 14392ft 263kts
03-Aug-21 12:15 35.241210 -113.371445 288 13228ft 261kts
03-Aug-21 12:16 35.262217 -113.457253 288 12064ft 259kts
03-Aug-21 12:17 35.289476 -113.535856 322 10895ft 235kts
03-Aug-21 12:18 35.337801 -113.592597 316 9858ft 237kts
03-Aug-21 12:19 35.384952 -113.649656 316 8900ft 222kts
03-Aug-21 12:20 35.427655 -113.701564 313 7433ft 200kts
03-Aug-21 12:21 35.407663 -113.757092 225 7232ft 203kts
03-Aug-21 12:22 35.370073 -113.803168 225 6398ft 181kts
03-Aug-21 12:23 35.339412 -113.840676 225 5529ft 126kts
03-Aug-21 12:24 35.313949 -113.871821 226 4768ft 117kts
03-Aug-21 12:25 35.291430 -113.899333 225 4131ft 103kts
03-Aug-21 12:26 35.271551 -113.923477 226 3673ft 99kts
03-Aug-21 12:27 35.257583 -113.940656 224 3410ft 28kts
03-Aug-21 12:29 35.257549 -113.942945 313 3408ft 0kts
03-Aug-21 12:30 35.257686 -113.944952 157 3400ft 6kts
03-Aug-21 12:31 35.257647 -113.944920 129 3400ft 0kts
03-Aug-21 12:32 35.257647 -113.944920 129 3400ft 0kts
03-Aug-21 12:33 35.257647 -113.944920 129 3400ft 0kts
03-Aug-21 12:34 35.257647 -113.944920 129 3400ft 0kts
03-Aug-21 12:35 35.257647 -113.944920 129 3400ft 0kts
03-Aug-21 12:36 35.257647 -113.944921 129 3400ft 0kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable