»·PEaware :: SKW9905 KSAT-KAUS

SKW9905 :: KSAT-KAUS

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
SkyWest Airlines
More flights by this operator :: More flights under this callsign
Pilot: Brandon G. (13)
Aircraft: CANADAIR CL-600 CRJ-700
(CRJ7)
More flights by this aircraft type
Origin: KSAT San Antonio Intl
United States
Destination: KAUS Austin Bergstrom Intl
United States
More flights between these airports :: More routes between these airports
Route: SAT V550 CWK
File this flight plan on PilotEdge
Remarks: RMK / SIMBRIEF
Altitude:
(Current/Filed)
11,000ft
Speed:
(Current/Filed)
365kts
Departed: 26-Mar-21 08:08 AM
Arrived: 26-Mar-21 08:29 AM
Distance/Time
Traveled:
58nm/0:21
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
26-Mar-21 07:10 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:11 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:12 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:13 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:14 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:15 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:16 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:17 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:18 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:19 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:20 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:21 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:22 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:23 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:24 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:25 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:26 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:27 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:28 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:29 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:30 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:31 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:32 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:33 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:34 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:35 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:36 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:37 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:38 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:39 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:40 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:41 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:42 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:43 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:44 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:45 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:46 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:47 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:48 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:49 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:50 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:51 29.528036 -98.470369 187 788ft 0kts
26-Mar-21 07:52 29.528157 -98.470352 187 789ft 2kts
26-Mar-21 07:53 29.528382 -98.470321 187 789ft 0kts
26-Mar-21 07:54 29.528382 -98.470321 187 789ft 0kts
26-Mar-21 07:55 29.528382 -98.470321 187 789ft 0kts
26-Mar-21 07:56 29.528382 -98.470321 187 789ft 0kts
26-Mar-21 07:57 29.528382 -98.470321 187 789ft 0kts
26-Mar-21 07:58 29.528382 -98.470321 187 789ft 0kts
26-Mar-21 07:59 29.528310 -98.470258 115 789ft 3kts
26-Mar-21 08:00 29.528688 -98.469392 117 788ft 7kts
26-Mar-21 08:01 29.527608 -98.467658 87 786ft 0kts
26-Mar-21 08:02 29.527608 -98.467658 87 786ft 0kts
26-Mar-21 08:03 29.527608 -98.467658 87 786ft 0kts
26-Mar-21 08:04 29.527608 -98.467658 87 786ft 0kts
26-Mar-21 08:05 29.527608 -98.467658 87 786ft 0kts
26-Mar-21 08:06 29.528124 -98.467084 9 786ft 6kts
26-Mar-21 08:07 29.532753 -98.472733 311 796ft 114kts
26-Mar-21 08:08 29.565495 -98.514423 317 4940ft 233kts
26-Mar-21 08:09 29.625568 -98.583626 327 5017ft 382kts
26-Mar-21 08:10 29.690658 -98.564490 94 4881ft 218kts
26-Mar-21 08:11 29.702910 -98.493933 67 7050ft 270kts
26-Mar-21 08:12 29.742792 -98.403296 55 9195ft 354kts
26-Mar-21 08:13 29.806408 -98.343865 31 10570ft 297kts
26-Mar-21 08:14 29.882096 -98.290458 27 10991ft 320kts
26-Mar-21 08:15 29.957444 -98.235741 28 11001ft 320kts
26-Mar-21 08:16 30.031962 -98.183014 26 10997ft 312kts
26-Mar-21 08:17 30.095927 -98.120553 75 10662ft 309kts
26-Mar-21 08:18 30.094585 -98.022677 94 8917ft 298kts
26-Mar-21 08:19 30.089359 -97.927217 94 7148ft 291kts
26-Mar-21 08:20 30.084853 -97.838080 94 5321ft 266kts
26-Mar-21 08:21 30.070193 -97.764899 131 4634ft 209kts
26-Mar-21 08:22 30.029553 -97.715958 134 3706ft 215kts
26-Mar-21 08:23 30.033000 -97.666103 2 3059ft 205kts
26-Mar-21 08:24 30.085424 -97.674210 355 2412ft 181kts
26-Mar-21 08:25 30.129629 -97.677086 5 1563ft 141kts
26-Mar-21 08:26 30.166646 -97.678072 359 811ft 126kts
26-Mar-21 08:27 30.195883 -97.678895 358 519ft 53kts
26-Mar-21 08:28 30.198940 -97.672980 88 520ft 26kts
26-Mar-21 08:29 30.201716 -97.669480 23 515ft 6kts
26-Mar-21 08:30 30.201725 -97.669475 23 515ft 0kts
26-Mar-21 08:31 30.201725 -97.669475 23 515ft 0kts
26-Mar-21 08:32 30.201725 -97.669475 23 515ft 0kts
26-Mar-21 08:33 30.201725 -97.669475 23 515ft 0kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable