»·PEaware :: N522PM KMFR-KPDX

N522PM :: KMFR-KPDX

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
United States
More flights under this callsign
Pilot: Bruce B. (6887)
Aircraft: Unknown
(E50P)
More flights by this aircraft type
Origin: KMFR Rogue Valley Intl-Medford
United States
Destination: KPDX Portland Intl
United States
More flights between these airports :: More routes between these airports
Route: JKSN1 OED MOURN MOXEE TMBRS2
File this flight plan on PilotEdge
Remarks:
Altitude:
(Current/Filed)
16,000ft
Speed:
(Current/Filed)
325kts
Departed: 01-Feb-21 05:49 PM
Arrived: 01-Feb-21 06:36 PM
Distance/Time
Traveled:
193nm/0:47
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
01-Feb-21 17:10 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:11 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:12 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:13 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:14 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:15 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:16 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:17 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:18 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:19 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:20 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:21 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:22 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:23 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:24 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:25 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:26 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:27 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:28 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:29 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:30 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:31 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:32 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:33 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:34 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:35 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:36 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:37 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:38 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:39 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:40 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:42 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:43 42.376202 -122.878961 331 1340ft 0kts
01-Feb-21 17:44 42.376434 -122.877362 61 1340ft 13kts
01-Feb-21 17:45 42.379117 -122.877094 339 1340ft 22kts
01-Feb-21 17:46 42.384047 -122.879697 338 1340ft 16kts
01-Feb-21 17:47 42.385848 -122.880011 72 1340ft 0kts
01-Feb-21 17:48 42.385848 -122.880009 72 1340ft 0kts
01-Feb-21 17:49 42.376242 -122.873798 157 1399ft 121kts
01-Feb-21 17:50 42.340024 -122.878834 255 2880ft 172kts
01-Feb-21 17:51 42.375012 -122.921674 334 4362ft 184kts
01-Feb-21 17:52 42.424661 -122.925854 10 5228ft 200kts
01-Feb-21 17:53 42.482712 -122.912969 355 7010ft 226kts
01-Feb-21 17:54 42.545282 -122.924303 345 8987ft 236kts
01-Feb-21 17:55 42.613666 -122.937699 344 10816ft 260kts
01-Feb-21 17:56 42.689420 -122.951739 342 12709ft 286kts
01-Feb-21 17:57 42.770590 -122.966731 342 14615ft 300kts
01-Feb-21 17:58 42.855564 -122.982628 342 15979ft 329kts
01-Feb-21 17:58 42.937551 -122.998193 344 16000ft 374kts
01-Feb-21 18:00 43.060898 -122.992930 4 15994ft 388kts
01-Feb-21 18:01 43.168196 -122.969635 4 15993ft 394kts
01-Feb-21 18:01 43.258759 -122.949921 4 15990ft 391kts
01-Feb-21 18:02 43.365294 -122.926628 4 15988ft 383kts
01-Feb-21 18:03 43.469802 -122.903768 4 16015ft 378kts
01-Feb-21 18:04 43.574000 -122.880914 4 16010ft 384kts
01-Feb-21 18:05 43.681945 -122.857231 4 16001ft 398kts
01-Feb-21 18:06 43.791837 -122.832893 4 15994ft 399kts
01-Feb-21 18:07 43.901256 -122.808555 4 15992ft 397kts
01-Feb-21 18:08 44.010191 -122.784250 5 15991ft 397kts
01-Feb-21 18:09 44.119174 -122.759951 4 15989ft 393kts
01-Feb-21 18:10 44.227111 -122.746153 359 15987ft 388kts
01-Feb-21 18:11 44.334531 -122.734905 359 15986ft 387kts
01-Feb-21 18:12 44.442216 -122.724213 359 15983ft 388kts
01-Feb-21 18:13 44.549977 -122.713519 359 15974ft 388kts
01-Feb-21 18:14 44.657769 -122.702747 359 15970ft 387kts
01-Feb-21 18:15 44.765455 -122.691916 359 15967ft 387kts
01-Feb-21 18:16 44.871943 -122.681202 359 15960ft 370kts
01-Feb-21 18:17 44.971283 -122.671236 359 15260ft 350kts
01-Feb-21 18:18 45.066543 -122.661594 0 13361ft 338kts
01-Feb-21 18:19 45.152328 -122.652730 0 11122ft 290kts
01-Feb-21 18:20 45.232850 -122.644716 1 8729ft 286kts
01-Feb-21 18:21 45.301928 -122.672046 335 6325ft 230kts
01-Feb-21 18:22 45.364160 -122.709148 334 4993ft 230kts
01-Feb-21 18:23 45.418128 -122.741593 334 4992ft 200kts
01-Feb-21 18:24 45.469474 -122.771953 335 4985ft 199kts
01-Feb-21 18:25 45.520978 -122.802384 335 4982ft 201kts
01-Feb-21 18:26 45.572999 -122.833137 335 4979ft 203kts
01-Feb-21 18:27 45.626021 -122.864850 336 3645ft 204kts
01-Feb-21 18:28 45.670405 -122.840715 61 2925ft 145kts
01-Feb-21 18:29 45.666871 -122.798852 121 2522ft 112kts
01-Feb-21 18:30 45.659279 -122.760065 121 2405ft 102kts
01-Feb-21 18:31 45.644440 -122.722500 120 2460ft 116kts
01-Feb-21 18:32 45.629213 -122.683194 121 1785ft 112kts
01-Feb-21 18:33 45.614994 -122.647106 118 765ft 97kts
01-Feb-21 18:34 45.602212 -122.614566 119 353ft 92kts
01-Feb-21 18:35 45.591588 -122.587391 120 35ft 19kts
01-Feb-21 18:36 45.589052 -122.581696 152 35ft 12kts
01-Feb-21 18:37 45.588733 -122.581793 214 35ft 0kts
01-Feb-21 18:38 45.588283 -122.582210 209 35ft 11kts
01-Feb-21 18:39 45.587468 -122.583762 240 35ft 0kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable