»·PEaware :: N2570U TNP-L22

N2570U :: TNP-L22

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
United States
More flights under this callsign
Pilot: Scott W. (31825)
Aircraft: PIPER PA-28 CHEROKEE ARCHER
(P28A)
More flights by this aircraft type
Origin: TNP
Destination: L22 Yucca Valley
United States
More flights between these airports :: More routes between these airports
Route: DIRECT
File this flight plan on PilotEdge
Remarks:
Altitude:
(Current/Filed)
4,500ft
Speed:
(Current/Filed)
80kts
Departed: 18-Oct-20 05:30 PM
Arrived: 18-Oct-20 05:54 PM
Distance/Time
Traveled:
Not Available
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
18-Oct-20 17:00 34.135562 -115.944689 0 1885ft 0kts
18-Oct-20 17:01 34.135562 -115.944689 0 1885ft 0kts
18-Oct-20 17:02 34.135562 -115.944689 0 1885ft 0kts
18-Oct-20 17:03 34.135562 -115.944689 0 1885ft 0kts
18-Oct-20 17:04 34.135562 -115.944689 0 1885ft 0kts
18-Oct-20 17:05 34.135562 -115.944689 0 1885ft 0kts
18-Oct-20 17:06 34.135567 -115.944689 0 1885ft 0kts
18-Oct-20 17:07 34.135567 -115.944689 0 1885ft 0kts
18-Oct-20 17:08 34.135567 -115.944689 0 1885ft 0kts
18-Oct-20 17:09 34.135567 -115.944689 0 1885ft 0kts
18-Oct-20 17:10 34.135567 -115.944689 0 1885ft 0kts
18-Oct-20 17:11 34.135567 -115.944689 0 1885ft 0kts
18-Oct-20 17:12 34.135567 -115.944689 0 1885ft 0kts
18-Oct-20 17:13 34.135567 -115.944689 0 1885ft 0kts
18-Oct-20 17:14 34.135567 -115.944689 0 1885ft 0kts
18-Oct-20 17:15 34.135567 -115.944689 0 1885ft 0kts
18-Oct-20 17:16 34.135567 -115.944689 0 1885ft 0kts
18-Oct-20 17:17 34.135567 -115.944689 0 1885ft 0kts
18-Oct-20 17:18 34.135567 -115.944689 0 1885ft 0kts
18-Oct-20 17:19 34.135567 -115.944689 0 1885ft 0kts
18-Oct-20 17:20 34.135567 -115.944689 0 1885ft 0kts
18-Oct-20 17:21 34.135567 -115.944689 0 1885ft 0kts
18-Oct-20 17:22 34.135567 -115.944689 0 1885ft 0kts
18-Oct-20 17:23 34.135294 -115.944898 177 1887ft 0kts
18-Oct-20 17:24 34.135336 -115.943954 354 1887ft 8kts
18-Oct-20 17:25 34.135213 -115.948249 268 1888ft 20kts
18-Oct-20 17:26 34.134764 -115.953383 178 1890ft 0kts
18-Oct-20 17:27 34.134764 -115.953383 178 1890ft 0kts
18-Oct-20 17:28 34.134359 -115.952816 84 1890ft 8kts
18-Oct-20 17:29 34.134841 -115.932673 74 2196ft 76kts
18-Oct-20 17:30 34.148079 -115.931575 297 2754ft 84kts
18-Oct-20 17:31 34.141543 -115.958719 253 3332ft 86kts
18-Oct-20 17:32 34.125285 -115.980061 221 3848ft 88kts
18-Oct-20 17:33 34.119139 -116.006488 271 4345ft 84kts
18-Oct-20 17:34 34.123516 -116.034676 290 4782ft 86kts
18-Oct-20 17:35 34.127908 -116.062740 295 5251ft 84kts
18-Oct-20 17:36 34.129081 -116.091651 262 5686ft 88kts
18-Oct-20 17:37 34.130711 -116.120945 274 6081ft 89kts
18-Oct-20 17:38 34.130196 -116.150510 275 6377ft 85kts
18-Oct-20 17:39 34.130394 -116.180136 263 6413ft 89kts
18-Oct-20 17:40 34.132741 -116.209608 278 6560ft 87kts
18-Oct-20 17:41 34.131910 -116.240070 268 6669ft 93kts
18-Oct-20 17:42 34.127926 -116.271858 265 6851ft 89kts
18-Oct-20 17:43 34.127835 -116.303307 271 6641ft 92kts
18-Oct-20 17:44 34.129214 -116.334202 274 6295ft 91kts
18-Oct-20 17:45 34.127900 -116.365153 272 5855ft 90kts
18-Oct-20 17:46 34.135571 -116.393188 302 5575ft 87kts
18-Oct-20 17:47 34.152622 -116.415666 336 5280ft 87kts
18-Oct-20 17:48 34.155203 -116.392475 118 4982ft 88kts
18-Oct-20 17:49 34.132688 -116.381959 193 4577ft 90kts
18-Oct-20 17:50 34.117630 -116.403200 245 4033ft 83kts
18-Oct-20 17:51 34.113393 -116.428673 310 3636ft 78kts
18-Oct-20 17:52 34.125528 -116.421271 67 3389ft 63kts
18-Oct-20 17:53 34.130508 -116.404728 69 3212ft 28kts
18-Oct-20 17:54 34.131288 -116.400755 162 3205ft 0kts
18-Oct-20 17:55 34.129882 -116.402302 253 3207ft 12kts
18-Oct-20 17:56 34.129558 -116.402877 198 3208ft 0kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable