»·PEaware :: N872G KMTJ-KBOI

N872G :: KMTJ-KBOI

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
United States
More flights under this callsign
Pilot: Gabor H. (24209)
Aircraft: CESSNA 510 CITATION MUSTANG
(C510)
More flights by this aircraft type
Origin: KMTJ Montrose Regl
United States
Destination: KBOI Boise Air Terminal/Gowen
United States
More flights between these airports :: More routes between these airports
Route: +JNC J15 TWF BROPH SPUUD3
File this flight plan on PilotEdge
Remarks:
Altitude:
(Current/Filed)
36,000ft
Speed:
(Current/Filed)
340kts
Departed: 18-Oct-20 02:05 PM
Arrived: 18-Oct-20 03:57 PM
Distance/Time
Traveled:
484nm/1:52
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
18-Oct-20 13:52 38.498075 -107.896014 320 5728ft 0kts
18-Oct-20 13:53 38.498075 -107.896014 320 5728ft 0kts
18-Oct-20 13:54 38.498075 -107.896014 320 5728ft 0kts
18-Oct-20 13:55 38.498075 -107.896014 320 5728ft 0kts
18-Oct-20 13:56 38.498075 -107.896014 320 5728ft 0kts
18-Oct-20 13:57 38.498075 -107.896014 320 5728ft 0kts
18-Oct-20 13:58 38.498075 -107.896014 320 5728ft 0kts
18-Oct-20 13:59 38.498075 -107.896014 320 5728ft 0kts
18-Oct-20 14:00 38.499252 -107.895699 19 5727ft 12kts
18-Oct-20 14:01 38.502442 -107.894007 67 5722ft 4kts
18-Oct-20 14:02 38.502472 -107.893904 70 5722ft 0kts
18-Oct-20 14:03 38.503018 -107.892610 0 5723ft 0kts
18-Oct-20 14:04 38.528895 -107.892266 358 6787ft 159kts
18-Oct-20 14:05 38.572888 -107.922497 326 9484ft 212kts
18-Oct-20 14:06 38.626695 -107.964098 325 12319ft 236kts
18-Oct-20 14:07 38.668471 -108.024695 301 15246ft 233kts
18-Oct-20 14:08 38.722665 -108.078804 319 16437ft 272kts
18-Oct-20 14:09 38.781848 -108.145107 300 17083ft 277kts
18-Oct-20 14:10 38.818759 -108.230248 297 19084ft 270kts
18-Oct-20 14:11 38.853919 -108.311123 296 21657ft 245kts
18-Oct-20 14:13 38.887291 -108.388666 296 23551ft 251kts
18-Oct-20 14:14 38.920882 -108.466804 295 25368ft 251kts
18-Oct-20 14:15 38.952259 -108.540135 295 26850ft 251kts
18-Oct-20 14:16 38.985749 -108.618597 295 28039ft 250kts
18-Oct-20 14:17 39.018841 -108.696455 294 29191ft 247kts
18-Oct-20 14:18 39.051599 -108.773632 294 30265ft 245kts
18-Oct-20 14:19 39.091412 -108.845605 300 31272ft 246kts
18-Oct-20 14:20 39.132388 -108.915864 300 32290ft 243kts
18-Oct-20 14:21 39.172909 -108.985096 300 33303ft 240kts
18-Oct-20 14:22 39.212852 -109.053330 300 34301ft 237kts
18-Oct-20 14:23 39.252403 -109.120921 300 35286ft 235kts
18-Oct-20 14:24 39.291771 -109.188471 300 36114ft 239kts
18-Oct-20 14:25 39.333925 -109.261117 301 36110ft 265kts
18-Oct-20 14:26 39.378869 -109.338379 301 36099ft 269kts
18-Oct-20 14:27 39.423794 -109.415789 301 36095ft 268kts
18-Oct-20 14:28 39.468261 -109.492662 301 36092ft 267kts
18-Oct-20 14:29 39.512573 -109.569506 301 36091ft 266kts
18-Oct-20 14:30 39.556833 -109.646432 301 36088ft 266kts
18-Oct-20 14:30 39.593664 -109.710677 300 36104ft 267kts
18-Oct-20 14:32 39.645421 -109.801020 300 36121ft 268kts
18-Oct-20 14:32 39.682316 -109.865589 300 36145ft 267kts
18-Oct-20 14:33 39.726637 -109.943364 300 36147ft 268kts
18-Oct-20 14:34 39.770893 -110.021195 301 36139ft 268kts
18-Oct-20 14:35 39.815106 -110.099141 301 36144ft 267kts
18-Oct-20 14:36 39.859141 -110.176962 300 36160ft 267kts
18-Oct-20 14:37 39.903104 -110.254808 300 36158ft 266kts
18-Oct-20 14:38 39.946788 -110.332440 300 36157ft 266kts
18-Oct-20 14:39 39.990536 -110.410337 300 36156ft 266kts
18-Oct-20 14:40 40.034049 -110.488035 300 36154ft 266kts
18-Oct-20 14:41 40.077568 -110.565928 300 36153ft 265kts
18-Oct-20 14:42 40.120985 -110.643809 300 36156ft 265kts
18-Oct-20 14:43 40.164517 -110.722174 300 36171ft 267kts
18-Oct-20 14:44 40.208320 -110.801091 300 36169ft 269kts
18-Oct-20 14:45 40.252163 -110.880335 300 36167ft 269kts
18-Oct-20 14:46 40.296063 -110.959916 300 36168ft 269kts
18-Oct-20 14:47 40.339787 -111.039371 300 36171ft 270kts
18-Oct-20 14:48 40.383597 -111.119142 300 36172ft 270kts
18-Oct-20 14:49 40.427392 -111.199075 300 36171ft 270kts
18-Oct-20 14:50 40.471127 -111.279106 300 36169ft 270kts
18-Oct-20 14:51 40.514687 -111.359059 300 36168ft 269kts
18-Oct-20 14:52 40.558303 -111.439274 300 36163ft 269kts
18-Oct-20 14:53 40.601698 -111.519316 300 36153ft 269kts
18-Oct-20 14:54 40.645071 -111.599562 300 36138ft 269kts
18-Oct-20 14:55 40.688320 -111.679837 300 36151ft 269kts
18-Oct-20 14:56 40.731719 -111.760515 300 36149ft 270kts
18-Oct-20 14:57 40.775227 -111.841596 300 36147ft 271kts
18-Oct-20 14:58 40.818937 -111.923248 300 36148ft 271kts
18-Oct-20 14:59 40.864567 -112.002527 306 36158ft 274kts
18-Oct-20 15:00 40.915100 -112.077443 305 36161ft 273kts
18-Oct-20 15:01 40.965738 -112.152745 305 36162ft 273kts
18-Oct-20 15:02 41.015972 -112.227671 306 36153ft 272kts
18-Oct-20 15:03 41.066024 -112.302314 306 36145ft 270kts
18-Oct-20 15:04 41.115705 -112.376516 306 36150ft 267kts
18-Oct-20 15:05 41.164844 -112.450003 307 36151ft 265kts
18-Oct-20 15:06 41.213795 -112.523332 306 36144ft 265kts
18-Oct-20 15:07 41.262554 -112.596594 306 36147ft 263kts
18-Oct-20 15:08 41.310805 -112.669433 305 36141ft 260kts
18-Oct-20 15:09 41.358807 -112.742033 305 36131ft 261kts
18-Oct-20 15:10 41.406540 -112.814569 306 36123ft 260kts
18-Oct-20 15:11 41.454326 -112.887170 306 36123ft 261kts
18-Oct-20 15:12 41.502082 -112.960096 307 36119ft 261kts
18-Oct-20 15:13 41.550113 -113.033466 307 36118ft 262kts
18-Oct-20 15:14 41.598400 -113.107084 307 36119ft 263kts
18-Oct-20 15:15 41.646641 -113.181009 307 36114ft 263kts
18-Oct-20 15:16 41.694662 -113.254812 307 36113ft 263kts
18-Oct-20 15:17 41.742631 -113.328958 307 36113ft 263kts
18-Oct-20 15:18 41.790539 -113.402953 307 36118ft 263kts
18-Oct-20 15:19 41.838431 -113.477188 307 36107ft 263kts
18-Oct-20 15:20 41.886045 -113.551162 308 36107ft 262kts
18-Oct-20 15:21 41.933627 -113.625318 307 36106ft 261kts
18-Oct-20 15:22 41.981015 -113.699289 307 36118ft 262kts
18-Oct-20 15:23 42.028749 -113.773912 306 36116ft 263kts
18-Oct-20 15:24 42.076566 -113.848873 307 36119ft 264kts
18-Oct-20 15:25 42.124235 -113.924136 307 36126ft 264kts
18-Oct-20 15:26 42.172368 -113.999707 307 36122ft 265kts
18-Oct-20 15:27 42.221467 -114.077587 307 34944ft 276kts
18-Oct-20 15:28 42.272291 -114.158103 307 33660ft 292kts
18-Oct-20 15:29 42.325585 -114.242760 307 32331ft 292kts
18-Oct-20 15:30 42.377549 -114.325676 307 31051ft 289kts
18-Oct-20 15:31 42.429459 -114.408734 307 29787ft 293kts
18-Oct-20 15:32 42.483630 -114.495409 307 28451ft 306kts
18-Oct-20 15:33 42.538632 -114.583248 307 27098ft 306kts
18-Oct-20 15:34 42.593978 -114.671718 307 25757ft 306kts
18-Oct-20 15:35 42.649165 -114.759992 307 24420ft 305kts
18-Oct-20 15:36 42.703731 -114.847723 307 23084ft 304kts
18-Oct-20 15:37 42.760217 -114.931437 310 21863ft 299kts
18-Oct-20 15:38 42.816998 -115.013060 310 20567ft 297kts
18-Oct-20 15:39 42.873613 -115.094629 310 19254ft 296kts
18-Oct-20 15:40 42.929061 -115.174866 310 19050ft 291kts
18-Oct-20 15:41 42.983549 -115.254073 311 17424ft 281kts
18-Oct-20 15:42 43.036576 -115.331250 311 15986ft 277kts
18-Oct-20 15:43 43.089307 -115.407996 311 14586ft 276kts
18-Oct-20 15:44 43.141748 -115.484620 311 13211ft 274kts
18-Oct-20 15:45 43.194103 -115.561263 311 11879ft 275kts
18-Oct-20 15:46 43.245583 -115.636868 312 10842ft 268kts
18-Oct-20 15:47 43.297379 -115.708310 315 10014ft 248kts
18-Oct-20 15:48 43.347197 -115.772444 315 8876ft 242kts
18-Oct-20 15:49 43.395625 -115.836162 313 8022ft 241kts
18-Oct-20 15:50 43.443444 -115.901799 313 7323ft 239kts
18-Oct-20 15:51 43.480002 -115.974428 295 6325ft 232kts
18-Oct-20 15:52 43.506472 -116.050701 295 5264ft 214kts
18-Oct-20 15:53 43.530673 -116.123463 290 4192ft 190kts
18-Oct-20 15:54 43.546754 -116.174379 293 3458ft 117kts
18-Oct-20 15:55 43.560256 -116.214052 295 2862ft 96kts
18-Oct-20 15:56 43.563115 -116.226388 296 2843ft 18kts
18-Oct-20 15:57 43.565169 -116.232259 295 2835ft 20kts
18-Oct-20 15:58 43.564348 -116.240923 266 2816ft 17kts
18-Oct-20 15:59 43.565538 -116.244390 339 2812ft 4kts
18-Oct-20 16:00 43.565613 -116.244306 60 2812ft 0kts
18-Oct-20 16:01 43.565613 -116.244306 60 2812ft 0kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable