»·PEaware :: N1021M M94-S36

N1021M :: M94-S36

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
United States
More flights under this callsign
Pilot: Matthew M. (27032)
Aircraft: CESSNA 172 SKYHAWK
(C172)
More flights by this aircraft type
Origin: M94 Desert Aire
United States
Destination: S36 Norman Grier Field
United States
More flights between these airports :: More routes between these airports
Route:
File this flight plan on PilotEdge
Remarks:
Altitude:
(Current/Filed)
6,500ft
Speed:
(Current/Filed)
100kts
Departed: 27-Aug-20 11:06 AM
Arrived: 27-Aug-20 11:56 AM
Distance/Time
Traveled:
98nm/0:50
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
27-Aug-20 11:04 46.684930 -119.913350 8 592ft 9kts
27-Aug-20 11:05 46.690908 -119.932205 291 1028ft 76kts
27-Aug-20 11:06 46.700720 -119.959634 313 1930ft 77kts
27-Aug-20 11:07 46.713594 -119.985522 305 2745ft 80kts
27-Aug-20 11:08 46.725577 -120.013831 303 3579ft 84kts
27-Aug-20 11:09 46.738581 -120.042444 316 4387ft 86kts
27-Aug-20 11:10 46.755352 -120.069034 309 5069ft 99kts
27-Aug-20 11:11 46.775153 -120.102333 311 5588ft 114kts
27-Aug-20 11:12 46.796262 -120.137156 311 6088ft 114kts
27-Aug-20 11:13 46.813320 -120.175882 290 6587ft 114kts
27-Aug-20 11:14 46.825918 -120.222848 292 6542ft 130kts
27-Aug-20 11:15 46.838754 -120.268525 292 6547ft 117kts
27-Aug-20 11:16 46.851205 -120.312618 293 6548ft 117kts
27-Aug-20 11:17 46.863714 -120.356749 293 6547ft 117kts
27-Aug-20 11:18 46.876253 -120.400969 293 6547ft 117kts
27-Aug-20 11:19 46.888800 -120.445289 293 6547ft 117kts
27-Aug-20 11:20 46.921891 -120.562781 293 6548ft 117kts
27-Aug-20 11:21 46.971589 -120.740532 292 6547ft 117kts
27-Aug-20 11:22 46.993651 -120.819823 292 6547ft 117kts
27-Aug-20 11:23 47.005939 -120.863979 292 6547ft 117kts
27-Aug-20 11:24 47.018161 -120.908060 293 6547ft 116kts
27-Aug-20 11:25 47.031937 -120.950361 314 6546ft 115kts
27-Aug-20 11:27 47.056812 -120.979936 321 6557ft 115kts
27-Aug-20 11:28 47.082107 -121.009381 321 6573ft 115kts
27-Aug-20 11:29 47.107240 -121.038475 321 6593ft 115kts
27-Aug-20 11:30 47.123721 -121.077932 292 6616ft 115kts
27-Aug-20 11:31 47.135708 -121.122141 293 6644ft 118kts
27-Aug-20 11:32 47.147481 -121.166357 293 6669ft 115kts
27-Aug-20 11:33 47.159266 -121.210064 293 6694ft 114kts
27-Aug-20 11:34 47.171152 -121.253951 293 6698ft 117kts
27-Aug-20 11:35 47.183168 -121.298061 293 6694ft 115kts
27-Aug-20 11:36 47.195177 -121.341802 293 6694ft 114kts
27-Aug-20 11:37 47.206588 -121.385656 287 6694ft 115kts
27-Aug-20 11:38 47.214719 -121.431207 286 6694ft 114kts
27-Aug-20 11:39 47.222877 -121.476674 287 6694ft 115kts
27-Aug-20 11:40 47.230894 -121.521382 287 6695ft 115kts
27-Aug-20 11:41 47.239102 -121.566813 287 6695ft 114kts
27-Aug-20 11:42 47.247192 -121.612121 287 6694ft 114kts
27-Aug-20 11:42 47.253991 -121.649727 287 6694ft 113kts
27-Aug-20 11:44 47.263628 -121.703510 288 6537ft 117kts
27-Aug-20 11:44 47.271308 -121.743309 289 6081ft 125kts
27-Aug-20 11:45 47.284877 -121.791068 296 4962ft 126kts
27-Aug-20 11:47 47.301895 -121.846470 288 3468ft 128kts
27-Aug-20 11:47 47.307587 -121.886876 277 3133ft 114kts
27-Aug-20 11:48 47.311296 -121.933180 280 3135ft 118kts
27-Aug-20 11:50 47.319292 -121.988919 284 2438ft 120kts
27-Aug-20 11:50 47.328820 -122.027681 296 1716ft 119kts
27-Aug-20 11:51 47.336038 -122.070950 278 1546ft 104kts
27-Aug-20 11:52 47.357595 -122.085767 359 1449ft 88kts
27-Aug-20 11:53 47.362786 -122.106283 201 853ft 81kts
27-Aug-20 11:54 47.342948 -122.104919 171 557ft 71kts
27-Aug-20 11:55 47.336149 -122.103035 349 476ft 15kts
27-Aug-20 11:56 47.340271 -122.103799 69 476ft 4kts
27-Aug-20 11:57 47.340180 -122.103643 171 476ft 0kts
27-Aug-20 11:58 47.340180 -122.103643 171 476ft 0kts
27-Aug-20 11:59 47.340180 -122.103643 171 476ft 0kts
27-Aug-20 12:00 47.340180 -122.103643 171 476ft 0kts
27-Aug-20 12:01 47.340180 -122.103643 171 476ft 0kts
27-Aug-20 12:02 47.340180 -122.103643 171 476ft 0kts
27-Aug-20 12:03 47.340180 -122.103643 171 476ft 0kts
27-Aug-20 12:04 47.340180 -122.103643 171 476ft 0kts
27-Aug-20 12:05 47.340180 -122.103643 171 476ft 0kts
27-Aug-20 12:06 47.340180 -122.103643 171 476ft 0kts
27-Aug-20 12:07 47.340180 -122.103643 171 476ft 0kts
27-Aug-20 12:08 47.340180 -122.103643 171 476ft 0kts
27-Aug-20 12:09 47.340180 -122.103643 171 476ft 0kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable