»·PEaware :: N424TS C47-KOSH

N424TS :: C47-KOSH

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
United States
More flights under this callsign
Pilot: Matthew M. (8235)
Aircraft: Diamond DA-62
(DA62)
More flights by this aircraft type
Origin: C47 Portage Mun
United States
Destination: KOSH Wittman Regl
United States
More flights between these airports :: More routes between these airports
Route:
File this flight plan on PilotEdge
Remarks:
Altitude:
(Current/Filed)
3,000ft
Speed:
(Current/Filed)
140kts
Departed: 21-Jul-20 01:21 PM
Arrived: 21-Jul-20 01:51 PM
Distance/Time
Traveled:
47nm/0:30
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
21-Jul-20 12:34 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:35 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:36 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:37 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:38 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:39 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:40 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:41 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:42 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:43 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:44 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:45 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:45 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:46 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:48 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:49 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:50 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:51 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:51 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:52 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:53 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:54 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:55 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:56 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:57 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:58 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 12:59 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 13:00 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 13:01 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 13:02 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 13:03 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 13:04 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 13:05 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 13:06 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 13:07 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 13:08 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 13:09 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 13:10 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 13:11 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 13:12 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 13:13 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 13:14 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 13:15 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 13:16 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 13:17 43.963411 -88.558722 0 808ft 0kts
21-Jul-20 13:18 43.965608 -88.558424 359 808ft 26kts
21-Jul-20 13:19 43.967818 -88.556682 0 802ft 18kts
21-Jul-20 13:20 43.965338 -88.540833 145 1276ft 120kts
21-Jul-20 13:21 43.932229 -88.510057 145 1302ft 153kts
21-Jul-20 13:22 43.903563 -88.524928 264 1600ft 143kts
21-Jul-20 13:23 43.895682 -88.576935 245 2094ft 137kts
21-Jul-20 13:24 43.880376 -88.625311 245 2592ft 136kts
21-Jul-20 13:25 43.865023 -88.673897 245 2998ft 143kts
21-Jul-20 13:26 43.854608 -88.730123 265 3001ft 157kts
21-Jul-20 13:27 43.851828 -88.791133 265 3000ft 160kts
21-Jul-20 13:28 43.849069 -88.852609 266 2999ft 160kts
21-Jul-20 13:29 43.846037 -88.914137 261 2995ft 160kts
21-Jul-20 13:30 43.834866 -88.976819 251 2699ft 169kts
21-Jul-20 13:31 43.814843 -89.033345 236 2391ft 159kts
21-Jul-20 13:32 43.781853 -89.049174 125 1980ft 141kts
21-Jul-20 13:33 43.786687 -89.005184 66 1806ft 92kts
21-Jul-20 13:34 43.796004 -88.976291 66 1802ft 85kts
21-Jul-20 13:35 43.806744 -88.943579 63 1802ft 96kts
21-Jul-20 13:36 43.817483 -88.909852 64 1800ft 95kts
21-Jul-20 13:37 43.828894 -88.876457 64 1800ft 96kts
21-Jul-20 13:38 43.843108 -88.845245 55 1799ft 96kts
21-Jul-20 13:39 43.857197 -88.818862 51 1799ft 96kts
21-Jul-20 13:40 43.872000 -88.791564 53 1799ft 96kts
21-Jul-20 13:41 43.888584 -88.764357 44 1800ft 96kts
21-Jul-20 13:42 43.907141 -88.737796 44 1800ft 96kts
21-Jul-20 13:43 43.927309 -88.713133 37 1799ft 96kts
21-Jul-20 13:44 43.947899 -88.689369 40 1786ft 96kts
21-Jul-20 13:45 43.953406 -88.654839 88 1764ft 96kts
21-Jul-20 13:46 43.953278 -88.617419 90 1710ft 97kts
21-Jul-20 13:47 43.951938 -88.580175 92 1668ft 98kts
21-Jul-20 13:48 43.963344 -88.554654 1 982ft 92kts
21-Jul-20 13:49 43.984124 -88.554378 0 784ft 49kts
21-Jul-20 13:50 43.985797 -88.557962 177 787ft 21kts
21-Jul-20 13:51 43.978386 -88.558063 180 794ft 34kts
21-Jul-20 13:52 43.969724 -88.558169 180 804ft 25kts
21-Jul-20 13:53 43.966491 -88.558479 133 808ft 9kts
21-Jul-20 13:54 43.961724 -88.558511 185 811ft 24kts
21-Jul-20 13:55 43.958439 -88.558544 179 811ft 17kts
21-Jul-20 13:56 43.957488 -88.558638 186 811ft 7kts
21-Jul-20 13:57 43.957498 -88.558878 2 811ft 0kts
21-Jul-20 13:58 43.957498 -88.558878 2 811ft 0kts
21-Jul-20 13:59 43.957498 -88.558878 2 811ft 0kts
21-Jul-20 14:00 43.957498 -88.558878 2 811ft 0kts
21-Jul-20 14:01 43.957498 -88.558878 2 811ft 0kts
21-Jul-20 14:02 43.957498 -88.558878 2 811ft 0kts
21-Jul-20 14:03 43.957498 -88.558878 2 811ft 0kts
21-Jul-20 14:04 43.957498 -88.558878 2 811ft 0kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable