»·PEaware :: N850SP KFAT-KSMF

N850SP :: KFAT-KSMF

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
United States
More flights under this callsign
Pilot: Anonymous 29399 (29399)
Aircraft: SOCATA TBM-900
(TBM9)
More flights by this aircraft type
Origin: KFAT Fresno Yosemite Intl
United States
Destination: KSMF Sacramento Intl
United States
More flights between these airports :: More routes between these airports
Route: + V23 SAC
File this flight plan on PilotEdge
Remarks:
Altitude:
(Current/Filed)
9,000ft
Speed:
(Current/Filed)
220kts
Departed: 09-May-20 07:08 PM
Arrived: 09-May-20 07:51 PM
Distance/Time
Traveled:
103nm/0:43
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
09-May-20 18:35 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:36 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:37 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:38 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:40 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:41 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:42 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:43 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:44 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:45 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:46 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:47 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:48 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:49 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:50 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:51 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:52 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:53 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:54 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:55 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:55 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:57 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:58 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:59 36.778958 -119.731086 124 331ft 0kts
09-May-20 18:59 36.778958 -119.731086 124 331ft 0kts
09-May-20 19:00 36.778958 -119.731086 124 331ft 0kts
09-May-20 19:01 36.778958 -119.731086 124 331ft 0kts
09-May-20 19:03 36.778958 -119.731086 124 331ft 0kts
09-May-20 19:03 36.778869 -119.729449 39 332ft 14kts
09-May-20 19:04 36.776363 -119.723160 124 333ft 32kts
09-May-20 19:05 36.770761 -119.713383 125 330ft 30kts
09-May-20 19:06 36.770029 -119.711007 34 330ft 0kts
09-May-20 19:07 36.778108 -119.723793 304 375ft 143kts
09-May-20 19:08 36.804709 -119.775456 302 1831ft 187kts
09-May-20 19:09 36.834564 -119.832059 302 2894ft 216kts
09-May-20 19:10 36.870563 -119.899235 302 2885ft 238kts
09-May-20 19:11 36.913995 -119.962105 329 2860ft 244kts
09-May-20 19:12 36.968422 -119.999452 328 4341ft 209kts
09-May-20 19:13 37.018336 -120.034178 327 5919ft 201kts
09-May-20 19:14 37.066665 -120.067909 327 7495ft 199kts
09-May-20 19:15 37.117393 -120.103372 329 7901ft 238kts
09-May-20 19:16 37.178955 -120.146398 329 7895ft 261kts
09-May-20 19:17 37.242783 -120.191121 329 7890ft 267kts
09-May-20 19:18 37.308108 -120.236993 329 7889ft 268kts
09-May-20 19:19 37.369305 -120.291697 320 7890ft 269kts
09-May-20 19:20 37.427475 -120.347431 320 7889ft 270kts
09-May-20 19:21 37.487322 -120.404877 320 7890ft 269kts
09-May-20 19:22 37.547275 -120.462544 320 7889ft 270kts
09-May-20 19:23 37.607073 -120.520181 320 7890ft 270kts
09-May-20 19:24 37.666535 -120.577614 320 7906ft 269kts
09-May-20 19:25 37.726281 -120.635414 320 7902ft 270kts
09-May-20 19:26 37.783510 -120.690954 320 7899ft 270kts
09-May-20 19:27 37.843522 -120.749268 320 7913ft 268kts
09-May-20 19:28 37.902965 -120.807158 320 7928ft 268kts
09-May-20 19:29 37.962052 -120.864824 320 7930ft 268kts
09-May-20 19:30 38.020968 -120.922442 320 7936ft 268kts
09-May-20 19:31 38.080194 -120.980483 320 7950ft 267kts
09-May-20 19:32 38.135901 -121.035190 320 7943ft 267kts
09-May-20 19:33 38.195217 -121.093558 320 7930ft 267kts
09-May-20 19:34 38.254284 -121.151810 320 7910ft 268kts
09-May-20 19:35 38.313781 -121.210600 320 7890ft 269kts
09-May-20 19:36 38.373158 -121.269403 320 7891ft 269kts
09-May-20 19:37 38.430962 -121.326767 320 7894ft 269kts
09-May-20 19:38 38.487283 -121.382766 320 6702ft 237kts
09-May-20 19:39 38.534150 -121.429463 319 4702ft 207kts
09-May-20 19:40 38.581999 -121.458201 353 2697ft 195kts
09-May-20 19:41 38.631055 -121.463705 353 1893ft 180kts
09-May-20 19:42 38.677334 -121.469126 353 1893ft 181kts
09-May-20 19:43 38.727535 -121.475358 353 1890ft 181kts
09-May-20 19:44 38.771947 -121.491883 298 1883ft 162kts
09-May-20 19:45 38.779283 -121.536700 271 1922ft 129kts
09-May-20 19:46 38.777428 -121.585200 253 1894ft 137kts
09-May-20 19:47 38.750449 -121.600115 182 807ft 105kts
09-May-20 19:48 38.721436 -121.600826 180 379ft 103kts
09-May-20 19:49 38.697304 -121.601224 180 26ft 67kts
09-May-20 19:50 38.690564 -121.598746 91 26ft 14kts
09-May-20 19:54 35.238242 -120.639984 308 215ft 0kts
09-May-20 19:55 35.238242 -120.639984 308 215ft 0kts
09-May-20 19:56 35.237886 -120.640117 119 215ft 17kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable