»·PEaware :: N608CD 0S0-KDLS

N608CD :: 0S0-KDLS

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
United States
More flights under this callsign
Pilot: Daniel L. (27195)
Aircraft: CESSNA T210 TURBO CENTURION
(T210)
More flights by this aircraft type
Origin: 0S0 Lind
United States
Destination: KDLS Columbia Gorge Regl/The Dalle
United States
More flights between these airports :: More routes between these airports
Route: DIRECT
File this flight plan on PilotEdge
Remarks: +CW /
Altitude:
(Current/Filed)
6,500ft
Speed:
(Current/Filed)
150kts
Departed: 07-Mar-20 06:24 AM
Arrived: 07-Mar-20 07:23 AM
Distance/Time
Traveled:
135nm/0:59
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
07-Mar-20 06:17 46.974165 -118.590706 203 1510ft 0kts
07-Mar-20 06:18 46.975116 -118.591339 23 1510ft 7kts
07-Mar-20 06:19 46.975229 -118.591253 29 1510ft 0kts
07-Mar-20 06:20 46.975229 -118.591253 29 1510ft 0kts
07-Mar-20 06:21 46.976525 -118.588134 64 1510ft 22kts
07-Mar-20 06:22 46.978687 -118.581574 316 1510ft 9kts
07-Mar-20 06:23 46.976510 -118.588234 244 1520ft 93kts
07-Mar-20 06:24 46.960206 -118.620168 228 2832ft 103kts
07-Mar-20 06:25 46.942602 -118.655368 235 4042ft 114kts
07-Mar-20 06:26 46.925831 -118.696897 229 5190ft 121kts
07-Mar-20 06:27 46.902158 -118.732781 232 6352ft 122kts
07-Mar-20 06:28 46.879583 -118.776638 237 6608ft 164kts
07-Mar-20 06:29 46.854421 -118.833698 237 6458ft 165kts
07-Mar-20 06:30 46.827372 -118.887302 229 6497ft 165kts
07-Mar-20 06:31 46.799627 -118.939627 237 6651ft 165kts
07-Mar-20 06:32 46.772961 -118.996462 229 6527ft 170kts
07-Mar-20 06:33 46.741917 -119.048037 235 6469ft 170kts
07-Mar-20 06:34 46.717007 -119.106054 233 6445ft 168kts
07-Mar-20 06:35 46.686877 -119.158487 232 6408ft 169kts
07-Mar-20 06:36 46.673736 -119.179865 236 6369ft 170kts
07-Mar-20 06:37 46.673736 -119.179865 236 6369ft 170kts
07-Mar-20 06:38 46.673736 -119.179865 236 6369ft 170kts
07-Mar-20 06:39 46.673736 -119.179865 236 6369ft 170kts
07-Mar-20 06:40 46.673736 -119.179865 236 6369ft 170kts
07-Mar-20 06:41 46.652064 -119.224007 231 6466ft 165kts
07-Mar-20 06:42 46.622777 -119.276410 232 6481ft 168kts
07-Mar-20 06:43 46.596724 -119.332560 237 6513ft 167kts
07-Mar-20 06:44 46.568871 -119.386790 228 6509ft 168kts
07-Mar-20 06:45 46.539589 -119.439745 238 6483ft 168kts
07-Mar-20 06:46 46.514756 -119.497265 236 6484ft 168kts
07-Mar-20 06:47 46.485262 -119.549893 230 6471ft 168kts
07-Mar-20 06:48 46.454901 -119.601604 232 6457ft 168kts
07-Mar-20 06:49 46.426612 -119.655933 232 6448ft 168kts
07-Mar-20 06:50 46.401854 -119.709459 236 6463ft 167kts
07-Mar-20 06:51 46.374880 -119.764286 230 6459ft 168kts
07-Mar-20 06:52 46.345084 -119.816398 228 6457ft 168kts
07-Mar-20 06:53 46.315787 -119.868598 236 6468ft 168kts
07-Mar-20 06:54 46.289417 -119.923823 233 6476ft 167kts
07-Mar-20 06:55 46.261055 -119.977033 229 6467ft 168kts
07-Mar-20 06:56 46.230921 -120.028243 227 6489ft 167kts
07-Mar-20 06:57 46.203952 -120.082909 231 6520ft 167kts
07-Mar-20 06:58 46.175966 -120.136626 235 6541ft 167kts
07-Mar-20 07:00 46.149075 -120.191753 235 6498ft 170kts
07-Mar-20 07:01 46.120812 -120.245990 231 6472ft 168kts
07-Mar-20 07:02 46.092486 -120.299783 230 6460ft 168kts
07-Mar-20 07:03 46.063689 -120.352897 228 6452ft 168kts
07-Mar-20 07:04 46.032311 -120.403058 233 6458ft 167kts
07-Mar-20 07:05 46.003069 -120.455119 232 6491ft 167kts
07-Mar-20 07:06 45.977329 -120.511333 233 6472ft 167kts
07-Mar-20 07:07 45.951272 -120.566162 236 6100ft 172kts
07-Mar-20 07:08 45.920244 -120.615315 228 5457ft 165kts
07-Mar-20 07:09 45.891707 -120.666442 238 4678ft 163kts
07-Mar-20 07:10 45.866032 -120.719776 234 3916ft 162kts
07-Mar-20 07:11 45.839538 -120.771574 231 3181ft 161kts
07-Mar-20 07:12 45.815102 -120.818847 236 3038ft 136kts
07-Mar-20 07:13 45.797967 -120.861760 232 3508ft 113kts
07-Mar-20 07:14 45.772397 -120.892916 229 3694ft 125kts
07-Mar-20 07:15 45.750745 -120.933197 234 3512ft 129kts
07-Mar-20 07:16 45.726332 -120.970275 227 3299ft 130kts
07-Mar-20 07:16 45.706134 -121.001770 226 3157ft 128kts
07-Mar-20 07:18 45.677072 -121.044070 225 2925ft 123kts
07-Mar-20 07:19 45.651677 -121.076756 209 2298ft 116kts
07-Mar-20 07:20 45.624840 -121.100660 240 1127ft 114kts
07-Mar-20 07:21 45.621967 -121.136253 270 836ft 80kts
07-Mar-20 07:21 45.621227 -121.162502 269 257ft 74kts
07-Mar-20 07:22 45.619851 -121.171658 205 222ft 12kts
07-Mar-20 07:24 45.618857 -121.172433 22 224ft 0kts
07-Mar-20 07:24 45.618857 -121.172433 22 224ft 0kts
07-Mar-20 07:25 45.618857 -121.172433 22 224ft 0kts
07-Mar-20 07:26 45.618857 -121.172433 22 224ft 0kts
07-Mar-20 07:27 45.618857 -121.172433 22 224ft 0kts
07-Mar-20 07:28 45.618857 -121.172433 22 224ft 0kts
07-Mar-20 07:29 45.618857 -121.172433 22 224ft 0kts
07-Mar-20 07:30 45.618857 -121.172433 22 224ft 0kts
07-Mar-20 07:31 45.618857 -121.172433 22 224ft 0kts
07-Mar-20 07:32 45.618857 -121.172433 22 224ft 0kts
07-Mar-20 07:33 45.618857 -121.172433 22 224ft 0kts
07-Mar-20 07:34 45.618857 -121.172433 22 224ft 0kts
07-Mar-20 07:35 45.618857 -121.172433 22 224ft 0kts
07-Mar-20 07:36 45.618857 -121.172433 22 224ft 0kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable