»·PEaware :: ASA516 KTUS-KSLC

ASA516 :: KTUS-KSLC

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Alaska Airlines
More flights by this operator :: More flights under this callsign
Pilot: Gareth S. (19921)
Aircraft: AIRBUS A320
(A320)
More flights by this aircraft type
Origin: KTUS Tucson Intl
United States
Destination: KSLC Salt Lake City Intl
United States
More flights between these airports :: More routes between these airports
Route: BURRO4 BBALL PXR BCE DELTA5
File this flight plan on PilotEdge
Remarks:
Altitude:
(Current/Filed)
36,000ft
Speed:
(Current/Filed)
400kts
Departed: 28-Jan-20 01:37 PM
Arrived: 28-Jan-20 03:12 PM
Distance/Time
Traveled:
523nm/1:35
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
28-Jan-20 13:11 32.121107 -110.940093 86 2603ft 0kts
28-Jan-20 13:12 32.121107 -110.940093 86 2603ft 0kts
28-Jan-20 13:13 32.121107 -110.940093 86 2603ft 0kts
28-Jan-20 13:14 32.121107 -110.940093 86 2603ft 0kts
28-Jan-20 13:15 32.121107 -110.940093 86 2603ft 0kts
28-Jan-20 13:16 32.121107 -110.940093 86 2603ft 0kts
28-Jan-20 13:17 32.121107 -110.940093 86 2603ft 0kts
28-Jan-20 13:18 32.121107 -110.940093 86 2603ft 0kts
28-Jan-20 13:19 32.121107 -110.940093 86 2603ft 0kts
28-Jan-20 13:20 32.121107 -110.940093 86 2603ft 0kts
28-Jan-20 13:21 32.121107 -110.940093 86 2603ft 0kts
28-Jan-20 13:22 32.121107 -110.940093 86 2603ft 0kts
28-Jan-20 13:23 32.121107 -110.940093 86 2603ft 0kts
28-Jan-20 13:24 32.121107 -110.940093 86 2603ft 0kts
28-Jan-20 13:25 32.121100 -110.940222 85 2603ft 2kts
28-Jan-20 13:26 32.121364 -110.940790 157 2603ft 2kts
28-Jan-20 13:27 32.121610 -110.940834 183 2603ft 0kts
28-Jan-20 13:28 32.121610 -110.940834 183 2603ft 0kts
28-Jan-20 13:29 32.121610 -110.940834 183 2603ft 0kts
28-Jan-20 13:30 32.121609 -110.940834 183 2603ft 0kts
28-Jan-20 13:31 32.120170 -110.941634 307 2603ft 3kts
28-Jan-20 13:32 32.121584 -110.943325 311 2603ft 14kts
28-Jan-20 13:33 32.123795 -110.946660 224 2603ft 7kts
28-Jan-20 13:34 32.123724 -110.946741 223 2603ft 0kts
28-Jan-20 13:35 32.123471 -110.947027 223 2603ft 11kts
28-Jan-20 13:37 32.109278 -110.931145 134 2807ft 176kts
28-Jan-20 13:38 32.072547 -110.887615 136 5874ft 214kts
28-Jan-20 13:39 32.010090 -110.891930 224 8270ft 292kts
28-Jan-20 13:40 31.973937 -110.975704 285 11209ft 317kts
28-Jan-20 13:41 32.018275 -111.072562 301 13846ft 342kts
28-Jan-20 13:42 32.063634 -111.165192 302 16553ft 350kts
28-Jan-20 13:43 32.147948 -111.219104 343 18961ft 361kts
28-Jan-20 13:44 32.246782 -111.251512 343 21079ft 374kts
28-Jan-20 13:45 32.349442 -111.285274 343 23008ft 385kts
28-Jan-20 13:46 32.453988 -111.319678 343 24723ft 396kts
28-Jan-20 13:47 32.552914 -111.352326 343 26169ft 405kts
28-Jan-20 13:48 32.662963 -111.388714 343 27605ft 414kts
28-Jan-20 13:49 32.775338 -111.425949 343 28909ft 422kts
28-Jan-20 13:50 32.890172 -111.464122 343 30083ft 430kts
28-Jan-20 13:51 32.998810 -111.522864 319 31171ft 433kts
28-Jan-20 13:52 33.088482 -111.614904 319 32535ft 429kts
28-Jan-20 13:53 33.173002 -111.701709 318 33737ft 426kts
28-Jan-20 13:53 33.244907 -111.775737 318 34720ft 423kts
28-Jan-20 13:55 33.348513 -111.882705 317 36082ft 417kts
28-Jan-20 13:56 33.443450 -111.962017 337 36216ft 424kts
28-Jan-20 13:56 33.539294 -111.977984 352 36208ft 430kts
28-Jan-20 13:58 33.679360 -111.988535 352 36206ft 431kts
28-Jan-20 13:59 33.799315 -111.997553 352 36203ft 431kts
28-Jan-20 13:59 33.899198 -112.005063 352 36207ft 431kts
28-Jan-20 14:01 34.039696 -112.015662 352 36206ft 431kts
28-Jan-20 14:01 34.135082 -112.022860 352 36224ft 431kts
28-Jan-20 14:02 34.252033 -112.031711 352 36266ft 432kts
28-Jan-20 14:03 34.369110 -112.040617 352 36264ft 432kts
28-Jan-20 14:04 34.489360 -112.049773 352 36260ft 432kts
28-Jan-20 14:05 34.608610 -112.058880 352 36264ft 432kts
28-Jan-20 14:06 34.726724 -112.067932 352 36261ft 431kts
28-Jan-20 14:07 34.846748 -112.077215 352 36256ft 431kts
28-Jan-20 14:08 34.966457 -112.086409 352 36255ft 431kts
28-Jan-20 14:09 35.086096 -112.095643 352 36260ft 430kts
28-Jan-20 14:10 35.205698 -112.104906 352 36262ft 430kts
28-Jan-20 14:11 35.322015 -112.113946 352 36262ft 429kts
28-Jan-20 14:12 35.437599 -112.122954 352 36248ft 429kts
28-Jan-20 14:13 35.551357 -112.131848 352 36241ft 428kts
28-Jan-20 14:14 35.669461 -112.141106 352 36238ft 427kts
28-Jan-20 14:15 35.781352 -112.149904 352 36240ft 427kts
28-Jan-20 14:16 35.887597 -112.158281 352 36239ft 426kts
28-Jan-20 14:17 36.004447 -112.167520 352 36236ft 426kts
28-Jan-20 14:18 36.118352 -112.176553 352 36240ft 426kts
28-Jan-20 14:19 36.232561 -112.185636 352 36242ft 427kts
28-Jan-20 14:20 36.351721 -112.195142 352 36244ft 428kts
28-Jan-20 14:21 36.467807 -112.204431 352 36248ft 428kts
28-Jan-20 14:22 36.586648 -112.213970 352 36254ft 429kts
28-Jan-20 14:23 36.705873 -112.223569 352 36257ft 430kts
28-Jan-20 14:24 36.824693 -112.233165 351 36262ft 431kts
28-Jan-20 14:25 36.943641 -112.242801 351 36265ft 432kts
28-Jan-20 14:26 37.061012 -112.252339 351 36268ft 432kts
28-Jan-20 14:27 37.180805 -112.262103 351 36259ft 433kts
28-Jan-20 14:28 37.301208 -112.271950 351 36237ft 433kts
28-Jan-20 14:29 37.421385 -112.281811 351 36228ft 433kts
28-Jan-20 14:30 37.542087 -112.291744 351 36237ft 434kts
28-Jan-20 14:31 37.659599 -112.301448 351 36238ft 433kts
28-Jan-20 14:32 37.779073 -112.314906 349 36233ft 431kts
28-Jan-20 14:33 37.898651 -112.329579 349 36230ft 431kts
28-Jan-20 14:34 38.017989 -112.344274 349 36229ft 431kts
28-Jan-20 14:35 38.135430 -112.358784 349 36227ft 432kts
28-Jan-20 14:36 38.252906 -112.373344 349 36232ft 433kts
28-Jan-20 14:37 38.373150 -112.388298 349 36233ft 434kts
28-Jan-20 14:38 38.493746 -112.403346 349 36236ft 434kts
28-Jan-20 14:39 38.614264 -112.418432 349 36231ft 435kts
28-Jan-20 14:40 38.735020 -112.433600 349 36232ft 436kts
28-Jan-20 14:41 38.851157 -112.448238 348 35444ft 437kts
28-Jan-20 14:42 38.972925 -112.463624 348 34487ft 441kts
28-Jan-20 14:43 39.095334 -112.479126 348 33518ft 443kts
28-Jan-20 14:44 39.217910 -112.494790 348 32548ft 445kts
28-Jan-20 14:45 39.342242 -112.492477 9 31054ft 458kts
28-Jan-20 14:46 39.462543 -112.452412 9 28700ft 449kts
28-Jan-20 14:47 39.581951 -112.412729 9 26441ft 436kts
28-Jan-20 14:48 39.698319 -112.373909 10 24137ft 424kts
28-Jan-20 14:49 39.811157 -112.336120 10 21865ft 411kts
28-Jan-20 14:50 39.920324 -112.299445 11 19606ft 399kts
28-Jan-20 14:51 40.024168 -112.264452 11 17404ft 388kts
28-Jan-20 14:52 40.127495 -112.229485 11 16026ft 376kts
28-Jan-20 14:53 40.227850 -112.195270 11 14856ft 368kts
28-Jan-20 14:54 40.326313 -112.161865 11 13866ft 357kts
28-Jan-20 14:55 40.422317 -112.129178 11 13318ft 356kts
28-Jan-20 14:56 40.516840 -112.096910 11 12491ft 353kts
28-Jan-20 14:57 40.612001 -112.079644 0 11265ft 341kts
28-Jan-20 14:58 40.704923 -112.086511 352 11009ft 304kts
28-Jan-20 14:59 40.776651 -112.094925 351 11023ft 235kts
28-Jan-20 15:00 40.838083 -112.102187 351 10792ft 210kts
28-Jan-20 15:01 40.895654 -112.109133 352 10256ft 213kts
28-Jan-20 15:02 40.955095 -112.115492 352 9647ft 219kts
28-Jan-20 15:03 41.015515 -112.122897 5 8296ft 208kts
28-Jan-20 15:04 41.041125 -112.061515 82 8023ft 207kts
28-Jan-20 15:05 41.020659 -112.006513 185 8020ft 195kts
28-Jan-20 15:06 40.972990 -112.019568 173 7426ft 166kts
28-Jan-20 15:07 40.930212 -112.013483 175 6596ft 143kts
28-Jan-20 15:08 40.891187 -112.008982 175 5867ft 140kts
28-Jan-20 15:09 40.853257 -112.004565 176 5114ft 133kts
28-Jan-20 15:10 40.816415 -112.000282 176 4417ft 132kts
28-Jan-20 15:11 40.795158 -111.997777 176 4205ft 25kts
28-Jan-20 15:12 40.791222 -111.996148 128 4205ft 0kts
28-Jan-20 15:13 40.791032 -111.993160 82 4205ft 24kts
28-Jan-20 15:14 40.791602 -111.984316 84 4205ft 23kts
28-Jan-20 15:15 40.790749 -111.979356 172 4205ft 10kts
28-Jan-20 15:16 40.789741 -111.977228 145 4205ft 18kts
28-Jan-20 15:17 40.785667 -111.977265 234 4205ft 10kts
28-Jan-20 15:18 40.785394 -111.977773 232 4205ft 0kts
28-Jan-20 15:19 40.785394 -111.977773 232 4206ft 0kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable