»·PEaware :: NGF6972 KVIS-KSNA

NGF6972 :: KVIS-KSNA

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Unknown
More flights by this operator :: More flights under this callsign
Pilot: Justin A. (23118)
Aircraft: CIRRUS VISIONJET
(SF50)
More flights by this aircraft type
Origin: KVIS Visalia Mun
United States
Destination: KSNA John Wayne-Orange Co
United States
More flights between these airports :: More routes between these airports
Route: PIXEY V23 EHF V197 POM V394 SLI
File this flight plan on PilotEdge
Remarks:
Altitude:
(Current/Filed)
17,000ft
Speed:
(Current/Filed)
250kts
Departed: 14-Jan-20 07:47 PM
Arrived: 14-Jan-20 08:30 PM
Distance/Time
Traveled:
176nm/0:43
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
14-Jan-20 19:11 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:12 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:13 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:14 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:15 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:16 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:17 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:18 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:19 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:19 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:21 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:21 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:23 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:24 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:24 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:25 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:27 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:27 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:28 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:29 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:30 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:31 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:32 36.323532 -119.394808 224 297ft 0kts
14-Jan-20 19:33 36.323525 -119.394817 224 297ft 1kts
14-Jan-20 19:34 36.322930 -119.394907 136 297ft 9kts
14-Jan-20 19:35 36.322208 -119.395024 222 297ft 0kts
14-Jan-20 19:36 36.322164 -119.395074 222 297ft 0kts
14-Jan-20 19:37 36.322120 -119.395124 222 297ft 0kts
14-Jan-20 19:38 36.322075 -119.395175 222 297ft 0kts
14-Jan-20 19:39 36.320793 -119.393894 132 297ft 7kts
14-Jan-20 19:40 36.316257 -119.388183 134 299ft 31kts
14-Jan-20 19:41 36.313341 -119.384584 135 300ft 0kts
14-Jan-20 19:42 36.313295 -119.384526 134 300ft 0kts
14-Jan-20 19:43 36.313249 -119.384468 134 300ft 0kts
14-Jan-20 19:44 36.313202 -119.384410 134 300ft 0kts
14-Jan-20 19:45 36.312896 -119.385598 313 299ft 6kts
14-Jan-20 19:46 36.329781 -119.407384 312 1350ft 131kts
14-Jan-20 19:47 36.354006 -119.439903 313 3833ft 132kts
14-Jan-20 19:48 36.379672 -119.478944 290 5085ft 184kts
14-Jan-20 19:49 36.339341 -119.515347 195 5079ft 215kts
14-Jan-20 19:50 36.286147 -119.488465 160 5780ft 219kts
14-Jan-20 19:51 36.221581 -119.459957 161 7819ft 267kts
14-Jan-20 19:52 36.149251 -119.429590 163 9827ft 282kts
14-Jan-20 19:53 36.074628 -119.396451 163 11818ft 291kts
14-Jan-20 19:54 35.999725 -119.358423 165 13812ft 290kts
14-Jan-20 19:55 35.925862 -119.320734 166 15797ft 286kts
14-Jan-20 19:56 35.864519 -119.289598 166 17012ft 297kts
14-Jan-20 19:57 35.782417 -119.247906 165 17008ft 334kts
14-Jan-20 19:58 35.694327 -119.203207 165 17007ft 344kts
14-Jan-20 19:59 35.604983 -119.158017 165 17005ft 347kts
14-Jan-20 20:00 35.515659 -119.112957 164 17002ft 347kts
14-Jan-20 20:01 35.436332 -119.043155 142 17000ft 361kts
14-Jan-20 20:02 35.362917 -118.958931 142 17000ft 361kts
14-Jan-20 20:03 35.288971 -118.875053 142 17001ft 361kts
14-Jan-20 20:04 35.221033 -118.798261 142 17002ft 361kts
14-Jan-20 20:05 35.148219 -118.715811 142 16976ft 362kts
14-Jan-20 20:06 35.082534 -118.642175 142 16956ft 361kts
14-Jan-20 20:07 35.010741 -118.559650 136 16946ft 343kts
14-Jan-20 20:08 34.949749 -118.479281 137 16943ft 311kts
14-Jan-20 20:09 34.895389 -118.408051 138 16855ft 304kts
14-Jan-20 20:10 34.839960 -118.335509 138 16403ft 309kts
14-Jan-20 20:11 34.781049 -118.258563 137 15884ft 310kts
14-Jan-20 20:12 34.722241 -118.181925 137 15370ft 310kts
14-Jan-20 20:13 34.663555 -118.105649 137 14917ft 306kts
14-Jan-20 20:14 34.598752 -118.048488 160 14915ft 284kts
14-Jan-20 20:15 34.527062 -118.011299 163 14910ft 279kts
14-Jan-20 20:16 34.455544 -117.975383 163 14900ft 278kts
14-Jan-20 20:17 34.403456 -117.949249 163 14868ft 278kts
14-Jan-20 20:18 34.327053 -117.911044 162 13417ft 309kts
14-Jan-20 20:19 34.246463 -117.870790 162 11923ft 316kts
14-Jan-20 20:20 34.168170 -117.831741 161 10430ft 291kts
14-Jan-20 20:21 34.093687 -117.797866 174 8925ft 278kts
14-Jan-20 20:22 34.018514 -117.780901 171 7787ft 265kts
14-Jan-20 20:23 33.946009 -117.765047 171 6781ft 260kts
14-Jan-20 20:24 33.874813 -117.751513 175 5405ft 258kts
14-Jan-20 20:25 33.818270 -117.791023 218 3972ft 244kts
14-Jan-20 20:26 33.766997 -117.820158 202 3053ft 178kts
14-Jan-20 20:27 33.729378 -117.836407 202 1773ft 128kts
14-Jan-20 20:28 33.699147 -117.854260 204 692ft 119kts
14-Jan-20 20:29 33.676520 -117.868347 206 60ft 32kts
14-Jan-20 20:30 33.674737 -117.868617 162 60ft 0kts
14-Jan-20 20:31 33.674737 -117.868617 162 60ft 0kts
14-Jan-20 20:32 33.673089 -117.867274 229 60ft 12kts
14-Jan-20 20:33 33.669827 -117.870194 220 60ft 16kts
14-Jan-20 20:34 33.667720 -117.872407 220 60ft 15kts
14-Jan-20 20:35 33.666255 -117.872829 9 60ft 0kts
14-Jan-20 20:36 33.666255 -117.872829 9 60ft 0kts
14-Jan-20 20:37 33.666255 -117.872829 9 60ft 0kts
14-Jan-20 20:38 33.666255 -117.872829 9 60ft 0kts
14-Jan-20 20:39 33.666255 -117.872829 9 60ft 0kts
14-Jan-20 20:43 33.666255 -117.872829 9 60ft 0kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable