»·PEaware :: N2768T KBUR-KSNA

N2768T :: KBUR-KSNA

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
United States
More flights under this callsign
Pilot: Eric M. (23425)
Aircraft: CESSNA 172 SKYHAWK
(C172)
More flights by this aircraft type
Origin: KBUR Bob Hope-Burbank
United States
Destination: KSNA John Wayne-Orange Co
United States
More flights between these airports :: More routes between these airports
Route: +ELMOO8 ELMOO V186 BAYJY V363 POXKU SLI
File this flight plan on PilotEdge
Remarks: PRACTICE
Altitude:
(Current/Filed)
5,000ft
Speed:
(Current/Filed)
115kts
Departed: 22-Sep-19 03:36 PM
Arrived: 22-Sep-19 04:05 PM
Distance/Time
Traveled:
40nm/0:29
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
22-Sep-19 15:10 34.196339 -118.367564 358 780ft 0kts
22-Sep-19 15:11 34.196339 -118.367564 358 780ft 0kts
22-Sep-19 15:12 34.196339 -118.367564 358 780ft 0kts
22-Sep-19 15:13 34.196339 -118.367564 358 780ft 0kts
22-Sep-19 15:14 34.196339 -118.367564 358 780ft 0kts
22-Sep-19 15:15 34.196339 -118.367564 358 780ft 0kts
22-Sep-19 15:16 34.196339 -118.367564 358 780ft 0kts
22-Sep-19 15:17 34.196339 -118.367564 358 780ft 0kts
22-Sep-19 15:18 34.196339 -118.367564 358 780ft 0kts
22-Sep-19 15:19 34.196339 -118.367564 358 780ft 0kts
22-Sep-19 15:20 34.196339 -118.367564 358 780ft 0kts
22-Sep-19 15:21 34.196473 -118.366868 75 780ft 7kts
22-Sep-19 15:22 34.197077 -118.368880 333 780ft 0kts
22-Sep-19 15:23 34.197077 -118.368880 333 780ft 0kts
22-Sep-19 15:24 34.197077 -118.368880 333 780ft 0kts
22-Sep-19 15:25 34.197077 -118.368880 333 780ft 0kts
22-Sep-19 15:26 34.197077 -118.368880 333 780ft 0kts
22-Sep-19 15:27 34.197077 -118.368880 333 780ft 0kts
22-Sep-19 15:28 34.197077 -118.368880 333 780ft 0kts
22-Sep-19 15:29 34.197077 -118.368880 333 780ft 0kts
22-Sep-19 15:30 34.197077 -118.368880 333 780ft 0kts
22-Sep-19 15:31 34.197077 -118.368880 333 780ft 0kts
22-Sep-19 15:32 34.197077 -118.368880 333 780ft 0kts
22-Sep-19 15:33 34.197077 -118.368880 333 780ft 0kts
22-Sep-19 15:34 34.197077 -118.368880 333 780ft 0kts
22-Sep-19 15:35 34.197827 -118.351535 94 969ft 95kts
22-Sep-19 15:36 34.189227 -118.324913 130 1753ft 94kts
22-Sep-19 15:37 34.171977 -118.297645 130 2259ft 107kts
22-Sep-19 15:38 34.155969 -118.266502 113 2756ft 112kts
22-Sep-19 15:39 34.144839 -118.230952 113 3252ft 113kts
22-Sep-19 15:40 34.133783 -118.195348 111 3748ft 114kts
22-Sep-19 15:41 34.122791 -118.158327 111 4249ft 118kts
22-Sep-19 15:42 34.111478 -118.121021 111 4747ft 118kts
22-Sep-19 15:43 34.098579 -118.083602 111 4985ft 127kts
22-Sep-19 15:44 34.085263 -118.045084 111 5005ft 119kts
22-Sep-19 15:45 34.073611 -118.008015 109 5018ft 120kts
22-Sep-19 15:46 34.063289 -117.969256 109 5020ft 123kts
22-Sep-19 15:47 34.052837 -117.929905 109 5019ft 124kts
22-Sep-19 15:48 34.041192 -117.890616 113 5018ft 124kts
22-Sep-19 15:49 34.028857 -117.851827 113 5016ft 123kts
22-Sep-19 15:50 34.016682 -117.813155 112 5014ft 123kts
22-Sep-19 15:51 34.001879 -117.776860 148 5006ft 120kts
22-Sep-19 15:52 33.970533 -117.770230 186 5003ft 117kts
22-Sep-19 15:53 33.938476 -117.776416 201 5002ft 116kts
22-Sep-19 15:54 33.905329 -117.784064 176 4792ft 133kts
22-Sep-19 15:55 33.869028 -117.782639 176 4383ft 121kts
22-Sep-19 15:56 33.836332 -117.777814 158 3877ft 117kts
22-Sep-19 15:57 33.805102 -117.782590 212 3370ft 118kts
22-Sep-19 15:58 33.782123 -117.803341 206 2681ft 91kts
22-Sep-19 15:59 33.759459 -117.815206 204 1895ft 88kts
22-Sep-19 16:00 33.737990 -117.828749 205 1418ft 86kts
22-Sep-19 16:01 33.717821 -117.841681 208 998ft 71kts
22-Sep-19 16:02 33.701542 -117.852397 209 530ft 63kts
22-Sep-19 16:03 33.685529 -117.862583 206 198ft 68kts
22-Sep-19 16:04 33.678067 -117.868371 300 60ft 5kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable