»·PEaware :: DFGCW KJAC-KEMM

DFGCW :: KJAC-KEMM

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Unknown
More flights by this operator :: More flights under this callsign
Pilot: Klaus A. (15485)
Aircraft: PILATUS PC-12 EAGLE
(PC12)
More flights by this aircraft type
Origin: KJAC Jackson Hole
United States
Destination: KEMM Kemmerer Mun
United States
More flights between these airports :: More routes between these airports
Route: ALPIN2 KICNE BPI
File this flight plan on PilotEdge
Remarks: PBN / D2 DOF / 180827 REG / DFGCW PER / B RMK / TCAS SIMBRIEF
Altitude:
(Current/Filed)
15,000ft
Speed:
(Current/Filed)
268kts
Departed: 27-Aug-18 08:45 AM
Arrived: 27-Aug-18 09:29 AM
Distance/Time
Traveled:
107nm/0:44
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Flight plan parsing failed; only flown route is shown


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
27-Aug-18 08:20 43.599679 -110.739214 107 6457ft 0kts
27-Aug-18 08:21 43.599679 -110.739214 107 6457ft 0kts
27-Aug-18 08:22 43.599679 -110.739214 107 6457ft 0kts
27-Aug-18 08:23 43.599679 -110.739214 107 6457ft 0kts
27-Aug-18 08:24 43.599679 -110.739214 107 6457ft 0kts
27-Aug-18 08:25 43.599679 -110.739214 107 6457ft 0kts
27-Aug-18 08:26 43.599679 -110.739214 107 6457ft 0kts
27-Aug-18 08:27 43.599679 -110.739214 107 6457ft 0kts
27-Aug-18 08:28 43.599679 -110.739214 108 6457ft 0kts
27-Aug-18 08:29 43.599679 -110.739213 107 6457ft 0kts
27-Aug-18 08:30 43.599679 -110.739213 108 6457ft 0kts
27-Aug-18 08:31 43.599679 -110.739214 107 6457ft 0kts
27-Aug-18 08:32 43.599679 -110.739214 107 6457ft 0kts
27-Aug-18 08:33 43.599679 -110.739214 107 6457ft 0kts
27-Aug-18 08:34 43.599679 -110.739214 107 6457ft 0kts
27-Aug-18 08:35 43.599679 -110.739214 107 6457ft 0kts
27-Aug-18 08:36 43.599679 -110.739214 107 6457ft 0kts
27-Aug-18 08:37 43.599679 -110.739214 107 6457ft 0kts
27-Aug-18 08:38 43.599675 -110.739196 108 6457ft 0kts
27-Aug-18 08:39 43.601589 -110.738979 19 6457ft 16kts
27-Aug-18 08:40 43.608184 -110.735775 18 6457ft 30kts
27-Aug-18 08:41 43.615011 -110.732665 317 6457ft 0kts
27-Aug-18 08:42 43.615012 -110.732665 317 6457ft 0kts
27-Aug-18 08:43 43.615012 -110.732665 317 6457ft 0kts
27-Aug-18 08:44 43.615012 -110.732665 317 6457ft 0kts
27-Aug-18 08:45 43.615119 -110.733800 235 6457ft 11kts
27-Aug-18 08:46 43.598462 -110.742196 201 7012ft 138kts
27-Aug-18 08:47 43.559725 -110.767572 209 9048ft 162kts
27-Aug-18 08:48 43.517797 -110.795515 209 10884ft 172kts
27-Aug-18 08:49 43.473446 -110.824133 210 12736ft 178kts
27-Aug-18 08:50 43.428445 -110.853158 211 14474ft 184kts
27-Aug-18 08:51 43.377101 -110.886315 210 14827ft 229kts
27-Aug-18 08:52 43.315147 -110.918121 176 14811ft 263kts
27-Aug-18 08:53 43.242696 -110.899539 176 14817ft 267kts
27-Aug-18 08:54 43.172913 -110.864794 159 14773ft 281kts
27-Aug-18 08:55 43.099556 -110.844764 177 14817ft 269kts
27-Aug-18 08:56 43.025737 -110.827708 178 14818ft 269kts
27-Aug-18 08:57 42.952087 -110.810805 178 14818ft 269kts
27-Aug-18 08:58 42.880628 -110.794434 178 14852ft 264kts
27-Aug-18 08:59 42.809064 -110.778085 178 14852ft 258kts
27-Aug-18 09:00 42.739360 -110.762185 179 14851ft 252kts
27-Aug-18 09:01 42.670533 -110.746504 181 14858ft 254kts
27-Aug-18 09:02 42.600667 -110.730725 181 14857ft 255kts
27-Aug-18 09:03 42.530786 -110.714906 181 14857ft 256kts
27-Aug-18 09:04 42.460884 -110.699145 181 14856ft 255kts
27-Aug-18 09:05 42.391121 -110.684622 181 14857ft 255kts
27-Aug-18 09:06 42.321177 -110.670207 181 14857ft 256kts
27-Aug-18 09:07 42.250851 -110.655755 181 14857ft 256kts
27-Aug-18 09:08 42.181289 -110.641487 181 14892ft 251kts
27-Aug-18 09:09 42.112442 -110.627407 182 14893ft 250kts
27-Aug-18 09:10 42.046355 -110.613872 183 14043ft 225kts
27-Aug-18 09:11 41.986926 -110.601809 183 12740ft 212kts
27-Aug-18 09:12 41.930109 -110.590164 183 11991ft 189kts
27-Aug-18 09:13 41.888645 -110.581855 183 12005ft 196kts
27-Aug-18 09:14 41.834930 -110.570942 183 12001ft 194kts
27-Aug-18 09:15 41.781708 -110.560208 183 11497ft 196kts
27-Aug-18 09:16 41.728589 -110.549397 183 10994ft 178kts
27-Aug-18 09:17 41.680421 -110.539747 183 11005ft 179kts
27-Aug-18 09:18 41.630997 -110.529775 183 11011ft 180kts
27-Aug-18 09:19 41.581561 -110.522339 185 11011ft 179kts
27-Aug-18 09:20 41.532490 -110.507298 153 11011ft 199kts
27-Aug-18 09:21 41.536334 -110.445282 359 10598ft 198kts
27-Aug-18 09:22 41.576026 -110.477225 312 10011ft 158kts
27-Aug-18 09:23 41.608019 -110.511059 312 10026ft 150kts
27-Aug-18 09:24 41.648015 -110.532937 347 9887ft 167kts
27-Aug-18 09:25 41.685037 -110.537349 340 8975ft 121kts
27-Aug-18 09:26 41.717811 -110.542109 340 8935ft 116kts
27-Aug-18 09:27 41.749066 -110.546722 341 8543ft 122kts
27-Aug-18 09:28 41.782304 -110.551543 343 7873ft 113kts
27-Aug-18 09:29 41.813156 -110.555999 344 7306ft 105kts
27-Aug-18 09:30 41.820477 -110.556536 85 7291ft 0kts
27-Aug-18 09:31 41.820841 -110.555957 54 7291ft 5kts
27-Aug-18 09:32 41.820866 -110.555846 80 7291ft 0kts
27-Aug-18 09:33 41.820866 -110.555846 80 7291ft 0kts
27-Aug-18 09:34 41.820866 -110.555846 80 7291ft 0kts
27-Aug-18 09:35 41.820866 -110.555846 80 7291ft 0kts
27-Aug-18 09:36 41.820866 -110.555846 80 7291ft 0kts
27-Aug-18 09:37 41.820866 -110.555846 80 7291ft 0kts
27-Aug-18 09:38 41.820866 -110.555846 80 7291ft 0kts
27-Aug-18 09:39 41.820866 -110.555846 80 7291ft 0kts
27-Aug-18 09:40 41.820866 -110.555846 80 7291ft 0kts
27-Aug-18 09:41 41.820866 -110.555846 80 7291ft 0kts
27-Aug-18 09:42 41.820866 -110.555846 80 7291ft 0kts
27-Aug-18 09:43 41.820866 -110.555846 80 7291ft 0kts
27-Aug-18 09:44 41.820866 -110.555846 80 7291ft 0kts
27-Aug-18 09:45 41.820866 -110.555846 80 7291ft 0kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable