»·PEaware :: N2962Y KCMA-KCMA

N2962Y :: KCMA-KCMA

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Privately registered:
United States
More flights under this callsign
Pilot: Vincent B. (10252)
Aircraft: Unknown
(ARRO)
More flights by this aircraft type
Origin: KCMA Camarillo
United States
Destination: KCMA Camarillo
United States
More flights between these airports :: More routes between these airports
Route: +
File this flight plan on PilotEdge
Remarks:
Altitude:
(Current/Filed)
0ft
Speed:
(Current/Filed)
0kts
Departed: 05-Feb-16 05:22 PM
Arrived: 05-Feb-16 05:40 PM
Distance/Time
Traveled:
1nm/0:18
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Latitude Longitude Heading Altitude Ground
Speed
05-Feb-16 16:51 34.209772 -119.078583 0 80ft 0kts
05-Feb-16 16:52 34.209772 -119.078583 0 80ft 0kts
05-Feb-16 16:53 34.209772 -119.078583 0 80ft 0kts
05-Feb-16 16:54 34.209772 -119.078583 0 80ft 0kts
05-Feb-16 16:55 34.210707 -119.079300 268 80ft 11kts
05-Feb-16 16:56 34.210807 -119.083492 292 80ft 8kts
05-Feb-16 16:57 34.212455 -119.083746 358 80ft 0kts
05-Feb-16 16:58 34.210829 -119.084922 269 80ft 19kts
05-Feb-16 16:59 34.212156 -119.090082 320 80ft 8kts
05-Feb-16 17:00 34.211573 -119.089300 126 79ft 19kts
05-Feb-16 17:01 34.210822 -119.091615 269 78ft 8kts
05-Feb-16 17:02 34.210838 -119.093652 269 78ft 7kts
05-Feb-16 17:03 34.210841 -119.094114 271 78ft 1kts
05-Feb-16 17:04 34.210876 -119.096404 270 78ft 13kts
05-Feb-16 17:05 34.210966 -119.099297 272 77ft 7kts
05-Feb-16 17:06 34.211470 -119.101081 300 78ft 7kts
05-Feb-16 17:07 34.212716 -119.104115 8 80ft 6kts
05-Feb-16 17:08 34.212744 -119.104102 41 80ft 0kts
05-Feb-16 17:09 34.212744 -119.104102 41 80ft 0kts
05-Feb-16 17:10 34.212744 -119.104102 41 80ft 0kts
05-Feb-16 17:11 34.212744 -119.104102 41 80ft 0kts
05-Feb-16 17:12 34.212744 -119.104102 41 80ft 0kts
05-Feb-16 17:13 34.213013 -119.103913 14 80ft 0kts
05-Feb-16 17:14 34.213013 -119.103913 14 80ft 0kts
05-Feb-16 17:15 34.213837 -119.103370 87 80ft 11kts
05-Feb-16 17:16 34.213058 -119.081360 93 572ft 105kts
05-Feb-16 17:17 34.211542 -119.052456 99 1327ft 113kts
05-Feb-16 17:18 34.205291 -119.023839 74 1741ft 94kts
05-Feb-16 17:19 34.221002 -119.006926 13 2172ft 96kts
05-Feb-16 17:20 34.246191 -118.996394 18 2739ft 99kts
05-Feb-16 17:21 34.273646 -118.993398 7 3248ft 101kts
05-Feb-16 17:22 34.301263 -119.000150 329 3726ft 106kts
05-Feb-16 17:23 34.324713 -119.025794 327 3258ft 124kts
05-Feb-16 17:24 34.341420 -119.060566 267 2639ft 129kts
05-Feb-16 17:25 34.336438 -119.082975 248 2362ft 128kts
05-Feb-16 17:26 34.327133 -119.110108 247 2029ft 126kts
05-Feb-16 17:27 34.311972 -119.145170 208 1497ft 132kts
05-Feb-16 17:28 34.305835 -119.124629 51 1148ft 113kts
05-Feb-16 17:29 34.324603 -119.097231 54 901ft 94kts
05-Feb-16 17:30 34.337821 -119.078674 53 519ft 64kts
05-Feb-16 17:31 34.344198 -119.058367 74 623ft 94kts
05-Feb-16 17:32 34.351567 -119.052588 251 669ft 105kts
05-Feb-16 17:33 34.345266 -119.069024 20 248ft 0kts
05-Feb-16 17:34 34.210874 -119.070108 316 80ft 0kts
05-Feb-16 17:35 34.210874 -119.070108 316 80ft 0kts
05-Feb-16 17:36 34.210874 -119.070108 316 80ft 0kts
05-Feb-16 17:37 34.210874 -119.070108 316 80ft 0kts
05-Feb-16 17:38 34.210874 -119.070108 316 80ft 0kts
05-Feb-16 17:39 34.210874 -119.070108 316 80ft 0kts
05-Feb-16 17:40 34.210874 -119.070108 316 80ft 0kts
05-Feb-16 17:41 34.210874 -119.070108 316 80ft 0kts
05-Feb-16 17:42 34.210874 -119.070108 316 80ft 0kts
05-Feb-16 17:43 34.210874 -119.070108 316 80ft 0kts
05-Feb-16 17:44 34.211329 -119.071301 317 80ft 17kts
05-Feb-16 17:45 34.211548 -119.071860 166 80ft 6kts
05-Feb-16 17:46 34.210608 -119.073075 275 80ft 7kts
05-Feb-16 17:47 34.210705 -119.075242 270 80ft 8kts
05-Feb-16 17:48 34.210785 -119.079533 268 80ft 21kts
05-Feb-16 17:49 34.210811 -119.084335 272 80ft 18kts

Navigation Log

Ident Type
Flight plan parsing failed, navigation log unavailable